0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 516'0 511'0 512'0 -3'2
Dec 544'6 535'6 539'0 -1'6
Mar 560'0 551'2 554'2 -1'6
May 567'2 558'6 561'4 -1'6
Jul 569'6 561'6 564'6 -1'2
Sep 540'2 534'2 536'0 -1'2
Dec 541'4 535'6 537'6 -1'0
Mar 550'2 546'4 548'6 0'2
May 555'0 551'6 552'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1294'2 1294'2 -12'0
Nov 1320'6 1305'6 1313'6 -2'4
Jan 1335'6 1321'2 1328'0 -3'4
Mar 1340'2 1327'0 1332'6 -4'0
May 1344'6 1331'6 1337'4 -4'0
Jul 1346'0 1333'0 1338'0 -5'0
Aug 1326'2 1314'2 1320'2 -3'2
Sep 1281'2 1270'6 1274'4 -6'2
Nov 1267'6 1255'0 1258'0 -7'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 740'0 742'0 -12'2
Mar 777'6 756'2 758'0 -12'0
May 784'2 764'0 765'6 -12'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 825'0 806'6 810'0 -5'4
Mar 836'6 819'6 822'6 -5'4
May 840'6 823'6 827'0 -6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6975 7.5525 7.5825 -0.0725
Mar 7.8450 7.7475 7.7750 -0.0550
May 7.8975 7.8450 7.8700 -0.0575
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3425 3424 3425 - 27
Oct 3506 3455 3495 9
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 69.67 67.77 68.43 -1.20
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 215.250 213.700 213.775 - 0.525
Dec 217.675 216.075 216.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 326.925 324.475 324.850 - 1.000
Oct 322.575 320.000 320.250 - 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.200 82.225 82.975 -0.475
Dec 73.800 72.700 73.075 -0.850
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN