0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CUSTOMER PORTAL

 

Commodity Option:
AllOpen Only
Future: April 2023 (@LE3J)   Futures Price: 164.800s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  18,760.00   1.900   46.900s  118000   0.013s    5.20  9
 0  17,960.00   1.900   44.900s  120000   0.013s    5.20  69
 0  16,360.00   1.900   40.900s  124000   0.013s    5.20  13
 0  15,560.00   1.900   38.900s  126000   0.013s    5.20  6
 0  14,760.00   1.900   36.900s  128000   0.013s    5.20  15
 0  13,960.00   1.900   34.900s  130000   0.013s    5.20  85
 0  13,160.00   1.900   32.900s  132000   0.013s    5.20  256
 0  12,760.00   1.900   31.900s  133000   0.013s    5.20  10
 0  12,360.00   1.900   30.900s  134000   0.013s    5.20  539
 0  11,960.00   1.900   29.900s  135000   0.013s    5.20  21
 0  11,560.00   1.900   28.900s  136000   0.013s    5.20  336
 0  11,160.00   1.900   27.900s  137000   0.013s    5.20  40
 0  10,760.00   1.900   26.900s  138000   0.013s    5.20  462
 16  10,360.00   1.900   25.900s  139000   0.013s    5.20  213
 3  9,960.00   1.900   24.900s  140000   0.013s    5.20  1,825
 0  9,560.00   1.900   23.900s  141000   0.013s    5.20  22
 0  9,160.00   1.900   22.900s  142000   0.013s    5.20  519
 0  8,760.00   1.900   21.900s  143000   0.013s    5.20  62
 0  8,360.00   1.900   20.900s  144000   0.013s    5.20  1,491
 0  7,960.00   1.900   19.900s  145000   0.013s    5.20  440
 0  7,560.00   1.900   18.900s  146000   0.013s    5.20  1,366
 21  7,160.00   1.900   17.900s  147000   0.013s    5.20  831
 5  6,760.00   1.900   16.900s  148000   0.013s   -0.012  5.20  1,525
 35  6,360.00   1.900   15.900s  149000   0.013s   -0.012  5.20  917
 247  5,960.00   1.900   14.900s  150000   0.013s   -0.012  5.20  2,212
 1  5,560.00   1.900   13.900s  151000   0.025s    10.00  224
 357  5,160.00   1.875   12.900s  152000   0.025s    10.00  2,704
 5  4,760.00   1.875   11.900s  153000   0.025s    10.00  1,025
 752  4,370.00   1.900   10.925s  154000   0.025s   -0.025  10.00  2,223
 27  3,970.00   1.875   9.925s  155000   0.025s   -0.025  10.00  1,310
 1,494  3,570.00   1.875   8.925s  156000   0.025s   -0.050  10.00  3,155
 457  3,170.00   1.850   7.925s  157000   0.050s   -0.025  20.00  1,124
 1,386  2,780.00   1.825   6.950s  158000   0.050s   -0.075  20.00  3,218
 260  2,390.00   1.775   5.975s  159000   0.075s   -0.125  30.00  1,077
 4,432  2,000.00   1.700   5.000s  160000   0.100s   -0.200  40.00  4,317
 862  1,610.00   1.575   4.025s  161000   0.150s   -0.300  60.00  880
 2,035  1,240.00   1.400   3.100s  162000   0.200s   -0.500  80.00  2,164
 2,550  890.00   1.125   2.225s  163000   0.325s   -0.775  130.00  2,357
 3,787  590.00   0.800   1.475s  164000   0.575s   -1.100  230.00  1,981
 2,094  360.00   0.525   0.900s  165000   1.000s   -1.375  400.00  1,179
 2,097  200.00   0.300   0.500s  166000   1.600s   -1.600  640.00  856
 1,303  100.00   0.125   0.250s  167000   2.350s   -1.750  940.00  3
 3,418  50.00   0.050   0.125s  168000   3.225s   -1.850  1,290.00  119
 762  30.00   0.025   0.075s  169000   4.175s   -1.875  1,670.00  17
 2,130  20.00     0.050s  170000   5.150s   -1.900  2,060.00  104
 1,813  20.00   0.025   0.050s  171000   6.125s   -1.900  2,450.00  5
 894  10.00     0.025s  172000   7.125s   -1.900  2,850.00  4
 363  5.20   -0.012   0.013s  173000   8.100s   -1.900  3,240.00  2
 467  5.20     0.013s  174000   9.100s   -1.900  3,640.00  0
 141  5.20     0.013s  175000   10.100s   -1.900  4,040.00  57
 219  5.20     0.013s  176000   11.100s   -1.900  4,440.00  0
 26  5.20     0.013s  177000   12.100s   -1.900  4,840.00  3
 231  5.20     0.013s  178000   13.100s   -1.900  5,240.00  4
 80  5.20     0.013s  179000   14.100s   -1.900  5,640.00  0
 71  5.20     0.013s  180000   15.100s   -1.900  6,040.00  0
 22  5.20     0.013s  182000   17.100s   -1.900  6,840.00  0
 88  5.20     0.013s  184000   19.100s   -1.900  7,640.00  3
 31  5.20     0.013s  185000   20.100s   -1.900  8,040.00  0
 1  5.20     0.013s  188000   23.100s   -1.900  9,240.00  0
 64  5.20     0.013s  190000   25.100s   -1.900  10,040.00  0
 1  5.20     0.013s  196000   31.100s   -1.900  12,440.00  0
 1  5.20     0.013s  202000   37.100s   -1.900  14,840.00  0
 99  5.20     0.013s  208000   43.100s   -1.900  17,240.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN