0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CUSTOMER PORTAL

 

Commodity Option:
AllOpen Only
Future: October 2023 (@LE3V)   Futures Price: 184.525s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  30,570.00   0.225   76.425s  108000   0.013s    5.20  21
 0  26,570.00   0.225   66.425s  118000   0.013s    5.20  5
 0  24,970.00   0.225   62.425s  122000   0.013s    5.20  75
 0  24,570.00   0.225   61.425s  123000   0.013s    5.20  10
 0  24,170.00   0.225   60.425s  124000   0.013s    5.20  75
 0  23,370.00   0.225   58.425s  126000   0.013s    5.20  15
 0  22,970.00   0.225   57.425s  127000   0.013s    5.20  20
 0  22,170.00   0.225   55.425s  129000   0.013s    5.20  5
 0  21,770.00   0.225   54.425s  130000   0.013s    5.20  60
 0  21,370.00   0.225   53.425s  131000   0.013s    5.20  26
 0  20,970.00   0.225   52.425s  132000   0.013s    5.20  15
 0  20,170.00   0.225   50.425s  134000   0.013s    5.20  103
 0  19,370.00   0.225   48.425s  136000   0.013s    5.20  35
 0  18,970.00   0.225   47.425s  137000   0.013s    5.20  17
 0  18,570.00   0.225   46.425s  138000   0.013s    5.20  67
 1  17,770.00   0.225   44.425s  140000   0.013s    5.20  78
 0  17,370.00   0.225   43.425s  141000   0.013s    5.20  32
 0  16,970.00   0.225   42.425s  142000   0.013s    5.20  82
 0  16,570.00   0.225   41.425s  143000   0.013s    5.20  15
 60  16,170.00   0.225   40.425s  144000   0.013s    5.20  483
 3  15,770.00   0.225   39.425s  145000   0.013s    5.20  48
 20  15,370.00   0.225   38.425s  146000   0.013s    5.20  202
 3  14,970.00   0.225   37.425s  147000   0.013s    5.20  36
 5  14,570.00   0.225   36.425s  148000   0.013s    5.20  655
 0  14,170.00   0.225   35.425s  149000   0.013s    5.20  46
 0  13,770.00   0.225   34.425s  150000   0.013s    5.20  1,125
 0  13,370.00   0.225   33.425s  151000   0.013s    5.20  124
 0  12,970.00   0.225   32.425s  152000   0.013s    5.20  1,366
 3  12,570.00   0.225   31.425s  153000   0.013s    5.20  478
 0  12,170.00   0.225   30.425s  154000   0.013s    5.20  808
 1  11,770.00   0.225   29.425s  155000   0.013s    5.20  565
 3  11,370.00   0.225   28.425s  156000   0.013s    5.20  1,044
 3  10,970.00   0.225   27.425s  157000   0.013s    5.20  175
 25  10,570.00   0.225   26.425s  158000   0.013s    5.20  1,854
 5  10,170.00   0.225   25.425s  159000   0.013s    5.20  368
 1  9,770.00   0.225   24.425s  160000   0.013s    5.20  3,218
 3  9,370.00   0.225   23.425s  161000   0.013s    5.20  431
 1  8,970.00   0.225   22.425s  162000   0.013s    5.20  2,002
 3  8,570.00   0.225   21.425s  163000   0.013s    5.20  990
 23  8,170.00   0.225   20.425s  164000   0.013s    5.20  1,223
 35  7,770.00   0.225   19.425s  165000   0.013s    5.20  409
 32  7,370.00   0.225   18.425s  166000   0.013s    5.20  1,539
 74  6,970.00   0.225   17.425s  167000   0.013s    5.20  443
 544  6,570.00   0.225   16.425s  168000   0.013s   -0.012  5.20  1,489
 155  6,170.00   0.225   15.425s  169000   0.013s   -0.012  5.20  759
 1,628  5,770.00   0.200   14.425s  170000   0.013s   -0.012  5.20  2,782
 221  5,370.00   0.200   13.425s  171000   0.013s   -0.012  5.20  1,161
 664  4,970.00   0.200   12.425s  172000   0.013s   -0.012  5.20  2,807
 107  4,570.00   0.200   11.425s  173000   0.025s    10.00  1,219
 1,089  4,180.00   0.200   10.450s  174000   0.025s   -0.025  10.00  2,011
 660  3,780.00   0.200   9.450s  175000   0.025s   -0.025  10.00  1,237
 1,542  3,380.00   0.200   8.450s  176000   0.025s   -0.025  10.00  2,188
 133  2,980.00   0.200   7.450s  177000   0.025s   -0.025  10.00  954
 1,109  2,590.00   0.225   6.475s  178000   0.050s   -0.025  20.00  2,144
 778  2,200.00   0.200   5.500s  179000   0.075s   -0.025  30.00  1,476
 3,764  1,810.00   0.175   4.525s  180000   0.100s   -0.050  40.00  3,225
 628  1,440.00   0.150   3.600s  181000   0.175s   -0.075  70.00  1,664
 2,621  1,090.00   0.125   2.725s  182000   0.300s   -0.100  120.00  1,457
 1,176  770.00   0.075   1.925s  183000   0.500s   -0.150  200.00  1,253
 1,656  500.00     1.250s  184000   0.825s   -0.225  330.00  1,628
 1,902  300.00   -0.025   0.750s  185000   1.325s   -0.250  530.00  2,787
 1,554  170.00   -0.025   0.425s  186000   1.975s   -0.275  790.00  1,847
 1,315  90.00   -0.050   0.225s  187000   2.800s   -0.275  1,120.00  417
 1,254  50.00   -0.050   0.125s  188000   3.700s   -0.250  1,480.00  56
 1,264  30.00   -0.025   0.075s  189000   4.650s   -0.250  1,860.00  57
 1,175  10.00   -0.025   0.025s  190000   5.600s   -0.250  2,240.00  74
 820  10.00     0.025s  191000   6.600s   -0.225  2,640.00  0
 528  5.20   -0.012   0.013s  192000   7.575s   -0.250  3,030.00  21
 467  5.20   -0.012   0.013s  193000   8.575s   -0.225  3,430.00  38
 662  5.20     0.013s  194000   9.575s   -0.225  3,830.00  19
 298  5.20     0.013s  195000   10.575s   -0.225  4,230.00  33
 504  5.20     0.013s  196000   11.575s   -0.225  4,630.00  55
 337  5.20     0.013s  197000   12.575s   -0.225  5,030.00  7
 247  5.20     0.013s  198000   13.575s   -0.225  5,430.00  4
 130  5.20     0.013s  199000   14.575s   -0.225  5,830.00  10
 542  5.20     0.013s  200000   15.575s   -0.225  6,230.00  7
 72  5.20     0.013s  201000   16.575s   -0.225  6,630.00  1
 181  5.20     0.013s  202000   17.575s   -0.225  7,030.00  0
 9  5.20     0.013s  203000   18.575s   -0.225  7,430.00  3
 8  5.20     0.013s  204000   19.575s   -0.225  7,830.00  5
 22  5.20     0.013s  205000   20.575s   -0.225  8,230.00  0
 10  5.20     0.013s  206000   21.575s   -0.225  8,630.00  0
 10  5.20     0.013s  207000   22.575s   -0.225  9,030.00  0
 8  5.20     0.013s  208000   23.575s   -0.225  9,430.00  0
 5  5.20     0.013s  210000   25.575s   -0.225  10,230.00  0
 1  5.20     0.013s  212000   27.575s   -0.225  11,030.00  0
 19  5.20     0.013s  213000   28.575s   -0.225  11,430.00  0
 20  5.20     0.013s  214000   29.575s   -0.225  11,830.00  0
 7  5.20     0.013s  217000   32.575s   -0.225  13,030.00  0
 3  5.20     0.013s  219000   34.575s   -0.225  13,830.00  0
 0  5.20     0.013s  222000   37.575s   -0.225  15,030.00  7
 52  5.20     0.013s  224000   39.575s   -0.225  15,830.00  0
 123  5.20     0.013s  228000   43.575s   -0.225  17,430.00  0
 20  5.20     0.013s  230000   45.575s   -0.225  18,230.00  0
 20  5.20     0.013s  232000   47.575s   -0.225  19,030.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN