0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2026 (@LE6G)   Futures Price: 235.450s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  51,000.00   -1.325   127.500s  108000   0.013s    5.20  350
 0  42,200.00   -1.325   105.500s  130000   0.013s    5.20  4
 0  41,400.00   -1.325   103.500s  132000   0.013s    5.20  8
 0  39,800.00   -1.325   99.500s  136000   0.013s    5.20  20
 0  39,000.00   -1.325   97.500s  138000   0.013s    5.20  28
 0  38,200.00   -1.325   95.500s  140000   0.013s    5.20  338
 0  37,400.00   -1.325   93.500s  142000   0.013s    5.20  21
 0  36,600.00   -1.325   91.500s  144000   0.013s    5.20  30
 0  35,800.00   -1.325   89.500s  146000   0.013s    5.20  2
 0  35,000.00   -1.325   87.500s  148000   0.013s    5.20  31
 0  34,200.00   -1.325   85.500s  150000   0.013s    5.20  85
 0  33,400.00   -1.325   83.500s  152000   0.013s    5.20  13
 0  32,600.00   -1.325   81.500s  154000   0.013s    5.20  18
 0  31,800.00   -1.325   79.500s  156000   0.013s    5.20  133
 0  31,400.00   -1.325   78.500s  157000   0.013s    5.20  7
 0  31,000.00   -1.325   77.500s  158000   0.013s    5.20  234
 0  30,200.00   -1.325   75.500s  160000   0.013s    5.20  100
 0  29,400.00   -1.325   73.500s  162000   0.013s    5.20  125
 0  29,000.00   -1.325   72.500s  163000   0.013s    5.20  3
 0  28,600.00   -1.325   71.500s  164000   0.013s    5.20  358
 0  28,200.00   -1.325   70.500s  165000   0.013s    5.20  15
 0  27,800.00   -1.325   69.500s  166000   0.013s    5.20  17
 0  27,400.00   -1.325   68.500s  167000   0.013s    5.20  9
 0  27,000.00   -1.325   67.500s  168000   0.013s    5.20  383
 0  26,600.00   -1.325   66.500s  169000   0.013s    5.20  42
 0  26,200.00   -1.325   65.500s  170000   0.013s    5.20  815
 0  25,800.00   -1.325   64.500s  171000   0.013s    5.20  108
 0  25,400.00   -1.325   63.500s  172000   0.013s    5.20  188
 0  25,000.00   -1.325   62.500s  173000   0.013s    5.20  122
 0  24,600.00   -1.325   61.500s  174000   0.013s    5.20  374
 0  24,200.00   -1.325   60.500s  175000   0.013s    5.20  132
 0  23,800.00   -1.325   59.500s  176000   0.013s    5.20  314
 0  23,400.00   -1.325   58.500s  177000   0.013s    5.20  19
 0  23,000.00   -1.325   57.500s  178000   0.013s    5.20  174
 0  22,600.00   -1.325   56.500s  179000   0.013s    5.20  108
 0  22,200.00   -1.325   55.500s  180000   0.013s    5.20  2,845
 6  21,800.00   -1.325   54.500s  181000   0.013s    5.20  77
 2  21,400.00   -1.325   53.500s  182000   0.013s   -0.012  5.20  117
 0  21,000.00   -1.325   52.500s  183000   0.025s    10.00  79
 8  20,600.00   -1.325   51.500s  184000   0.025s    10.00  389
 6  20,200.00   -1.325   50.500s  185000   0.025s    10.00  301
 7  19,800.00   -1.325   49.500s  186000   0.025s    10.00  359
 2  19,400.00   -1.325   48.500s  187000   0.025s    10.00  47
 0  19,000.00   -1.325   47.500s  188000   0.025s    10.00  886
 0  18,600.00   -1.325   46.500s  189000   0.025s    10.00  336
 0  18,200.00   -1.325   45.500s  190000   0.025s    10.00  2,404
 2  17,800.00   -1.325   44.500s  191000   0.025s    10.00  364
 2  17,400.00   -1.325   43.500s  192000   0.025s    10.00  421
 5  17,000.00   -1.325   42.500s  193000   0.025s    10.00  170
 6  16,610.00   -1.300   41.525s  194000   0.025s    10.00  889
 2  16,210.00   -1.300   40.525s  195000   0.025s    10.00  497
 20  15,810.00   -1.325   39.525s  196000   0.025s    10.00  1,883
 1  15,410.00   -1.325   38.525s  197000   0.025s    10.00  171
 14  15,010.00   -1.325   37.525s  198000   0.025s    10.00  1,038
 0  14,610.00   -1.325   36.525s  199000   0.050s   0.025  20.00  416
 302  14,210.00   -1.325   35.525s  200000   0.050s   0.025  20.00  3,596
 1  13,810.00   -1.325   34.525s  201000   0.050s    20.00  415
 94  13,410.00   -1.325   33.525s  202000   0.050s    20.00  951
 0  13,010.00   -1.325   32.525s  203000   0.050s    20.00  493
 419  12,620.00   -1.300   31.550s  204000   0.050s    20.00  1,563
 184  12,220.00   -1.325   30.550s  205000   0.050s    20.00  874
 478  11,820.00   -1.325   29.550s  206000   0.050s   -0.025  20.00  1,710
 60  11,420.00   -1.325   28.550s  207000   0.050s   -0.025  20.00  390
 420  11,020.00   -1.325   27.550s  208000   0.075s    30.00  2,173
 86  10,620.00   -1.325   26.550s  209000   0.075s    30.00  134
 631  10,220.00   -1.325   25.550s  210000   0.075s    30.00  3,413
 46  9,820.00   -1.325   24.550s  211000   0.075s    30.00  888
 530  9,420.00   -1.350   23.550s  212000   0.075s    30.00  875
 94  9,030.00   -1.325   22.575s  213000   0.075s    30.00  272
 325  8,630.00   -1.325   21.575s  214000   0.075s   -0.025  30.00  1,876
 207  8,230.00   -1.325   20.575s  215000   0.075s   -0.025  30.00  1,887
 396  7,830.00   -1.350   19.575s  216000   0.100s    40.00  2,548
 219  7,440.00   -1.325   18.600s  217000   0.100s    40.00  910
 607  7,040.00   -1.325   17.600s  218000   0.100s   -0.025  40.00  1,571
 610  6,640.00   -1.325   16.600s  219000   0.125s    50.00  989
 1,930  6,250.00   -1.300   15.625s  220000   0.125s    50.00  3,770
 189  5,850.00   -1.300   14.625s  221000   0.125s    50.00  789
 1,613  5,450.00   -1.325   13.625s  222000   0.150s   0.025  60.00  1,730
 245  5,060.00   -1.300   12.650s  223000   0.150s   0.025  60.00  933
 981  4,660.00   -1.300   11.650s  224000   0.175s   0.025  70.00  3,470
 601  4,270.00   -1.300   10.675s  225000   0.175s   0.025  70.00  2,128
 1,092  3,880.00   -1.275   9.700s  226000   0.200s   0.025  80.00  1,644
 294  3,500.00   -1.250   8.750s  227000   0.250s   0.050  100.00  1,128
 1,202  3,120.00   -1.250   7.800s  228000   0.300s   0.075  120.00  2,508
 391  2,750.00   -1.225   6.875s  229000   0.375s   0.100  150.00  854
 3,950  2,400.00   -1.175   6.000s  230000   0.500s   0.150  200.00  4,063
 469  2,060.00   -1.125   5.150s  231000   0.650s   0.200  260.00  929
 1,484  1,730.00   -1.075   4.325s  232000   0.825s   0.225  330.00  1,449
 832  1,430.00   -1.025   3.575s  233000   1.075s   0.300  430.00  1,132
 2,716  1,150.00   -0.950   2.875s  234000   1.375s   0.375  550.00  2,921
 1,837  900.00   -0.875   2.250s  235000   1.750s   0.450  700.00  1,414
 2,716  690.00   -0.750   1.725s  236000   2.225s   0.575  890.00  2,837
 623  510.00   -0.650   1.275s  237000   2.775s   0.675  1,110.00  479
 2,619  370.00   -0.550   0.925s  238000   3.425s   0.775  1,370.00  3,042
 526  270.00   -0.425   0.675s  239000   4.175s   0.900  1,670.00  104
 3,710  190.00   -0.325   0.475s  240000   4.975s   1.000  1,990.00  2,153
 512  140.00   -0.225   0.350s  241000   5.850s   1.100  2,340.00  141
 1,663  110.00   -0.125   0.275s  242000   6.775s   1.200  2,710.00  1,004
 580  90.00   -0.075   0.225s  243000   7.725s   1.250  3,090.00  121
 1,369  70.00   -0.050   0.175s  244000   8.675s   1.275  3,470.00  260
 1,064  60.00   -0.025   0.150s  245000   9.650s   1.300  3,860.00  368
 1,059  50.00     0.125s  246000   10.625s   1.325  4,250.00  522
 332  40.00     0.100s  247000   11.575s   1.300  4,630.00  26
 1,438  30.00     0.075s  248000   12.550s   1.300  5,020.00  893
 201  20.00   -0.025   0.050s  249000   13.550s   1.325  5,420.00  39
 2,023  20.00     0.050s  250000   14.525s   1.300  5,810.00  251
 125  10.00   -0.025   0.025s  251000   15.525s   1.325  6,210.00  6
 465  10.00     0.025s  252000   16.525s   1.325  6,610.00  109
 95  10.00     0.025s  253000   17.525s   1.325  7,010.00  22
 700  10.00     0.025s  254000   18.525s   1.325  7,410.00  8
 663  10.00     0.025s  255000   19.500s   1.300  7,800.00  48
 949  10.00     0.025s  256000   20.500s   1.325  8,200.00  12
 196  10.00     0.025s  257000   21.500s   1.325  8,600.00  10
 1,205  5.20   -0.012   0.013s  258000   22.500s   1.325  9,000.00  40
 191  5.20     0.013s  259000   23.500s   1.325  9,400.00  0
 2,995  5.20     0.013s  260000   24.500s   1.325  9,800.00  17
 73  5.20     0.013s  261000   25.500s   1.325  10,200.00  0
 404  5.20     0.013s  262000   26.500s   1.325  10,600.00  29
 53  5.20     0.013s  263000   27.500s   1.325  11,000.00  0
 646  5.20     0.013s  264000   28.500s   1.325  11,400.00  6
 164  5.20     0.013s  265000   29.500s   1.325  11,800.00  1
 445  5.20     0.013s  266000   30.500s   1.325  12,200.00  1
 127  5.20     0.013s  267000   31.500s   1.325  12,600.00  0
 222  5.20     0.013s  268000   32.500s   1.325  13,000.00  0
 50  5.20     0.013s  269000   33.500s   1.325  13,400.00  0
 748  5.20     0.013s  270000   34.500s   1.325  13,800.00  0
 55  5.20     0.013s  271000   35.500s   1.325  14,200.00  0
 304  5.20     0.013s  272000   36.500s   1.325  14,600.00  1
 21  5.20     0.013s  273000   37.500s   1.325  15,000.00  0
 189  5.20     0.013s  274000   38.500s   1.325  15,400.00  0
 34  5.20     0.013s  275000   39.500s   1.325  15,800.00  0
 322  5.20     0.013s  276000   40.500s   1.325  16,200.00  0
 29  5.20     0.013s  277000   41.500s   1.325  16,600.00  0
 187  5.20     0.013s  278000   42.500s   1.325  17,000.00  0
 25  5.20     0.013s  279000   43.500s   1.325  17,400.00  0
 157  5.20     0.013s  280000   44.500s   1.325  17,800.00  0
 20  5.20     0.013s  281000   45.500s   1.325  18,200.00  0
 107  5.20     0.013s  282000   46.500s   1.325  18,600.00  0
 3  5.20     0.013s  283000   47.500s   1.325  19,000.00  0
 200  5.20     0.013s  284000   48.500s   1.325  19,400.00  0
 82  5.20     0.013s  286000   50.500s   1.325  20,200.00  0
 10  5.20     0.013s  287000   51.500s   1.325  20,600.00  0
 41  5.20     0.013s  288000   52.500s   1.325  21,000.00  0
 44  5.20     0.013s  290000   54.500s   1.325  21,800.00  0
 11  5.20     0.013s  291000   55.500s   1.325  22,200.00  0
 615  5.20     0.013s  292000   56.500s   1.325  22,600.00  0
 4  5.20     0.013s  293000   57.500s   1.325  23,000.00  0
 10  5.20     0.013s  295000   59.500s   1.325  23,800.00  0
 43  5.20     0.013s  296000   60.500s   1.325  24,200.00  0
 6  5.20     0.013s  298000   62.500s   1.325  25,000.00  0
 110  5.20     0.013s  299000   63.500s   1.325  25,400.00  0
 311  5.20     0.013s  300000   64.500s   1.325  25,800.00  0
 14  5.20     0.013s  302000   66.500s   1.325  26,600.00  0
 2  5.20     0.013s  303000   67.500s   1.325  27,000.00  0
 10  5.20     0.013s  304000   68.500s   1.325  27,400.00  0
 10  5.20     0.013s  306000   70.500s   1.325  28,200.00  0
 6  5.20     0.013s  308000   72.500s   1.325  29,000.00  0
 140  5.20     0.013s  312000   76.500s   1.325  30,600.00  0
 10  5.20     0.013s  320000   84.500s   1.325  33,800.00  0
 269  5.20     0.013s  322000   86.500s   1.325  34,600.00  0
 4  5.20     0.013s  326000   90.500s   1.325  36,200.00  0
 81  5.20     0.013s  328000   92.500s   1.325  37,000.00  0
 65  5.20     0.013s  336000   100.500s   1.325  40,200.00  0
 84  5.20     0.013s  340000   104.500s   1.325  41,800.00  0
 62  5.20     0.013s  344000   108.500s   1.325  43,400.00  0
 113  5.20     0.013s  354000   118.500s   1.325  47,400.00  0
 84  5.20     0.013s  358000   122.500s   1.325  49,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN