0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2026 (@LE6G)   Futures Price: 234.925s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  50,760.00   2.525   126.900s  108000   0.013s    5.20  350
 0  41,960.00   2.525   104.900s  130000   0.013s    5.20  4
 0  41,160.00   2.525   102.900s  132000   0.013s    5.20  8
 0  39,560.00   2.525   98.900s  136000   0.013s    5.20  20
 0  38,760.00   2.525   96.900s  138000   0.013s    5.20  28
 0  37,960.00   2.525   94.900s  140000   0.013s    5.20  338
 0  37,160.00   2.525   92.900s  142000   0.013s    5.20  21
 0  36,360.00   2.525   90.900s  144000   0.013s    5.20  30
 0  35,560.00   2.525   88.900s  146000   0.013s    5.20  2
 0  34,760.00   2.525   86.900s  148000   0.013s    5.20  31
 0  33,960.00   2.525   84.900s  150000   0.013s    5.20  85
 0  33,160.00   2.525   82.900s  152000   0.013s    5.20  13
 0  32,360.00   2.525   80.900s  154000   0.013s    5.20  19
 0  31,560.00   2.525   78.900s  156000   0.013s    5.20  134
 0  31,160.00   2.525   77.900s  157000   0.013s    5.20  7
 0  30,760.00   2.525   76.900s  158000   0.013s    5.20  234
 0  29,960.00   2.525   74.900s  160000   0.013s    5.20  101
 0  29,160.00   2.525   72.900s  162000   0.013s    5.20  125
 0  28,760.00   2.525   71.900s  163000   0.013s    5.20  3
 0  28,360.00   2.525   70.900s  164000   0.013s    5.20  358
 0  27,960.00   2.525   69.900s  165000   0.013s    5.20  15
 0  27,560.00   2.525   68.900s  166000   0.013s    5.20  17
 0  27,160.00   2.525   67.900s  167000   0.013s    5.20  9
 0  26,760.00   2.525   66.900s  168000   0.013s    5.20  383
 0  26,360.00   2.525   65.900s  169000   0.013s    5.20  42
 0  25,960.00   2.525   64.900s  170000   0.013s    5.20  824
 0  25,560.00   2.525   63.900s  171000   0.013s    5.20  108
 0  25,160.00   2.525   62.900s  172000   0.013s    5.20  188
 0  24,760.00   2.525   61.900s  173000   0.013s    5.20  122
 0  24,360.00   2.525   60.900s  174000   0.013s    5.20  374
 0  23,960.00   2.525   59.900s  175000   0.025s    10.00  132
 0  23,560.00   2.525   58.900s  176000   0.025s    10.00  314
 0  23,160.00   2.525   57.900s  177000   0.025s    10.00  19
 0  22,760.00   2.525   56.900s  178000   0.025s    10.00  174
 0  22,360.00   2.525   55.900s  179000   0.025s    10.00  108
 0  21,960.00   2.525   54.900s  180000   0.025s    10.00  2,845
 6  21,560.00   2.525   53.900s  181000   0.025s    10.00  77
 2  21,160.00   2.525   52.900s  182000   0.025s    10.00  117
 0  20,760.00   2.525   51.900s  183000   0.050s    20.00  79
 8  20,370.00   2.525   50.925s  184000   0.050s    20.00  391
 6  19,970.00   2.525   49.925s  185000   0.050s    20.00  301
 5  19,570.00   2.525   48.925s  186000   0.050s    20.00  359
 2  19,170.00   2.525   47.925s  187000   0.050s    20.00  47
 0  18,770.00   2.525   46.925s  188000   0.050s    20.00  886
 0  18,370.00   2.525   45.925s  189000   0.050s    20.00  336
 0  17,970.00   2.525   44.925s  190000   0.050s    20.00  2,405
 2  17,570.00   2.525   43.925s  191000   0.050s    20.00  364
 2  17,170.00   2.525   42.925s  192000   0.050s    20.00  421
 5  16,770.00   2.525   41.925s  193000   0.050s    20.00  170
 6  16,370.00   2.525   40.925s  194000   0.050s    20.00  926
 2  15,970.00   2.525   39.925s  195000   0.050s    20.00  497
 20  15,570.00   2.525   38.925s  196000   0.050s    20.00  1,885
 1  15,170.00   2.525   37.925s  197000   0.050s    20.00  171
 14  14,770.00   2.500   36.925s  198000   0.050s   -0.025  20.00  1,037
 0  14,370.00   2.500   35.925s  199000   0.050s   -0.025  20.00  419
 302  13,970.00   2.500   34.925s  200000   0.050s   -0.025  20.00  3,612
 0  13,580.00   2.525   33.950s  201000   0.075s   -0.025  30.00  415
 94  13,180.00   2.500   32.950s  202000   0.075s   -0.025  30.00  953
 0  12,780.00   2.500   31.950s  203000   0.075s   -0.025  30.00  494
 422  12,380.00   2.500   30.950s  204000   0.075s   -0.025  30.00  1,578
 184  11,990.00   2.525   29.975s  205000   0.100s    40.00  874
 483  11,590.00   2.525   28.975s  206000   0.100s    40.00  1,709
 60  11,190.00   2.525   27.975s  207000   0.100s    40.00  440
 420  10,790.00   2.500   26.975s  208000   0.100s   -0.025  40.00  2,136
 87  10,400.00   2.525   26.000s  209000   0.125s    50.00  134
 639  10,000.00   2.525   25.000s  210000   0.125s    50.00  3,438
 46  9,600.00   2.500   24.000s  211000   0.125s   -0.025  50.00  762
 533  9,200.00   2.500   23.000s  212000   0.125s   -0.025  50.00  878
 94  8,800.00   2.500   22.000s  213000   0.125s   -0.025  50.00  272
 326  8,400.00   2.475   21.000s  214000   0.125s   -0.025  50.00  1,881
 207  8,010.00   2.500   20.025s  215000   0.150s   -0.025  60.00  1,892
 396  7,610.00   2.500   19.025s  216000   0.150s   -0.025  60.00  4,940
 219  7,220.00   2.500   18.050s  217000   0.150s   -0.050  60.00  910
 615  6,820.00   2.475   17.050s  218000   0.175s   -0.050  70.00  1,547
 610  6,430.00   2.475   16.075s  219000   0.200s   -0.050  80.00  996
 1,937  6,040.00   2.450   15.100s  220000   0.200s   -0.075  80.00  3,968
 190  5,650.00   2.425   14.125s  221000   0.225s   -0.100  90.00  807
 1,616  5,260.00   2.400   13.150s  222000   0.250s   -0.150  100.00  1,742
 245  4,870.00   2.350   12.175s  223000   0.275s   -0.175  110.00  913
 1,000  4,490.00   2.300   11.225s  224000   0.325s   -0.225  130.00  5,930
 606  4,110.00   2.250   10.275s  225000   0.375s   -0.275  150.00  2,156
 1,123  3,730.00   2.175   9.325s  226000   0.450s   -0.325  180.00  1,698
 298  3,370.00   2.100   8.425s  227000   0.525s   -0.425  210.00  1,113
 1,236  3,010.00   2.025   7.525s  228000   0.625s   -0.525  250.00  2,606
 391  2,670.00   1.925   6.675s  229000   0.775s   -0.600  310.00  832
 4,357  2,340.00   1.825   5.850s  230000   0.950s   -0.725  380.00  5,988
 558  2,030.00   1.700   5.075s  231000   1.175s   -0.825  470.00  1,069
 1,853  1,730.00   1.525   4.325s  232000   1.425s   -1.000  570.00  2,119
 447  1,460.00   1.375   3.650s  233000   1.750s   -1.150  700.00  1,205
 2,702  1,200.00   1.175   3.000s  234000   2.125s   -1.325  850.00  3,016
 1,688  980.00   1.000   2.450s  235000   2.550s   -1.525  1,020.00  799
 2,755  780.00   0.825   1.950s  236000   3.050s   -1.700  1,220.00  2,327
 521  620.00   0.675   1.550s  237000   3.650s   -1.850  1,460.00  524
 2,936  480.00   0.525   1.200s  238000   4.300s   -2.000  1,720.00  3,146
 514  370.00   0.400   0.925s  239000   5.025s   -2.125  2,010.00  112
 3,536  280.00   0.300   0.700s  240000   5.800s   -2.225  2,320.00  2,163
 471  210.00   0.225   0.525s  241000   6.625s   -2.300  2,650.00  141
 1,522  160.00   0.175   0.400s  242000   7.500s   -2.350  3,000.00  1,009
 595  120.00   0.125   0.300s  243000   8.400s   -2.400  3,360.00  119
 1,427  90.00   0.075   0.225s  244000   9.325s   -2.425  3,730.00  260
 880  70.00   0.075   0.175s  245000   10.275s   -2.450  4,110.00  368
 1,223  50.00   0.025   0.125s  246000   11.225s   -2.475  4,490.00  522
 332  40.00   0.025   0.100s  247000   12.200s   -2.475  4,880.00  26
 1,437  40.00   0.025   0.100s  248000   13.175s   -2.500  5,270.00  893
 202  30.00   0.025   0.075s  249000   14.150s   -2.525  5,660.00  39
 2,044  30.00   0.025   0.075s  250000   15.150s   -2.525  6,060.00  251
 125  20.00     0.050s  251000   16.150s   -2.500  6,460.00  6
 465  20.00     0.050s  252000   17.150s   -2.500  6,860.00  109
 95  20.00     0.050s  253000   18.150s   -2.500  7,260.00  22
 700  20.00     0.050s  254000   19.125s   -2.525  7,650.00  8
 682  20.00     0.050s  255000   20.125s   -2.525  8,050.00  57
 949  20.00     0.050s  256000   21.125s   -2.525  8,450.00  12
 196  20.00   0.025   0.050s  257000   22.125s   -2.525  8,850.00  11
 1,209  10.00     0.025s  258000   23.125s   -2.525  9,250.00  42
 191  10.00     0.025s  259000   24.125s   -2.525  9,650.00  0
 2,995  10.00     0.025s  260000   25.100s   -2.525  10,040.00  11
 73  10.00     0.025s  261000   26.100s   -2.525  10,440.00  0
 404  10.00     0.025s  262000   27.100s   -2.525  10,840.00  23
 54  10.00     0.025s  263000   28.100s   -2.525  11,240.00  0
 652  10.00     0.025s  264000   29.100s   -2.525  11,640.00  44
 164  10.00     0.025s  265000   30.100s   -2.525  12,040.00  1
 445  10.00     0.025s  266000   31.100s   -2.525  12,440.00  1
 127  5.20   -0.012   0.013s  267000   32.100s   -2.525  12,840.00  0
 222  5.20     0.013s  268000   33.100s   -2.525  13,240.00  0
 50  5.20     0.013s  269000   34.100s   -2.525  13,640.00  0
 749  5.20     0.013s  270000   35.100s   -2.525  14,040.00  0
 55  5.20     0.013s  271000   36.100s   -2.525  14,440.00  0
 304  5.20     0.013s  272000   37.100s   -2.525  14,840.00  1
 21  5.20     0.013s  273000   38.100s   -2.525  15,240.00  0
 189  5.20     0.013s  274000   39.100s   -2.525  15,640.00  0
 34  5.20     0.013s  275000   40.100s   -2.525  16,040.00  0
 322  5.20     0.013s  276000   41.100s   -2.525  16,440.00  0
 29  5.20     0.013s  277000   42.100s   -2.525  16,840.00  0
 187  5.20     0.013s  278000   43.100s   -2.525  17,240.00  0
 25  5.20     0.013s  279000   44.100s   -2.525  17,640.00  0
 157  5.20     0.013s  280000   45.100s   -2.525  18,040.00  0
 20  5.20     0.013s  281000   46.100s   -2.525  18,440.00  0
 107  5.20     0.013s  282000   47.100s   -2.525  18,840.00  0
 3  5.20     0.013s  283000   48.100s   -2.525  19,240.00  0
 200  5.20     0.013s  284000   49.100s   -2.525  19,640.00  0
 82  5.20     0.013s  286000   51.100s   -2.525  20,440.00  0
 10  5.20     0.013s  287000   52.100s   -2.525  20,840.00  0
 41  5.20     0.013s  288000   53.100s   -2.525  21,240.00  0
 44  5.20     0.013s  290000   55.100s   -2.525  22,040.00  0
 11  5.20     0.013s  291000   56.100s   -2.525  22,440.00  0
 615  5.20     0.013s  292000   57.100s   -2.525  22,840.00  0
 4  5.20     0.013s  293000   58.100s   -2.525  23,240.00  0
 10  5.20     0.013s  295000   60.100s   -2.525  24,040.00  0
 43  5.20     0.013s  296000   61.100s   -2.525  24,440.00  0
 6  5.20     0.013s  298000   63.100s   -2.525  25,240.00  0
 110  5.20     0.013s  299000   64.100s   -2.525  25,640.00  0
 311  5.20     0.013s  300000   65.100s   -2.525  26,040.00  0
 14  5.20     0.013s  302000   67.100s   -2.525  26,840.00  0
 2  5.20     0.013s  303000   68.100s   -2.525  27,240.00  0
 10  5.20     0.013s  304000   69.100s   -2.525  27,640.00  0
 10  5.20     0.013s  306000   71.100s   -2.525  28,440.00  0
 6  5.20     0.013s  308000   73.100s   -2.525  29,240.00  0
 140  5.20     0.013s  312000   77.100s   -2.525  30,840.00  0
 10  5.20     0.013s  320000   85.100s   -2.525  34,040.00  0
 269  5.20     0.013s  322000   87.100s   -2.525  34,840.00  0
 4  5.20     0.013s  326000   91.100s   -2.525  36,440.00  0
 81  5.20     0.013s  328000   93.100s   -2.525  37,240.00  0
 65  5.20     0.013s  336000   101.100s   -2.525  40,440.00  0
 84  5.20     0.013s  340000   105.100s   -2.525  42,040.00  0
 62  5.20     0.013s  344000   109.100s   -2.525  43,640.00  0
 113  5.20     0.013s  354000   119.100s   -2.525  47,640.00  0
 84  5.20     0.013s  358000   123.100s   -2.525  49,240.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN