0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2026 (@LE6G)   Futures Price: 236.025s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  51,210.00   1.125   128.025s  108000   0.013s    5.20  350
 0  42,410.00   1.125   106.025s  130000   0.013s    5.20  4
 0  41,610.00   1.125   104.025s  132000   0.013s    5.20  8
 0  40,010.00   1.125   100.025s  136000   0.013s    5.20  20
 0  39,210.00   1.125   98.025s  138000   0.013s    5.20  28
 0  38,410.00   1.125   96.025s  140000   0.013s    5.20  338
 0  37,610.00   1.125   94.025s  142000   0.013s    5.20  21
 0  36,810.00   1.125   92.025s  144000   0.013s    5.20  30
 0  36,010.00   1.125   90.025s  146000   0.013s    5.20  2
 0  35,210.00   1.125   88.025s  148000   0.013s    5.20  31
 0  34,410.00   1.125   86.025s  150000   0.013s    5.20  85
 0  33,610.00   1.125   84.025s  152000   0.013s    5.20  13
 0  32,810.00   1.125   82.025s  154000   0.013s    5.20  19
 0  32,010.00   1.125   80.025s  156000   0.013s    5.20  134
 0  31,610.00   1.125   79.025s  157000   0.013s    5.20  7
 0  31,210.00   1.125   78.025s  158000   0.013s    5.20  234
 0  30,410.00   1.125   76.025s  160000   0.013s    5.20  100
 0  29,610.00   1.125   74.025s  162000   0.013s    5.20  125
 0  29,210.00   1.125   73.025s  163000   0.013s    5.20  3
 0  28,810.00   1.125   72.025s  164000   0.013s    5.20  358
 0  28,410.00   1.125   71.025s  165000   0.013s    5.20  15
 0  28,010.00   1.125   70.025s  166000   0.013s    5.20  17
 0  27,610.00   1.125   69.025s  167000   0.013s    5.20  9
 0  27,210.00   1.125   68.025s  168000   0.013s    5.20  383
 0  26,810.00   1.125   67.025s  169000   0.013s    5.20  42
 0  26,410.00   1.125   66.025s  170000   0.013s    5.20  815
 0  26,010.00   1.125   65.025s  171000   0.013s    5.20  108
 0  25,610.00   1.125   64.025s  172000   0.013s    5.20  188
 0  25,210.00   1.125   63.025s  173000   0.013s    5.20  122
 0  24,810.00   1.125   62.025s  174000   0.013s    5.20  374
 0  24,410.00   1.125   61.025s  175000   0.013s   -0.012  5.20  132
 0  24,010.00   1.125   60.025s  176000   0.013s   -0.012  5.20  314
 0  23,610.00   1.125   59.025s  177000   0.013s   -0.012  5.20  19
 0  23,210.00   1.125   58.025s  178000   0.025s    10.00  174
 0  22,810.00   1.125   57.025s  179000   0.025s    10.00  108
 0  22,410.00   1.125   56.025s  180000   0.025s    10.00  2,845
 6  22,010.00   1.125   55.025s  181000   0.025s    10.00  77
 2  21,610.00   1.125   54.025s  182000   0.025s    10.00  117
 0  21,210.00   1.125   53.025s  183000   0.025s   -0.025  10.00  79
 8  20,810.00   1.100   52.025s  184000   0.025s   -0.025  10.00  389
 6  20,410.00   1.100   51.025s  185000   0.025s   -0.025  10.00  301
 5  20,010.00   1.100   50.025s  186000   0.025s   -0.025  10.00  359
 2  19,610.00   1.100   49.025s  187000   0.025s   -0.025  10.00  47
 0  19,210.00   1.100   48.025s  188000   0.025s   -0.025  10.00  886
 0  18,810.00   1.100   47.025s  189000   0.025s   -0.025  10.00  336
 0  18,410.00   1.100   46.025s  190000   0.025s   -0.025  10.00  2,405
 2  18,010.00   1.100   45.025s  191000   0.025s   -0.025  10.00  364
 2  17,620.00   1.125   44.050s  192000   0.025s   -0.025  10.00  421
 5  17,220.00   1.125   43.050s  193000   0.025s   -0.025  10.00  170
 6  16,820.00   1.125   42.050s  194000   0.025s   -0.025  10.00  893
 2  16,420.00   1.125   41.050s  195000   0.050s    20.00  497
 20  16,020.00   1.125   40.050s  196000   0.050s    20.00  1,885
 1  15,620.00   1.125   39.050s  197000   0.050s    20.00  171
 14  15,220.00   1.125   38.050s  198000   0.050s    20.00  1,038
 0  14,820.00   1.125   37.050s  199000   0.050s    20.00  416
 302  14,420.00   1.125   36.050s  200000   0.050s    20.00  3,608
 1  14,020.00   1.100   35.050s  201000   0.050s   -0.025  20.00  415
 94  13,630.00   1.125   34.075s  202000   0.050s   -0.025  20.00  953
 0  13,230.00   1.125   33.075s  203000   0.075s    30.00  493
 422  12,830.00   1.125   32.075s  204000   0.075s    30.00  1,568
 184  12,430.00   1.100   31.075s  205000   0.075s   -0.025  30.00  874
 478  12,030.00   1.100   30.075s  206000   0.075s   -0.025  30.00  1,710
 60  11,630.00   1.100   29.075s  207000   0.075s   -0.025  30.00  440
 420  11,230.00   1.100   28.075s  208000   0.075s   -0.025  30.00  2,154
 86  10,840.00   1.100   27.100s  209000   0.075s   -0.050  30.00  134
 633  10,440.00   1.100   26.100s  210000   0.075s   -0.050  30.00  3,420
 46  10,040.00   1.100   25.100s  211000   0.100s   -0.025  40.00  762
 530  9,640.00   1.100   24.100s  212000   0.100s   -0.025  40.00  875
 94  9,240.00   1.100   23.100s  213000   0.100s   -0.025  40.00  272
 324  8,840.00   1.100   22.100s  214000   0.100s   -0.025  40.00  1,876
 207  8,440.00   1.075   21.100s  215000   0.100s   -0.050  40.00  1,887
 396  8,050.00   1.100   20.125s  216000   0.100s   -0.050  40.00  2,548
 219  7,650.00   1.075   19.125s  217000   0.100s   -0.050  40.00  910
 607  7,250.00   1.075   18.125s  218000   0.125s   -0.050  50.00  1,549
 610  6,850.00   1.050   17.125s  219000   0.125s   -0.075  50.00  989
 1,931  6,460.00   1.050   16.150s  220000   0.125s   -0.075  50.00  3,790
 189  6,060.00   1.025   15.150s  221000   0.150s   -0.075  60.00  789
 1,613  5,670.00   1.025   14.175s  222000   0.175s   -0.075  70.00  1,733
 245  5,280.00   1.025   13.200s  223000   0.175s   -0.100  70.00  996
 984  4,890.00   1.000   12.225s  224000   0.225s   -0.100  90.00  3,924
 606  4,510.00   1.000   11.275s  225000   0.250s   -0.125  100.00  2,141
 1,123  4,120.00   0.975   10.300s  226000   0.300s   -0.150  120.00  1,642
 298  3,750.00   0.950   9.375s  227000   0.350s   -0.175  140.00  1,132
 1,211  3,380.00   0.925   8.450s  228000   0.425s   -0.200  170.00  2,723
 391  3,020.00   0.875   7.550s  229000   0.525s   -0.250  210.00  871
 4,169  2,670.00   0.825   6.675s  230000   0.650s   -0.300  260.00  5,213
 469  2,330.00   0.750   5.825s  231000   0.800s   -0.375  320.00  934
 1,745  2,010.00   0.700   5.025s  232000   1.000s   -0.425  400.00  1,875
 852  1,700.00   0.600   4.250s  233000   1.250s   -0.500  500.00  1,216
 2,768  1,420.00   0.550   3.550s  234000   1.525s   -0.600  610.00  3,112
 1,773  1,170.00   0.475   2.925s  235000   1.900s   -0.650  760.00  929
 2,576  930.00   0.375   2.325s  236000   2.300s   -0.750  920.00  2,488
 538  730.00   0.275   1.825s  237000   2.800s   -0.850  1,120.00  528
 2,885  560.00   0.200   1.400s  238000   3.375s   -0.925  1,350.00  3,068
 509  430.00   0.150   1.075s  239000   4.050s   -0.975  1,620.00  104
 3,657  320.00   0.100   0.800s  240000   4.775s   -1.025  1,910.00  2,154
 488  240.00   0.075   0.600s  241000   5.575s   -1.050  2,230.00  141
 1,534  180.00   0.050   0.450s  242000   6.425s   -1.075  2,570.00  1,004
 595  130.00   0.025   0.325s  243000   7.300s   -1.100  2,920.00  119
 1,410  100.00   0.025   0.250s  244000   8.225s   -1.100  3,290.00  260
 877  80.00   0.025   0.200s  245000   9.175s   -1.100  3,670.00  368
 1,226  60.00   0.025   0.150s  246000   10.125s   -1.100  4,050.00  522
 332  50.00   0.025   0.125s  247000   11.100s   -1.100  4,440.00  26
 1,440  40.00     0.100s  248000   12.075s   -1.100  4,830.00  893
 202  30.00     0.075s  249000   13.050s   -1.100  5,220.00  39
 2,041  30.00     0.075s  250000   14.050s   -1.100  5,620.00  251
 125  30.00   0.025   0.075s  251000   15.025s   -1.125  6,010.00  6
 465  20.00     0.050s  252000   16.025s   -1.125  6,410.00  109
 95  20.00     0.050s  253000   17.025s   -1.125  6,810.00  22
 700  20.00     0.050s  254000   18.000s   -1.125  7,200.00  8
 663  20.00     0.050s  255000   19.000s   -1.125  7,600.00  44
 949  20.00     0.050s  256000   20.000s   -1.125  8,000.00  12
 196  10.00   -0.025   0.025s  257000   21.000s   -1.125  8,400.00  11
 1,205  10.00     0.025s  258000   22.000s   -1.125  8,800.00  42
 191  10.00     0.025s  259000   22.975s   -1.150  9,190.00  0
 2,995  10.00     0.025s  260000   23.975s   -1.125  9,590.00  11
 73  10.00     0.025s  261000   24.975s   -1.125  9,990.00  0
 404  10.00     0.025s  262000   25.975s   -1.125  10,390.00  23
 54  10.00     0.025s  263000   26.975s   -1.125  10,790.00  0
 652  5.20   -0.012   0.013s  264000   27.975s   -1.125  11,190.00  44
 164  5.20   -0.012   0.013s  265000   28.975s   -1.125  11,590.00  1
 445  5.20   -0.012   0.013s  266000   29.975s   -1.125  11,990.00  1
 127  5.20     0.013s  267000   30.975s   -1.125  12,390.00  0
 222  5.20     0.013s  268000   31.975s   -1.125  12,790.00  0
 50  5.20     0.013s  269000   32.975s   -1.125  13,190.00  0
 749  5.20     0.013s  270000   33.975s   -1.125  13,590.00  0
 55  5.20     0.013s  271000   34.975s   -1.125  13,990.00  0
 304  5.20     0.013s  272000   35.975s   -1.125  14,390.00  1
 21  5.20     0.013s  273000   36.975s   -1.125  14,790.00  0
 189  5.20     0.013s  274000   37.975s   -1.125  15,190.00  0
 34  5.20     0.013s  275000   38.975s   -1.125  15,590.00  0
 322  5.20     0.013s  276000   39.975s   -1.125  15,990.00  0
 29  5.20     0.013s  277000   40.975s   -1.125  16,390.00  0
 187  5.20     0.013s  278000   41.975s   -1.125  16,790.00  0
 25  5.20     0.013s  279000   42.975s   -1.125  17,190.00  0
 157  5.20     0.013s  280000   43.975s   -1.125  17,590.00  0
 20  5.20     0.013s  281000   44.975s   -1.125  17,990.00  0
 107  5.20     0.013s  282000   45.975s   -1.125  18,390.00  0
 3  5.20     0.013s  283000   46.975s   -1.125  18,790.00  0
 200  5.20     0.013s  284000   47.975s   -1.125  19,190.00  0
 82  5.20     0.013s  286000   49.975s   -1.125  19,990.00  0
 10  5.20     0.013s  287000   50.975s   -1.125  20,390.00  0
 41  5.20     0.013s  288000   51.975s   -1.125  20,790.00  0
 44  5.20     0.013s  290000   53.975s   -1.125  21,590.00  0
 11  5.20     0.013s  291000   54.975s   -1.125  21,990.00  0
 615  5.20     0.013s  292000   55.975s   -1.125  22,390.00  0
 4  5.20     0.013s  293000   56.975s   -1.125  22,790.00  0
 10  5.20     0.013s  295000   58.975s   -1.125  23,590.00  0
 43  5.20     0.013s  296000   59.975s   -1.125  23,990.00  0
 6  5.20     0.013s  298000   61.975s   -1.125  24,790.00  0
 110  5.20     0.013s  299000   62.975s   -1.125  25,190.00  0
 311  5.20     0.013s  300000   63.975s   -1.125  25,590.00  0
 14  5.20     0.013s  302000   65.975s   -1.125  26,390.00  0
 2  5.20     0.013s  303000   66.975s   -1.125  26,790.00  0
 10  5.20     0.013s  304000   67.975s   -1.125  27,190.00  0
 10  5.20     0.013s  306000   69.975s   -1.125  27,990.00  0
 6  5.20     0.013s  308000   71.975s   -1.125  28,790.00  0
 140  5.20     0.013s  312000   75.975s   -1.125  30,390.00  0
 10  5.20     0.013s  320000   83.975s   -1.125  33,590.00  0
 269  5.20     0.013s  322000   85.975s   -1.125  34,390.00  0
 4  5.20     0.013s  326000   89.975s   -1.125  35,990.00  0
 81  5.20     0.013s  328000   91.975s   -1.125  36,790.00  0
 65  5.20     0.013s  336000   99.975s   -1.125  39,990.00  0
 84  5.20     0.013s  340000   103.975s   -1.125  41,590.00  0
 62  5.20     0.013s  344000   107.975s   -1.125  43,190.00  0
 113  5.20     0.013s  354000   117.975s   -1.125  47,190.00  0
 84  5.20     0.013s  358000   121.975s   -1.125  48,790.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN