0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 251.350  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  62,280.00   -1.700   155.700s  92000   0.013s    5.20  10
 0  51,880.00   -1.700   129.700s  118000   0.013s    5.20  4
 0  48,680.00   -1.700   121.700s  126000   0.013s    5.20  1
 0  47,080.00   -1.700   117.700s  130000   0.013s    5.20  170
 0  45,480.00   -1.700   113.700s  134000   0.013s    5.20  21
 0  44,680.00   -1.700   111.700s  136000   0.013s    5.20  27
 0  43,880.00   -1.700   109.700s  138000   0.013s    5.20  12
 0  43,080.00   -1.700   107.700s  140000   0.013s    5.20  12
 0  42,280.00   -1.700   105.700s  142000   0.013s    5.20  81
 0  41,480.00   -1.700   103.700s  144000   0.013s    5.20  182
 0  40,680.00   -1.700   101.700s  146000   0.013s    5.20  141
 0  39,880.00   -1.700   99.700s  148000   0.013s    5.20  395
 0  39,080.00   -1.700   97.700s  150000   0.013s    5.20  172
 0  38,280.00   -1.700   95.700s  152000   0.013s    5.20  53
 0  37,480.00   -1.700   93.700s  154000   0.013s    5.20  258
 0  36,680.00   -1.700   91.700s  156000   0.013s    5.20  354
 0  35,880.00   -1.700   89.700s  158000   0.013s    5.20  129
 0  35,080.00   -1.700   87.700s  160000   0.013s    5.20  1,010
 0  34,280.00   -1.700   85.700s  162000   0.013s    5.20  474
 0  33,480.00   -1.700   83.700s  164000   0.013s    5.20  67
 0  32,680.00   -1.700   81.700s  166000   0.013s    5.20  93
 0  31,880.00   -1.700   79.700s  168000   0.013s    5.20  429
 0  31,080.00   -1.700   77.700s  170000   0.013s    5.20  165
 0  30,280.00   -1.700   75.700s  172000   0.013s    5.20  824
 0  29,880.00   -1.700   74.700s  173000   0.013s    5.20  1
 0  29,480.00   -1.700   73.700s  174000   0.013s    5.20  384
 0  29,080.00   -1.700   72.700s  175000   0.013s    5.20  3
 0  28,680.00   -1.700   71.700s  176000   0.013s    5.20  448
 0  28,280.00   -1.700   70.700s  177000   0.013s    5.20  9
 0  27,880.00   -1.700   69.700s  178000   0.013s    5.20  248
 0  27,480.00   -1.700   68.700s  179000   0.025s    10.00  125
 2  27,080.00   -1.700   67.700s  180000   0.025s    10.00  1,910
 0  26,680.00   -1.700   66.700s  181000   0.025s    10.00  9
 0  26,280.00   -1.700   65.700s  182000   0.025s    10.00  689
 0  25,880.00   -1.700   64.700s  183000   0.025s    10.00  104
 0  25,480.00   -1.700   63.700s  184000   0.025s    10.00  511
 0  25,080.00   -1.700   62.700s  185000   0.025s    10.00  336
 0  24,680.00   -1.700   61.700s  186000   0.025s    10.00  1,172
 0  24,280.00   -1.700   60.700s  187000   0.025s    10.00  38
 0  23,880.00   -1.700   59.700s  188000   0.025s    10.00  410
 0  23,480.00   -1.700   58.700s  189000   0.025s    10.00  20
 0  23,080.00   -1.700   57.700s  190000   0.025s    10.00  1,225
 0  22,680.00   -1.700   56.700s  191000   0.025s    10.00  131
 2  22,280.00   -1.700   55.700s  192000   0.025s    10.00  913
 1  21,880.00   -1.700   54.700s  193000   0.025s    10.00  126
 1  21,480.00   -1.700   53.700s  194000   0.025s    10.00  655
 0  21,080.00   -1.700   52.700s  195000   0.025s    10.00  90
 0  20,680.00   -1.700   51.700s  196000   0.025s    10.00  947
 2  20,280.00   -1.700   50.700s  197000   0.025s    10.00  125
 0  19,880.00   -1.700   49.700s  198000   0.025s    10.00  768
 0  19,480.00   -1.700   48.700s  199000   0.025s    10.00  108
 9  19,080.00   -1.700   47.700s  200000   0.025s    10.00  4,029
 0  18,680.00   -1.700   46.700s  201000   0.025s    10.00  299
 36  18,280.00   -1.700   45.700s  202000   0.025s    10.00  1,456
 0  17,880.00   -1.700   44.700s  203000   0.025s    10.00  137
 80  17,480.00   -1.700   43.700s  204000   0.025s    10.00  1,902
 3  17,080.00   -1.700   42.700s  205000   0.050s   0.025  20.00  654
 55  16,680.00   -1.700   41.700s  206000   0.050s   0.025  20.00  1,791
 2  17,200.00   2.300   43.000s  207000   0.050s    20.00  95
 278  17,190.00   3.250   42.975s  208000   0.050s    20.00  1,627
 0  15,490.00   -1.675   38.725s  209000   0.050s    20.00  539
 84  15,090.00   -1.675   37.725s  210000   0.025s   -0.025  10.00  5,755
 3  14,690.00   -1.700   36.725s  211000   0.050s    20.00  341
 209  14,290.00   -1.700   35.725s  212000   0.075s   0.025  30.00  589
 0  13,890.00   -1.700   34.725s  213000   0.075s    30.00  397
 567  14,810.00   3.300   37.025s  214000   0.075s    30.00  1,790
 2  13,100.00   -1.675   32.750s  215000   0.075s    30.00  725
 326  12,700.00   -1.700   31.750s  216000   0.075s    30.00  1,546
 1  13,600.00   3.250   34.000s  217000   0.100s    40.00  117
 271  11,900.00   -1.700   29.750s  218000   0.100s    40.00  2,135
 0  11,510.00   -1.700   28.775s  219000   0.100s   -0.025  40.00  168
 1,339  11,440.00   0.825   28.600s  220000   0.125s    50.00  6,637
 3  10,720.00   -1.700   26.800s  221000   0.125s    50.00  243
 933  10,320.00   -1.700   25.800s  222000   0.125s   -0.025  50.00  1,192
 3  9,930.00   -1.700   24.825s  223000   0.150s   -0.025  60.00  271
 495  9,530.00   -1.725   23.825s  224000   0.175s    70.00  3,249
 21  9,140.00   -1.700   22.850s  225000   0.175s   -0.025  70.00  1,288
 693  8,750.00   -1.700   21.875s  226000   0.200s   -0.025  80.00  2,033
 52  8,360.00   -1.700   20.900s  227000   0.225s   -0.025  90.00  542
 703  7,970.00   -1.700   19.925s  228000   0.200s   -0.050  80.00  2,912
 96  7,580.00   -1.725   18.950s  229000   0.275s   -0.025  110.00  690
 1,705  7,200.00   -1.700   18.000s  230000   0.300s   -0.025  120.00  3,111
 127  6,820.00   -1.700   17.050s  231000   0.250s   -0.125  100.00  1,112
 1,003  6,440.00   -1.675   16.100s  232000   0.425s    170.00  1,298
 80  6,060.00   -1.700   15.150s  233000   0.475s    190.00  1,231
 886  5,690.00   -1.675   14.225s  234000   0.350s   -0.200  140.00  2,242
 595  5,320.00   -1.675   13.300s  235000   0.400s   -0.225  160.00  2,469
 1,232  5,620.00   1.650   14.050s  236000   0.725s   0.050  290.00  1,943
 85  4,600.00   -1.650   11.500s  237000   0.650s   -0.175  260.00  289
 1,216  4,250.00   -1.625   10.625s  238000   0.750s   -0.200  300.00  2,758
 159  3,910.00   -1.600   9.775s  239000   0.675s   -0.425  270.00  589
 4,431  4,760.00   2.950   11.900s  240000   0.800s   -0.450  320.00  6,223
 132  3,250.00   -1.575   8.125s  241000   1.050s   -0.400  420.00  760
 1,991  2,940.00   -1.525   7.350s  242000   1.150s   -0.525  460.00  3,091
 1,188  3,330.00   1.700   8.325s  243000   1.125s   -0.800  450.00  883
 1,504  3,020.00   1.625   7.550s  244000   1.550s   -0.675  620.00  1,969
 755  3,040.00   2.350   7.600s  245000   1.650s   -0.925  660.00  1,569
 1,172  2,770.00   2.275   6.925s  246000   1.950s   -1.000  780.00  1,207
 516  2,220.00   1.475   5.550s  247000   2.425s   -0.950  970.00  825
 2,108  1,890.00   1.175   4.725s  248000   2.500s   -1.350  1,000.00  3,557
 828  1,430.00   0.500   3.575s  249000   4.375s   0.600  1,750.00  795
 5,243  1,610.00   1.375   4.025s  250000   3.050s   -1.900  1,220.00  3,871
 810  1,490.00   1.450   3.725s  251000   4.150s   -1.400  1,660.00  794
 2,325  1,300.00   1.325   3.250s  252000   4.700s   -1.525  1,880.00  2,254
 666  1,150.00   1.250   2.875s  253000   6.375s   -0.550  2,550.00  445
 1,572  580.00   0.075   1.450s  254000   7.650s   1.025  3,060.00  917
 1,522  800.00   0.850   2.000s  255000   8.425s   1.100  3,370.00  340
 977  680.00   0.725   1.700s  256000   9.250s   1.200  3,700.00  2,700
 226  330.00   -0.425   0.825s  257000   10.100s   1.275  4,040.00  45
 1,651  450.00   0.425   1.125s  258000   9.125s   -1.850  3,650.00  27
 569  240.00   -0.300   0.600s  259000   11.875s   1.400  4,750.00  8
 5,017  210.00   0.025   0.525s  260000   12.775s   1.425  5,110.00  11
 456  170.00   -0.225   0.425s  261000   13.700s   1.475  5,480.00  6
 1,515  240.00   0.250   0.600s  262000   14.625s   1.475  5,850.00  12
 268  120.00   -0.200   0.300s  263000   15.575s   1.500  6,230.00  0
 688  100.00   -0.175   0.250s  264000   16.525s   1.525  6,610.00  5
 432  130.00   0.100   0.325s  265000   17.500s   1.550  7,000.00  0
 565  80.00   -0.125   0.200s  266000   18.475s   1.575  7,390.00  1
 252  80.00   0.025   0.200s  267000   19.450s   1.600  7,780.00  2
 586  70.00   0.025   0.175s  268000   20.425s   1.600  8,170.00  3
 234  60.00   -0.075   0.150s  269000   21.400s   1.625  8,560.00  3
 4,797  50.00     0.125s  270000   22.400s   1.650  8,960.00  3
 190  40.00   -0.075   0.100s  271000   23.375s   1.650  9,350.00  1
 193  40.00   -0.050   0.100s  272000   24.375s   1.675  9,750.00  5
 134  40.00   -0.025   0.100s  273000   25.350s   1.650  10,140.00  3
 88  30.00   -0.025   0.075s  274000   26.350s   1.675  10,540.00  3
 138  20.00   -0.025   0.050s  275000   27.350s   1.675  10,940.00  0
 114  30.00   -0.025   0.075s  276000   28.325s   1.675  11,330.00  0
 45  30.00     0.075s  277000   29.325s   1.675  11,730.00  3
 188  20.00   -0.025   0.050s  278000   30.325s   1.675  12,130.00  0
 0  20.00   -0.025   0.050s  279000   31.325s   1.700  12,530.00  4
 1,434  20.00     0.050s  280000   32.325s   1.700  12,930.00  1
 3  20.00     0.050s  281000   33.325s   1.700  13,330.00  1
 39  20.00     0.050s  282000   34.300s   1.675  13,720.00  1
 150  10.00   -0.025   0.025s  284000   36.300s   1.700  14,520.00  0
 0  10.00   -0.025   0.025s  285000   36.225s   -1.075  14,490.00  1
 159  10.00   -0.025   0.025s  286000   38.300s   1.700  15,320.00  0
 2  10.00     0.025s  287000   39.300s   1.700  15,720.00  0
 41  10.00     0.025s  288000   40.300s   1.700  16,120.00  0
 336  10.00     0.025s  290000   42.300s   1.700  16,920.00  2
 0  10.00     0.025s  291000   43.300s   1.700  17,320.00  3
 73  10.00     0.025s  292000   44.300s   1.700  17,720.00  1
 0  10.00     0.025s  293000   45.300s   1.700  18,120.00  2
 83  10.00     0.025s  294000   46.300s   1.700  18,520.00  1
 0  10.00     0.025s  295000   47.300s   1.700  18,920.00  2
 23  10.00     0.025s  296000   48.300s   1.700  19,320.00  0
 166  10.00     0.025s  298000   50.300s   1.700  20,120.00  0
 457  10.00     0.025s  300000   52.300s   1.700  20,920.00  0
 57  5.20   -0.012   0.013s  302000   54.300s   1.700  21,720.00  0
 0  5.20     0.013s  303000   55.300s   1.700  22,120.00  1
 54  5.20     0.013s  304000   56.300s   1.700  22,520.00  0
 146  5.20     0.013s  306000   58.300s   1.700  23,320.00  0
 73  5.20     0.013s  308000   60.300s   1.700  24,120.00  0
 116  5.20     0.013s  310000   62.300s   1.700  24,920.00  0
 25  5.20     0.013s  312000   64.300s   1.700  25,720.00  0
 30  5.20     0.013s  314000   66.300s   1.700  26,520.00  0
 31  5.20     0.013s  316000   68.300s   1.700  27,320.00  0
 23  5.20     0.013s  318000   70.300s   1.700  28,120.00  0
 11  5.20     0.013s  320000   72.300s   1.700  28,920.00  0
 400  5.20     0.013s  324000   76.300s   1.700  30,520.00  0
 29  5.20     0.013s  326000   78.300s   1.700  31,320.00  0
 82  5.20     0.013s  328000   80.300s   1.700  32,120.00  0
 20  5.20     0.013s  330000   82.300s   1.700  32,920.00  0
 108  5.20     0.013s  335000   87.300s   1.700  34,920.00  0
 108  5.20     0.013s  342000   94.300s   1.700  37,720.00  0
 1  5.20     0.013s  348000   100.300s   1.700  40,120.00  0
 1  5.20     0.013s  350000   102.300s   1.700  40,920.00  0
 274  5.20     0.013s  370000   122.300s   1.700  48,920.00  0
 274  5.20     0.013s  372000   124.300s   1.700  49,720.00  0
 1  5.20     0.013s  400000   152.300s   1.700  60,920.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN