0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: April 2026 (@LE6J)   Futures Price: 230.850s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  55,560.00   -0.350   138.900s  92000   0.013s    5.20  10
 0  48,360.00   -0.350   120.900s  110000   0.013s    5.20  12
 0  39,560.00   -0.350   98.900s  132000   0.013s    5.20  144
 0  37,160.00   -0.350   92.900s  138000   0.013s    5.20  15
 0  36,360.00   -0.350   90.900s  140000   0.013s    5.20  169
 0  35,560.00   -0.350   88.900s  142000   0.013s    5.20  133
 0  34,760.00   -0.350   86.900s  144000   0.013s    5.20  142
 0  33,960.00   -0.350   84.900s  146000   0.013s    5.20  142
 0  33,160.00   -0.350   82.900s  148000   0.013s    5.20  5
 0  32,360.00   -0.350   80.900s  150000   0.013s    5.20  232
 0  31,560.00   -0.350   78.900s  152000   0.013s    5.20  49
 0  30,760.00   -0.350   76.900s  154000   0.013s    5.20  134
 0  29,960.00   -0.350   74.900s  156000   0.013s    5.20  6
 0  29,160.00   -0.350   72.900s  158000   0.013s    5.20  23
 0  28,360.00   -0.350   70.900s  160000   0.013s    5.20  161
 0  27,560.00   -0.350   68.900s  162000   0.025s    10.00  38
 0  26,760.00   -0.350   66.900s  164000   0.025s    10.00  338
 0  25,960.00   -0.350   64.900s  166000   0.025s    10.00  235
 0  25,160.00   -0.350   62.900s  168000   0.025s    10.00  109
 0  24,360.00   -0.350   60.900s  170000   0.025s    10.00  307
 0  23,960.00   -0.350   59.900s  171000   0.025s    10.00  12
 0  23,560.00   -0.350   58.900s  172000   0.025s    10.00  148
 0  23,160.00   -0.350   57.900s  173000   0.050s   0.025  20.00  26
 0  22,760.00   -0.350   56.900s  174000   0.050s    20.00  234
 0  22,360.00   -0.350   55.900s  175000   0.050s    20.00  169
 0  21,960.00   -0.350   54.900s  176000   0.050s    20.00  282
 0  21,560.00   -0.350   53.900s  177000   0.050s    20.00  2
 2  21,160.00   -0.350   52.900s  178000   0.050s    20.00  112
 0  20,760.00   -0.350   51.900s  179000   0.050s    20.00  127
 2  20,360.00   -0.350   50.900s  180000   0.050s    20.00  660
 0  19,970.00   -0.325   49.925s  181000   0.050s    20.00  271
 0  19,570.00   -0.325   48.925s  182000   0.050s    20.00  308
 0  19,170.00   -0.350   47.925s  183000   0.050s    20.00  113
 4  18,770.00   -0.350   46.925s  184000   0.050s    20.00  250
 0  18,370.00   -0.350   45.925s  185000   0.075s   0.025  30.00  112
 0  17,970.00   -0.350   44.925s  186000   0.075s   0.025  30.00  501
 0  17,570.00   -0.350   43.925s  187000   0.075s   0.025  30.00  272
 6  17,170.00   -0.350   42.925s  188000   0.075s    30.00  1,079
 1  16,770.00   -0.350   41.925s  189000   0.075s    30.00  164
 318  16,380.00   -0.325   40.950s  190000   0.075s    30.00  3,119
 0  15,980.00   -0.350   39.950s  191000   0.075s    30.00  249
 53  15,580.00   -0.350   38.950s  192000   0.100s    40.00  918
 2  15,180.00   -0.350   37.950s  193000   0.100s    40.00  267
 24  14,780.00   -0.375   36.950s  194000   0.100s   -0.025  40.00  1,279
 0  14,390.00   -0.350   35.975s  195000   0.100s   -0.025  40.00  361
 7  13,990.00   -0.350   34.975s  196000   0.125s    50.00  628
 0  13,590.00   -0.375   33.975s  197000   0.125s    50.00  342
 3  13,200.00   -0.350   33.000s  198000   0.125s   -0.025  50.00  743
 0  12,800.00   -0.350   32.000s  199000   0.150s    60.00  477
 113  12,410.00   -0.325   31.025s  200000   0.150s    60.00  2,861
 0  12,010.00   -0.350   30.025s  201000   0.150s    60.00  310
 90  11,610.00   -0.350   29.025s  202000   0.175s    70.00  542
 0  11,220.00   -0.350   28.050s  203000   0.175s    70.00  164
 61  10,820.00   -0.350   27.050s  204000   0.200s    80.00  768
 0  10,430.00   -0.350   26.075s  205000   0.200s    80.00  483
 117  10,040.00   -0.325   25.100s  206000   0.225s    90.00  1,166
 2  9,640.00   -0.350   24.100s  207000   0.250s    100.00  87
 295  9,250.00   -0.350   23.125s  208000   0.250s   -0.025  100.00  899
 4  8,860.00   -0.350   22.150s  209000   0.275s   -0.025  110.00  143
 502  8,470.00   -0.375   21.175s  210000   0.300s   -0.025  120.00  4,319
 0  8,080.00   -0.375   20.200s  211000   0.325s   -0.025  130.00  111
 164  7,700.00   -0.375   19.250s  212000   0.375s   -0.025  150.00  1,577
 2  7,310.00   -0.400   18.275s  213000   0.400s   -0.050  160.00  323
 426  6,930.00   -0.400   17.325s  214000   0.450s   -0.050  180.00  3,123
 8  6,550.00   -0.400   16.375s  215000   0.500s   -0.050  200.00  777
 382  6,180.00   -0.400   15.450s  216000   0.575s   -0.050  230.00  1,973
 2  5,810.00   -0.400   14.525s  217000   0.650s   -0.050  260.00  391
 378  5,450.00   -0.375   13.625s  218000   0.750s   -0.025  300.00  4,626
 6  5,090.00   -0.400   12.725s  219000   0.850s   -0.025  340.00  386
 1,250  4,740.00   -0.375   11.850s  220000   0.950s   -0.050  380.00  4,201
 3  4,390.00   -0.400   10.975s  221000   1.100s   -0.025  440.00  497
 335  4,050.00   -0.400   10.125s  222000   1.250s   -0.025  500.00  2,109
 7  3,730.00   -0.375   9.325s  223000   1.425s   -0.025  570.00  628
 448  3,410.00   -0.375   8.525s  224000   1.625s   -0.025  650.00  2,810
 1  3,100.00   -0.375   7.750s  225000   1.875s    750.00  2,681
 634  2,810.00   -0.350   7.025s  226000   2.125s    850.00  2,481
 264  2,530.00   -0.325   6.325s  227000   2.425s    970.00  741
 793  2,260.00   -0.325   5.650s  228000   2.750s   0.025  1,100.00  2,225
 150  2,010.00   -0.300   5.025s  229000   3.125s   0.050  1,250.00  375
 1,395  1,770.00   -0.300   4.425s  230000   3.525s   0.050  1,410.00  7,042
 336  1,550.00   -0.275   3.875s  231000   3.975s   0.075  1,590.00  1,690
 690  1,350.00   -0.250   3.375s  232000   4.450s   0.075  1,780.00  2,276
 300  1,160.00   -0.225   2.900s  233000   5.000s   0.125  2,000.00  909
 1,295  990.00   -0.225   2.475s  234000   5.575s   0.150  2,230.00  2,742
 740  840.00   -0.200   2.100s  235000   6.175s   0.125  2,470.00  2,002
 1,901  700.00   -0.200   1.750s  236000   6.850s   0.175  2,740.00  1,840
 584  590.00   -0.150   1.475s  237000   7.550s   0.175  3,020.00  1,554
 2,129  490.00   -0.150   1.225s  238000   8.300s   0.200  3,320.00  2,730
 678  410.00   -0.125   1.025s  239000   9.100s   0.225  3,640.00  850
 6,710  340.00   -0.100   0.850s  240000   9.925s   0.225  3,970.00  2,793
 436  280.00   -0.100   0.700s  241000   10.775s   0.250  4,310.00  166
 3,806  230.00   -0.100   0.575s  242000   11.675s   0.275  4,670.00  1,506
 449  200.00   -0.075   0.500s  243000   12.575s   0.275  5,030.00  377
 2,215  170.00   -0.050   0.425s  244000   13.500s   0.275  5,400.00  2,230
 948  140.00   -0.075   0.350s  245000   14.425s   0.275  5,770.00  27
 2,199  120.00   -0.075   0.300s  246000   15.375s   0.275  6,150.00  336
 292  100.00   -0.075   0.250s  247000   16.350s   0.300  6,540.00  10
 2,114  90.00   -0.050   0.225s  248000   17.300s   0.300  6,920.00  429
 247  80.00   -0.050   0.200s  249000   18.275s   0.300  7,310.00  2
 4,253  70.00   -0.050   0.175s  250000   19.250s   0.300  7,700.00  387
 148  60.00   -0.050   0.150s  251000   20.225s   0.300  8,090.00  2
 729  50.00   -0.050   0.125s  252000   21.200s   0.300  8,480.00  11
 289  50.00   -0.050   0.125s  253000   22.200s   0.325  8,880.00  3
 817  40.00   -0.050   0.100s  254000   23.175s   0.300  9,270.00  157
 3,114  40.00   -0.050   0.100s  255000   24.175s   0.325  9,670.00  4
 991  40.00   -0.025   0.100s  256000   25.150s   0.300  10,060.00  41
 72  30.00   -0.050   0.075s  257000   26.150s   0.325  10,460.00  1
 1,293  30.00   -0.025   0.075s  258000   27.150s   0.325  10,860.00  54
 274  30.00   -0.025   0.075s  259000   28.150s   0.325  11,260.00  2
 2,632  30.00   -0.025   0.075s  260000   29.125s   0.325  11,650.00  0
 138  20.00   -0.025   0.050s  261000   30.125s   0.325  12,050.00  1
 817  20.00   -0.025   0.050s  262000   31.125s   0.325  12,450.00  13
 86  20.00   -0.025   0.050s  263000   32.125s   0.325  12,850.00  0
 792  20.00   -0.025   0.050s  264000   33.125s   0.350  13,250.00  2
 44  20.00     0.050s  265000   34.125s   0.350  13,650.00  0
 478  20.00     0.050s  266000   35.125s   0.350  14,050.00  1
 57  20.00     0.050s  267000   36.125s   0.350  14,450.00  2
 187  20.00     0.050s  268000   37.125s   0.350  14,850.00  1
 39  20.00     0.050s  269000   38.125s   0.350  15,250.00  0
 634  20.00     0.050s  270000   39.100s   0.325  15,640.00  1
 52  20.00     0.050s  271000   40.100s   0.350  16,040.00  0
 350  20.00     0.050s  272000   41.100s   0.350  16,440.00  6
 18  20.00     0.050s  273000   42.100s   0.350  16,840.00  0
 219  20.00     0.050s  274000   43.100s   0.350  17,240.00  1
 1  10.00   -0.025   0.025s  275000   44.100s   0.350  17,640.00  0
 245  10.00   -0.025   0.025s  276000   45.100s   0.350  18,040.00  1
 14  10.00     0.025s  277000   46.100s   0.350  18,440.00  0
 125  10.00     0.025s  278000   47.100s   0.350  18,840.00  1
 475  10.00     0.025s  280000   49.100s   0.350  19,640.00  11
 9  10.00     0.025s  281000   50.100s   0.350  20,040.00  0
 201  10.00     0.025s  282000   51.100s   0.350  20,440.00  0
 141  10.00     0.025s  284000   53.100s   0.350  21,240.00  0
 186  10.00     0.025s  286000   55.100s   0.350  22,040.00  0
 8  10.00     0.025s  287000   56.100s   0.350  22,440.00  0
 176  10.00     0.025s  288000   57.100s   0.350  22,840.00  0
 95  10.00     0.025s  290000   59.100s   0.350  23,640.00  0
 42  10.00     0.025s  292000   61.100s   0.350  24,440.00  0
 91  10.00     0.025s  294000   63.100s   0.350  25,240.00  0
 170  5.20   -0.012   0.013s  296000   65.100s   0.350  26,040.00  0
 90  5.20     0.013s  298000   67.100s   0.350  26,840.00  0
 373  5.20     0.013s  300000   69.100s   0.350  27,640.00  0
 15  5.20     0.013s  302000   71.100s   0.350  28,440.00  0
 40  5.20     0.013s  303000   72.100s   0.350  28,840.00  0
 108  5.20     0.013s  304000   73.100s   0.350  29,240.00  0
 52  5.20     0.013s  306000   75.100s   0.350  30,040.00  0
 27  5.20     0.013s  308000   77.100s   0.350  30,840.00  0
 99  5.20     0.013s  310000   79.100s   0.350  31,640.00  0
 157  5.20     0.013s  312000   81.100s   0.350  32,440.00  0
 3  5.20     0.013s  314000   83.100s   0.350  33,240.00  0
 97  5.20     0.013s  316000   85.100s   0.350  34,040.00  0
 116  5.20     0.013s  318000   87.100s   0.350  34,840.00  0
 11  5.20     0.013s  320000   89.100s   0.350  35,640.00  0
 146  5.20     0.013s  322000   91.100s   0.350  36,440.00  0
 63  5.20     0.013s  324000   93.100s   0.350  37,240.00  0
 17  5.20     0.013s  328000   97.100s   0.350  38,840.00  0
 1  5.20     0.013s  332000   101.100s   0.350  40,440.00  0
 85  5.20     0.013s  338000   107.100s   0.350  42,840.00  0
 23  5.20     0.013s  340000   109.100s   0.350  43,640.00  0
 30  5.20     0.013s  342000   111.100s   0.350  44,440.00  0
 85  5.20     0.013s  344000   113.100s   0.350  45,240.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN