0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2026 (@LE6G)   Futures Price: 235.725  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  51,530.00   1.225   128.825s  108000   0.013s    5.20  350
 0  42,730.00   1.225   106.825s  130000   0.013s    5.20  4
 0  41,930.00   1.225   104.825s  132000   0.013s    5.20  8
 0  40,330.00   1.225   100.825s  136000   0.013s    5.20  20
 0  39,530.00   1.225   98.825s  138000   0.013s    5.20  28
 0  38,730.00   1.225   96.825s  140000   0.013s    5.20  338
 0  37,930.00   1.225   94.825s  142000   0.013s    5.20  21
 0  37,130.00   1.225   92.825s  144000   0.013s    5.20  30
 0  36,330.00   1.225   90.825s  146000   0.013s    5.20  2
 0  35,530.00   1.225   88.825s  148000   0.013s    5.20  31
 0  34,730.00   1.225   86.825s  150000   0.013s    5.20  85
 0  33,930.00   1.225   84.825s  152000   0.013s    5.20  13
 0  33,130.00   1.225   82.825s  154000   0.013s    5.20  18
 0  32,330.00   1.225   80.825s  156000   0.013s    5.20  133
 0  31,930.00   1.225   79.825s  157000   0.013s    5.20  7
 0  31,530.00   1.225   78.825s  158000   0.013s    5.20  234
 0  30,730.00   1.225   76.825s  160000   0.013s    5.20  100
 0  29,930.00   1.225   74.825s  162000   0.013s    5.20  125
 0  29,530.00   1.225   73.825s  163000   0.013s    5.20  3
 0  29,130.00   1.225   72.825s  164000   0.013s    5.20  358
 0  28,730.00   1.225   71.825s  165000   0.013s    5.20  15
 0  28,330.00   1.225   70.825s  166000   0.013s    5.20  17
 0  27,930.00   1.225   69.825s  167000   0.013s    5.20  9
 0  27,530.00   1.225   68.825s  168000   0.013s    5.20  383
 0  27,130.00   1.225   67.825s  169000   0.013s    5.20  42
 0  26,730.00   1.225   66.825s  170000   0.013s    5.20  815
 0  26,330.00   1.225   65.825s  171000   0.013s    5.20  108
 0  25,930.00   1.225   64.825s  172000   0.013s    5.20  188
 0  25,530.00   1.225   63.825s  173000   0.013s    5.20  122
 0  25,130.00   1.225   62.825s  174000   0.013s    5.20  374
 0  24,730.00   1.225   61.825s  175000   0.013s    5.20  132
 0  24,330.00   1.225   60.825s  176000   0.013s    5.20  314
 0  23,930.00   1.225   59.825s  177000   0.013s    5.20  19
 0  23,530.00   1.225   58.825s  178000   0.013s    5.20  174
 0  23,130.00   1.225   57.825s  179000   0.013s   -0.012  5.20  108
 0  22,730.00   1.225   56.825s  180000   0.013s   -0.012  5.20  2,845
 6  22,330.00   1.225   55.825s  181000   0.013s   -0.012  5.20  77
 2  21,930.00   1.225   54.825s  182000   0.025s    10.00  117
 0  21,530.00   1.225   53.825s  183000   0.025s    10.00  79
 8  21,130.00   1.225   52.825s  184000   0.025s    10.00  389
 6  20,730.00   1.225   51.825s  185000   0.025s    10.00  301
 5  19,930.00   -1.000   49.825s  186000   0.025s    10.00  359
 2  19,930.00   1.225   49.825s  187000   0.025s    10.00  47
 0  19,530.00   1.225   48.825s  188000   0.025s    10.00  886
 0  19,130.00   1.225   47.825s  189000   0.025s    10.00  336
 0  18,730.00   1.225   46.825s  190000   0.025s    10.00  2,404
 2  18,330.00   1.200   45.825s  191000   0.025s    10.00  364
 2  17,930.00   1.200   44.825s  192000   0.025s    10.00  421
 5  17,530.00   1.200   43.825s  193000   0.025s    10.00  170
 6  17,130.00   1.200   42.825s  194000   0.025s    10.00  889
 2  16,730.00   1.200   41.825s  195000   0.025s    10.00  497
 20  16,340.00   1.225   40.850s  196000   0.025s   -0.025  10.00  1,883
 1  15,940.00   1.225   39.850s  197000   0.025s   -0.025  10.00  171
 14  15,540.00   1.225   38.850s  198000   0.025s   -0.025  10.00  1,038
 0  15,140.00   1.225   37.850s  199000   0.025s   -0.025  10.00  416
 302  14,740.00   1.225   36.850s  200000   0.025s    10.00  3,598
 1  14,340.00   1.225   35.850s  201000   0.050s    20.00  415
 94  13,940.00   1.200   34.850s  202000   0.050s    20.00  951
 0  13,540.00   1.200   33.850s  203000   0.050s   -0.025  20.00  493
 419  13,140.00   1.200   32.850s  204000   0.025s   -0.025  10.00  1,566
 184  12,750.00   1.225   31.875s  205000   0.050s   -0.025  20.00  874
 478  12,350.00   1.225   30.875s  206000   0.075s    30.00  1,710
 60  11,950.00   1.225   29.875s  207000   0.075s    30.00  390
 420  11,550.00   1.200   28.875s  208000   0.075s    30.00  2,154
 86  11,150.00   1.200   27.875s  209000   0.075s    30.00  134
 631  10,750.00   1.200   26.875s  210000   0.075s   -0.025  30.00  3,413
 46  10,350.00   1.200   25.875s  211000   0.075s   -0.025  30.00  888
 530  9,960.00   1.225   24.900s  212000   0.050s   -0.025  20.00  875
 94  9,560.00   1.225   23.900s  213000   0.075s   -0.025  30.00  272
 325  9,160.00   1.225   22.900s  214000   0.100s    40.00  1,876
 207  8,760.00   1.200   21.900s  215000   0.100s    40.00  1,887
 396  8,370.00   1.225   20.925s  216000   0.100s    40.00  2,548
 219  7,970.00   1.225   19.925s  217000   0.100s    40.00  910
 607  7,570.00   1.225   18.925s  218000   0.075s   -0.050  30.00  1,549
 610  7,170.00   1.225   17.925s  219000   0.125s    50.00  989
 1,931  6,400.00   -0.925   16.000s  220000   0.125s    50.00  3,771
 189  6,370.00   1.200   15.925s  221000   0.125s    50.00  789
 1,613  5,980.00   1.225   14.950s  222000   0.125s    50.00  1,731
 245  5,580.00   1.225   13.950s  223000   0.125s   -0.025  50.00  933
 981  5,180.00   1.200   12.950s  224000   0.150s   -0.025  60.00  3,470
 606  4,590.00   -0.500   11.475s  225000   0.150s    60.00  2,130
 1,092  4,390.00   1.175   10.975s  226000   0.200s   0.025  80.00  1,644
 294  4,000.00   1.150   10.000s  227000   0.175s   -0.025  70.00  1,130
 1,209  3,300.00   -0.800   8.250s  228000   0.300s   0.075  120.00  2,528
 391  3,240.00   1.100   8.100s  229000   0.275s   -0.125  110.00  854
 3,982  2,480.00   -0.975   6.200s  230000   0.475s   0.125  190.00  4,555
 469  2,320.00   -0.475   5.800s  231000   0.625s   0.175  250.00  936
 1,612  1,960.00   -0.500   4.900s  232000   0.825s   0.225  330.00  1,592
 832  1,840.00   0.875   4.600s  233000   1.025s   0.250  410.00  1,110
 2,731  1,530.00   0.800   3.825s  234000   1.200s   0.200  480.00  3,095
 1,857  1,010.00   -0.600   2.525s  235000   1.625s   0.325  650.00  938
 2,516  820.00   -0.425   2.050s  236000   2.125s   0.475  850.00  2,723
 583  540.00   -0.575   1.350s  237000   2.425s   0.325  970.00  484
 2,749  450.00   -0.350   1.125s  238000   3.325s   0.675  1,330.00  3,042
 512  460.00   0.050   1.150s  239000   3.275s   -0.875  1,310.00  104
 3,682  220.00   -0.250   0.550s  240000   3.975s   -0.975  1,590.00  2,153
 519  190.00   -0.100   0.475s  241000   4.750s   -1.025  1,900.00  141
 1,689  140.00   -0.050   0.350s  242000   5.575s   -1.100  2,230.00  1,004
 581  90.00   -0.075   0.225s  243000   5.775s   -0.700  2,310.00  119
 1,369  100.00   0.025   0.250s  244000   7.400s   -1.150  2,960.00  260
 881  50.00   -0.050   0.125s  245000   8.350s   -1.150  3,340.00  368
 1,059  50.00   0.025   0.125s  246000   10.250s   0.950  4,100.00  522
 332  40.00   0.025   0.100s  247000   10.275s   -1.200  4,110.00  26
 1,440  30.00   0.025   0.075s  248000   11.250s   -1.200  4,500.00  893
 201  30.00   0.025   0.075s  249000   12.225s   -1.225  4,890.00  39
 2,023  20.00     0.050s  250000   13.225s   -1.200  5,290.00  251
 125  20.00   0.025   0.050s  251000   14.200s   -1.225  5,680.00  6
 465  10.00     0.025s  252000   15.200s   -1.225  6,080.00  109
 95  10.00     0.025s  253000   16.200s   -1.225  6,480.00  22
 700  10.00     0.025s  254000   17.200s   -1.225  6,880.00  8
 663  10.00     0.025s  255000   18.200s   -1.225  7,280.00  48
 949  10.00     0.025s  256000   19.175s   -1.225  7,670.00  12
 196  10.00     0.025s  257000   20.175s   -1.225  8,070.00  11
 1,205  10.00     0.025s  258000   21.175s   -1.225  8,470.00  42
 191  5.20   -0.012   0.013s  259000   22.175s   -1.225  8,870.00  0
 2,995  5.20     0.013s  260000   23.175s   -1.225  9,270.00  17
 73  5.20     0.013s  261000   24.175s   -1.225  9,670.00  0
 404  5.20     0.013s  262000   25.275s   0.100  10,110.00  23
 53  5.20     0.013s  263000   26.175s   -1.225  10,470.00  0
 646  5.20     0.013s  264000   27.175s   -1.225  10,870.00  6
 164  5.20     0.013s  265000   28.175s   -1.225  11,270.00  1
 445  5.20     0.013s  266000   29.175s   -1.225  11,670.00  1
 127  5.20     0.013s  267000   30.175s   -1.225  12,070.00  0
 222  5.20     0.013s  268000   31.175s   -1.225  12,470.00  0
 50  5.20     0.013s  269000   32.175s   -1.225  12,870.00  0
 748  5.20     0.013s  270000   33.175s   -1.225  13,270.00  0
 55  5.20     0.013s  271000   34.175s   -1.225  13,670.00  0
 304  5.20     0.013s  272000   35.175s   -1.225  14,070.00  1
 21  5.20     0.013s  273000   36.175s   -1.225  14,470.00  0
 189  5.20     0.013s  274000   37.175s   -1.225  14,870.00  0
 34  5.20     0.013s  275000   38.175s   -1.225  15,270.00  0
 322  5.20     0.013s  276000   39.175s   -1.225  15,670.00  0
 29  5.20     0.013s  277000   40.175s   -1.225  16,070.00  0
 187  5.20     0.013s  278000   41.175s   -1.225  16,470.00  0
 25  5.20     0.013s  279000   42.175s   -1.225  16,870.00  0
 157  5.20     0.013s  280000   43.175s   -1.225  17,270.00  0
 20  5.20     0.013s  281000   44.175s   -1.225  17,670.00  0
 107  5.20     0.013s  282000   45.175s   -1.225  18,070.00  0
 3  5.20     0.013s  283000   46.175s   -1.225  18,470.00  0
 200  5.20     0.013s  284000   47.175s   -1.225  18,870.00  0
 82  5.20     0.013s  286000   49.175s   -1.225  19,670.00  0
 10  5.20     0.013s  287000   50.175s   -1.225  20,070.00  0
 41  5.20     0.013s  288000   51.175s   -1.225  20,470.00  0
 44  5.20     0.013s  290000   53.175s   -1.225  21,270.00  0
 11  5.20     0.013s  291000   54.175s   -1.225  21,670.00  0
 615  5.20     0.013s  292000   55.175s   -1.225  22,070.00  0
 4  5.20     0.013s  293000   56.175s   -1.225  22,470.00  0
 10  5.20     0.013s  295000   58.175s   -1.225  23,270.00  0
 43  5.20     0.013s  296000   59.175s   -1.225  23,670.00  0
 6  5.20     0.013s  298000   61.175s   -1.225  24,470.00  0
 110  5.20     0.013s  299000   62.175s   -1.225  24,870.00  0
 311  5.20     0.013s  300000   63.175s   -1.225  25,270.00  0
 14  5.20     0.013s  302000   65.175s   -1.225  26,070.00  0
 2  5.20     0.013s  303000   66.175s   -1.225  26,470.00  0
 10  5.20     0.013s  304000   67.175s   -1.225  26,870.00  0
 10  5.20     0.013s  306000   69.175s   -1.225  27,670.00  0
 6  5.20     0.013s  308000   71.175s   -1.225  28,470.00  0
 140  5.20     0.013s  312000   75.175s   -1.225  30,070.00  0
 10  5.20     0.013s  320000   83.175s   -1.225  33,270.00  0
 269  5.20     0.013s  322000   85.175s   -1.225  34,070.00  0
 4  5.20     0.013s  326000   89.175s   -1.225  35,670.00  0
 81  5.20     0.013s  328000   91.175s   -1.225  36,470.00  0
 65  5.20     0.013s  336000   99.175s   -1.225  39,670.00  0
 84  5.20     0.013s  340000   103.175s   -1.225  41,270.00  0
 62  5.20     0.013s  344000   107.175s   -1.225  42,870.00  0
 113  5.20     0.013s  354000   117.175s   -1.225  46,870.00  0
 84  5.20     0.013s  358000   121.175s   -1.225  48,470.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN