0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: August 2026 (@LE6Q)   Futures Price: 236.900  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  58,570.00   -0.675   146.425s  92000   0.013s    5.20  11
 0  56,170.00   -0.675   140.425s  98000   0.013s    5.20  3
 0  53,770.00   -0.675   134.425s  104000   0.013s    5.20  103
 0  52,970.00   -0.675   132.425s  106000   0.013s    5.20  4
 0  50,570.00   -0.675   126.425s  112000   0.013s    5.20  5
 0  49,770.00   -0.675   124.425s  114000   0.013s    5.20  5
 0  48,970.00   -0.675   122.425s  116000   0.013s    5.20  80
 0  48,170.00   -0.675   120.425s  118000   0.013s    5.20  5
 0  47,370.00   -0.675   118.425s  120000   0.013s    5.20  5
 0  45,770.00   -0.675   114.425s  124000   0.013s    5.20  54
 0  44,170.00   -0.675   110.425s  128000   0.013s    5.20  14
 0  42,570.00   -0.675   106.425s  132000   0.013s    5.20  120
 0  40,970.00   -0.675   102.425s  136000   0.013s    5.20  47
 0  40,170.00   -0.675   100.425s  138000   0.013s    5.20  54
 0  39,370.00   -0.675   98.425s  140000   0.013s    5.20  11
 0  38,570.00   -0.675   96.425s  142000   0.013s    5.20  175
 0  37,770.00   -0.675   94.425s  144000   0.013s    5.20  129
 0  36,970.00   -0.675   92.425s  146000   0.013s    5.20  135
 0  36,170.00   -0.675   90.425s  148000   0.013s    5.20  177
 0  35,370.00   -0.675   88.425s  150000   0.013s    5.20  210
 0  34,570.00   -0.675   86.425s  152000   0.013s    5.20  198
 0  33,770.00   -0.675   84.425s  154000   0.013s    5.20  308
 0  32,970.00   -0.675   82.425s  156000   0.013s    5.20  62
 0  32,170.00   -0.675   80.425s  158000   0.013s    5.20  30
 0  31,370.00   -0.675   78.425s  160000   0.013s    5.20  221
 0  30,570.00   -0.675   76.425s  162000   0.013s    5.20  45
 0  29,770.00   -0.675   74.425s  164000   0.013s    5.20  369
 0  28,970.00   -0.675   72.425s  166000   0.013s    5.20  39
 0  28,170.00   -0.675   70.425s  168000   0.013s    5.20  261
 0  27,370.00   -0.675   68.425s  170000   0.013s    5.20  318
 0  26,570.00   -0.675   66.425s  172000   0.013s    5.20  182
 0  25,770.00   -0.675   64.425s  174000   0.013s    5.20  40
 0  24,970.00   -0.675   62.425s  176000   0.013s    5.20  87
 0  24,170.00   -0.675   60.425s  178000   0.013s    5.20  213
 2  23,370.00   -0.675   58.425s  180000   0.013s    5.20  240
 5  22,570.00   -0.675   56.425s  182000   0.025s    10.00  170
 1  22,170.00   -0.675   55.425s  183000   0.025s    10.00  99
 9  21,770.00   -0.675   54.425s  184000   0.025s    10.00  273
 0  21,370.00   -0.675   53.425s  185000   0.025s    10.00  48
 6  20,970.00   -0.675   52.425s  186000   0.025s    10.00  397
 1  20,570.00   -0.675   51.425s  187000   0.025s    10.00  1
 12  20,170.00   -0.675   50.425s  188000   0.025s    10.00  152
 7  19,770.00   -0.675   49.425s  189000   0.025s    10.00  53
 5  19,370.00   -0.675   48.425s  190000   0.025s    10.00  602
 0  18,970.00   -0.675   47.425s  191000   0.025s    10.00  64
 0  18,570.00   -0.675   46.425s  192000   0.025s    10.00  706
 0  18,170.00   -0.675   45.425s  193000   0.025s    10.00  31
 15  17,770.00   -0.675   44.425s  194000   0.025s    10.00  347
 1  17,370.00   -0.675   43.425s  195000   0.025s    10.00  118
 6  16,970.00   -0.675   42.425s  196000   0.025s    10.00  656
 1  16,570.00   -0.675   41.425s  197000   0.025s    10.00  68
 4  16,170.00   -0.675   40.425s  198000   0.025s    10.00  520
 1  15,770.00   -0.675   39.425s  199000   0.025s    10.00  72
 59  15,370.00   -0.675   38.425s  200000   0.025s    10.00  2,669
 2  14,970.00   -0.675   37.425s  201000   0.025s    10.00  62
 6  13,840.00   -1.825   34.600s  202000   0.025s   -0.025  10.00  539
 0  14,170.00   -0.675   35.425s  203000   0.050s    20.00  138
 2  13,770.00   -0.675   34.425s  204000   0.050s    20.00  934
 0  13,370.00   -0.675   33.425s  205000   0.050s    20.00  194
 144  12,970.00   -0.675   32.425s  206000   0.050s    20.00  656
 0  12,570.00   -0.675   31.425s  207000   0.050s    20.00  148
 142  12,180.00   -0.650   30.450s  208000   0.050s    20.00  949
 1  11,780.00   -0.675   29.450s  209000   0.050s    20.00  149
 69  11,380.00   -0.675   28.450s  210000   0.075s   0.025  30.00  2,501
 0  10,980.00   -0.675   27.450s  211000   0.075s    30.00  196
 98  10,580.00   -0.675   26.450s  212000   0.075s    30.00  1,390
 0  10,190.00   -0.675   25.475s  213000   0.075s    30.00  135
 191  9,790.00   -0.675   24.475s  214000   0.100s    40.00  915
 0  9,400.00   -0.675   23.500s  215000   0.175s   0.075  70.00  458
 113  9,000.00   -0.675   22.500s  216000   0.225s   0.100  90.00  1,489
 0  8,610.00   -0.675   21.525s  217000   0.125s   -0.025  50.00  205
 198  8,220.00   -0.675   20.550s  218000   0.275s   0.125  110.00  1,175
 3  7,830.00   -0.675   19.575s  219000   0.300s   0.125  120.00  251
 208  7,440.00   -0.675   18.600s  220000   0.375s   0.175  150.00  1,832
 9  7,050.00   -0.700   17.625s  221000   0.400s   0.175  160.00  168
 66  5,500.00   -2.925   13.750s  222000   0.525s   0.250  210.00  1,132
 6  6,290.00   -0.675   15.725s  223000   0.325s   -0.025  130.00  541
 617  5,910.00   -0.700   14.775s  224000   0.450s   0.075  180.00  925
 0  5,540.00   -0.675   13.850s  225000   0.525s   0.075  210.00  4,085
 191  5,170.00   -0.675   12.925s  226000   0.925s   0.400  370.00  2,071
 14  4,800.00   -0.700   12.000s  227000   0.850s   0.250  340.00  531
 334  4,440.00   -0.700   11.100s  228000   1.250s   0.550  500.00  1,995
 12  4,090.00   -0.700   10.225s  229000   1.175s   0.350  470.00  409
 576  3,260.00   -1.225   8.150s  230000   1.275s   0.300  510.00  3,955
 14  2,860.00   -1.400   7.150s  231000   1.475s   0.325  590.00  628
 398  3,100.00   -0.675   7.750s  232000   1.750s   0.400  700.00  2,762
 19  2,800.00   -0.650   7.000s  233000   2.025s   0.450  810.00  1,023
 2,934  2,090.00   -1.050   5.225s  234000   2.350s   0.500  940.00  4,325
 262  1,430.00   -2.000   3.575s  235000   2.875s   0.725  1,150.00  4,399
 2,204  1,340.00   -1.550   3.350s  236000   3.225s   0.750  1,290.00  1,856
 232  1,380.00   -0.825   3.450s  237000   3.650s   0.800  1,460.00  367
 919  1,180.00   -0.750   2.950s  238000   5.000s   1.725  2,000.00  4,278
 409  870.00   -1.025   2.175s  239000   5.900s   2.125  2,360.00  550
 4,994  840.00   -0.650   2.100s  240000   5.200s   0.900  2,080.00  5,394
 1,153  700.00   -0.575   1.750s  241000   5.050s   0.150  2,020.00  2,485
 2,168  540.00   -0.625   1.350s  242000   6.725s   1.175  2,690.00  2,183
 863  460.00   -0.500   1.150s  243000   7.500s   1.275  3,000.00  986
 1,857  430.00   -0.325   1.075s  244000   6.950s   0.375  2,780.00  1,504
 2,090  360.00   -0.250   0.900s  245000   8.975s   1.250  3,590.00  1,228
 2,174  280.00   -0.275   0.700s  246000   9.900s   1.375  3,960.00  1,151
 312  240.00   -0.200   0.600s  247000   11.150s   1.800  4,460.00  426
 2,361  200.00   -0.175   0.500s  248000   13.125s   2.900  5,250.00  1,254
 632  180.00   -0.100   0.450s  249000   11.100s   0.525  4,440.00  298
 5,493  160.00   -0.075   0.400s  250000   12.025s   0.550  4,810.00  4,234
 328  120.00   -0.100   0.300s  251000   12.950s   0.575  5,180.00  105
 1,427  120.00   -0.025   0.300s  252000   13.875s   0.575  5,550.00  591
 345  100.00   -0.025   0.250s  253000   14.825s   0.575  5,930.00  26
 1,339  90.00   -0.025   0.225s  254000   18.750s   2.950  7,500.00  34
 1,159  80.00   -0.025   0.200s  255000   16.750s   0.625  6,700.00  16
 1,401  60.00   -0.025   0.150s  256000   17.725s   0.625  7,090.00  158
 246  60.00     0.150s  257000   18.700s   0.625  7,480.00  2
 593  60.00     0.150s  258000   19.675s   0.625  7,870.00  166
 339  50.00   -0.025   0.125s  259000   20.675s   0.650  8,270.00  3
 2,699  40.00     0.100s  260000   21.650s   0.650  8,660.00  190
 151  40.00   -0.025   0.100s  261000   22.625s   0.650  9,050.00  4
 1,251  40.00   0.025   0.100s  262000   25.200s   1.575  10,080.00  189
 99  30.00   -0.025   0.075s  263000   24.625s   0.650  9,850.00  5
 1,006  30.00   -0.025   0.075s  264000   25.600s   0.650  10,240.00  3
 250  20.00   -0.050   0.050s  265000   26.600s   0.650  10,640.00  1
 267  30.00   0.025   0.075s  266000   27.600s   0.650  11,040.00  3
 92  20.00   -0.025   0.050s  267000   28.600s   0.675  11,440.00  0
 190  20.00   -0.025   0.050s  268000   29.575s   0.650  11,830.00  2
 144  20.00   -0.025   0.050s  269000   30.575s   0.650  12,230.00  0
 1,007  20.00     0.050s  270000   31.575s   0.650  12,630.00  0
 35  20.00     0.050s  271000   32.575s   0.650  13,030.00  2
 299  20.00     0.050s  272000   33.575s   0.650  13,430.00  0
 81  20.00     0.050s  273000   34.575s   0.675  13,830.00  0
 449  20.00     0.050s  274000   35.575s   0.675  14,230.00  0
 46  10.00   -0.025   0.025s  275000   36.575s   0.675  14,630.00  1
 197  10.00   -0.025   0.025s  276000   37.575s   0.675  15,030.00  0
 86  10.00     0.025s  277000   38.575s   0.675  15,430.00  0
 113  10.00     0.025s  278000   39.575s   0.675  15,830.00  3
 111  10.00     0.025s  279000   40.575s   0.675  16,230.00  0
 1,253  10.00     0.025s  280000   44.625s   3.050  17,850.00  1
 50  10.00     0.025s  281000   42.575s   0.675  17,030.00  1
 189  10.00     0.025s  282000   43.575s   0.675  17,430.00  1
 90  10.00     0.025s  283000   44.575s   0.675  17,830.00  0
 147  10.00     0.025s  284000   45.575s   0.675  18,230.00  0
 75  10.00     0.025s  285000   46.575s   0.675  18,630.00  0
 147  10.00     0.025s  286000   47.575s   0.675  19,030.00  0
 28  10.00     0.025s  287000   48.575s   0.675  19,430.00  1
 155  5.20   -0.012   0.013s  288000   49.575s   0.675  19,830.00  0
 122  5.20   -0.012   0.013s  290000   54.625s   3.050  21,850.00  0
 80  5.20     0.013s  291000   52.575s   0.675  21,030.00  0
 90  5.20     0.013s  292000   53.575s   0.675  21,430.00  0
 250  5.20     0.013s  293000   54.575s   0.675  21,830.00  0
 153  5.20     0.013s  294000   55.575s   0.675  22,230.00  0
 1  5.20     0.013s  295000   56.575s   0.675  22,630.00  0
 11  5.20     0.013s  296000   57.575s   0.675  23,030.00  0
 16  5.20     0.013s  297000   58.575s   0.675  23,430.00  0
 33  5.20     0.013s  298000   59.575s   0.675  23,830.00  0
 2  5.20     0.013s  299000   60.575s   0.675  24,230.00  0
 721  5.20     0.013s  300000   61.575s   0.675  24,630.00  0
 74  5.20     0.013s  302000   63.575s   0.675  25,430.00  0
 72  5.20     0.013s  304000   65.575s   0.675  26,230.00  0
 205  5.20     0.013s  305000   66.575s   0.675  26,630.00  0
 99  5.20     0.013s  306000   67.575s   0.675  27,030.00  0
 197  5.20     0.013s  308000   69.575s   0.675  27,830.00  0
 613  5.20     0.013s  310000   71.575s   0.675  28,630.00  0
 76  5.20     0.013s  314000   75.575s   0.675  30,230.00  0
 274  5.20     0.013s  320000   81.575s   0.675  32,630.00  0
 109  5.20     0.013s  322000   83.575s   0.675  33,430.00  0
 83  5.20     0.013s  324000   85.575s   0.675  34,230.00  0
 76  5.20     0.013s  326000   87.575s   0.675  35,030.00  0
 96  5.20     0.013s  330000   91.575s   0.675  36,630.00  0
 84  5.20     0.013s  336000   97.575s   0.675  39,030.00  0
 1  5.20     0.013s  354000   115.575s   0.675  46,230.00  0
 350  5.20     0.013s  400000   161.575s   0.675  64,630.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN