0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2026 (@LE6G)   Futures Price: 235.800s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  51,140.00   0.350   127.850s  108000   0.013s    5.20  350
 0  42,340.00   0.350   105.850s  130000   0.013s    5.20  4
 0  41,540.00   0.350   103.850s  132000   0.013s    5.20  8
 0  39,940.00   0.350   99.850s  136000   0.013s    5.20  20
 0  39,140.00   0.350   97.850s  138000   0.013s    5.20  28
 0  38,340.00   0.350   95.850s  140000   0.013s    5.20  338
 0  37,540.00   0.350   93.850s  142000   0.013s    5.20  21
 0  36,740.00   0.350   91.850s  144000   0.013s    5.20  30
 0  35,940.00   0.350   89.850s  146000   0.013s    5.20  2
 0  35,140.00   0.350   87.850s  148000   0.013s    5.20  31
 0  34,340.00   0.350   85.850s  150000   0.013s    5.20  85
 0  33,540.00   0.350   83.850s  152000   0.013s    5.20  13
 0  32,740.00   0.350   81.850s  154000   0.013s    5.20  18
 0  31,940.00   0.350   79.850s  156000   0.013s    5.20  133
 0  31,540.00   0.350   78.850s  157000   0.013s    5.20  7
 0  31,140.00   0.350   77.850s  158000   0.013s    5.20  234
 0  30,340.00   0.350   75.850s  160000   0.013s    5.20  100
 0  29,540.00   0.350   73.850s  162000   0.013s    5.20  125
 0  29,140.00   0.350   72.850s  163000   0.013s    5.20  3
 0  28,740.00   0.350   71.850s  164000   0.013s    5.20  358
 0  28,340.00   0.350   70.850s  165000   0.013s    5.20  15
 0  27,940.00   0.350   69.850s  166000   0.013s    5.20  17
 0  27,540.00   0.350   68.850s  167000   0.013s    5.20  9
 0  27,140.00   0.350   67.850s  168000   0.013s    5.20  383
 0  26,740.00   0.350   66.850s  169000   0.013s    5.20  42
 0  26,340.00   0.350   65.850s  170000   0.013s    5.20  815
 0  25,940.00   0.350   64.850s  171000   0.013s    5.20  108
 0  25,540.00   0.350   63.850s  172000   0.013s    5.20  188
 0  25,140.00   0.350   62.850s  173000   0.013s    5.20  122
 0  24,740.00   0.350   61.850s  174000   0.013s    5.20  374
 0  24,340.00   0.350   60.850s  175000   0.013s    5.20  132
 0  23,940.00   0.350   59.850s  176000   0.013s    5.20  314
 0  23,540.00   0.350   58.850s  177000   0.013s    5.20  19
 0  23,140.00   0.350   57.850s  178000   0.013s    5.20  174
 0  22,740.00   0.350   56.850s  179000   0.013s    5.20  108
 0  22,340.00   0.350   55.850s  180000   0.013s    5.20  2,845
 6  21,940.00   0.350   54.850s  181000   0.013s    5.20  77
 2  21,540.00   0.350   53.850s  182000   0.013s    5.20  117
 0  21,140.00   0.350   52.850s  183000   0.013s   -0.012  5.20  79
 8  20,740.00   0.350   51.850s  184000   0.025s    10.00  389
 6  20,340.00   0.350   50.850s  185000   0.025s    10.00  301
 7  19,940.00   0.350   49.850s  186000   0.025s    10.00  359
 2  19,540.00   0.350   48.850s  187000   0.025s    10.00  47
 0  19,140.00   0.350   47.850s  188000   0.025s    10.00  886
 0  18,740.00   0.350   46.850s  189000   0.025s    10.00  336
 0  18,340.00   0.350   45.850s  190000   0.025s    10.00  2,404
 2  17,940.00   0.350   44.850s  191000   0.025s    10.00  364
 2  17,540.00   0.350   43.850s  192000   0.025s    10.00  421
 5  17,140.00   0.350   42.850s  193000   0.025s    10.00  170
 6  16,750.00   0.350   41.875s  194000   0.025s    10.00  889
 2  16,350.00   0.350   40.875s  195000   0.025s    10.00  497
 20  15,950.00   0.350   39.875s  196000   0.025s    10.00  1,883
 1  15,550.00   0.350   38.875s  197000   0.025s    10.00  171
 14  15,150.00   0.350   37.875s  198000   0.025s    10.00  1,038
 0  14,750.00   0.350   36.875s  199000   0.050s    20.00  416
 302  14,350.00   0.350   35.875s  200000   0.050s    20.00  3,596
 1  13,950.00   0.350   34.875s  201000   0.050s    20.00  415
 94  13,550.00   0.350   33.875s  202000   0.050s    20.00  951
 0  13,150.00   0.350   32.875s  203000   0.050s    20.00  493
 419  12,760.00   0.350   31.900s  204000   0.050s    20.00  1,563
 184  12,360.00   0.350   30.900s  205000   0.050s    20.00  874
 478  11,960.00   0.350   29.900s  206000   0.050s    20.00  1,710
 60  11,560.00   0.350   28.900s  207000   0.050s    20.00  390
 420  11,160.00   0.350   27.900s  208000   0.050s   -0.025  20.00  2,173
 86  10,760.00   0.350   26.900s  209000   0.075s    30.00  134
 631  10,360.00   0.350   25.900s  210000   0.075s    30.00  3,413
 46  9,960.00   0.350   24.900s  211000   0.075s    30.00  888
 530  9,560.00   0.350   23.900s  212000   0.075s    30.00  875
 94  9,170.00   0.350   22.925s  213000   0.075s    30.00  272
 325  8,770.00   0.350   21.925s  214000   0.075s    30.00  1,876
 207  8,370.00   0.350   20.925s  215000   0.075s    30.00  1,887
 396  7,970.00   0.350   19.925s  216000   0.100s    40.00  2,548
 219  7,570.00   0.325   18.925s  217000   0.100s    40.00  910
 607  7,180.00   0.350   17.950s  218000   0.100s    40.00  1,571
 610  6,780.00   0.350   16.950s  219000   0.100s   -0.025  40.00  989
 1,930  6,380.00   0.325   15.950s  220000   0.100s   -0.025  40.00  3,770
 189  5,980.00   0.325   14.950s  221000   0.125s    50.00  789
 1,613  5,590.00   0.350   13.975s  222000   0.125s   -0.025  50.00  1,730
 245  5,190.00   0.325   12.975s  223000   0.150s    60.00  933
 981  4,800.00   0.350   12.000s  224000   0.150s   -0.025  60.00  3,470
 601  4,410.00   0.350   11.025s  225000   0.175s    70.00  2,128
 1,092  4,020.00   0.350   10.050s  226000   0.200s    80.00  1,644
 294  3,630.00   0.325   9.075s  227000   0.250s    100.00  1,128
 1,202  3,250.00   0.325   8.125s  228000   0.300s    120.00  2,508
 391  2,880.00   0.325   7.200s  229000   0.350s   -0.025  140.00  854
 3,950  2,520.00   0.300   6.300s  230000   0.475s   -0.025  190.00  4,063
 469  2,180.00   0.300   5.450s  231000   0.600s   -0.050  240.00  929
 1,484  1,850.00   0.300   4.625s  232000   0.775s   -0.050  310.00  1,449
 832  1,540.00   0.275   3.850s  233000   1.000s   -0.075  400.00  1,132
 2,716  1,250.00   0.250   3.125s  234000   1.275s   -0.100  510.00  2,921
 1,837  980.00   0.200   2.450s  235000   1.600s   -0.150  640.00  1,414
 2,716  740.00   0.125   1.850s  236000   2.000s   -0.225  800.00  2,837
 623  550.00   0.100   1.375s  237000   2.525s   -0.250  1,010.00  479
 2,619  400.00   0.075   1.000s  238000   3.150s   -0.275  1,260.00  3,042
 526  290.00   0.050   0.725s  239000   3.850s   -0.325  1,540.00  104
 3,710  200.00   0.025   0.500s  240000   4.650s   -0.325  1,860.00  2,153
 512  150.00   0.025   0.375s  241000   5.500s   -0.350  2,200.00  141
 1,663  110.00     0.275s  242000   6.400s   -0.375  2,560.00  1,004
 580  80.00   -0.025   0.200s  243000   7.350s   -0.375  2,940.00  121
 1,369  60.00   -0.025   0.150s  244000   8.300s   -0.375  3,320.00  260
 1,064  50.00   -0.025   0.125s  245000   9.250s   -0.400  3,700.00  368
 1,059  40.00   -0.025   0.100s  246000   10.225s   -0.400  4,090.00  522
 332  30.00   -0.025   0.075s  247000   11.225s   -0.350  4,490.00  26
 1,438  20.00   -0.025   0.050s  248000   12.200s   -0.350  4,880.00  893
 201  10.00   -0.025   0.025s  249000   13.175s   -0.375  5,270.00  39
 2,023  10.00   -0.025   0.025s  250000   14.175s   -0.350  5,670.00  251
 125  10.00     0.025s  251000   15.175s   -0.350  6,070.00  6
 465  10.00     0.025s  252000   16.175s   -0.350  6,470.00  109
 95  10.00     0.025s  253000   17.150s   -0.375  6,860.00  22
 700  10.00     0.025s  254000   18.150s   -0.375  7,260.00  8
 663  5.20   -0.012   0.013s  255000   19.150s   -0.350  7,660.00  48
 949  5.20   -0.012   0.013s  256000   20.150s   -0.350  8,060.00  12
 196  5.20   -0.012   0.013s  257000   21.150s   -0.350  8,460.00  10
 1,205  5.20     0.013s  258000   22.150s   -0.350  8,860.00  40
 191  5.20     0.013s  259000   23.150s   -0.350  9,260.00  0
 2,995  5.20     0.013s  260000   24.150s   -0.350  9,660.00  17
 73  5.20     0.013s  261000   25.150s   -0.350  10,060.00  0
 404  5.20     0.013s  262000   26.150s   -0.350  10,460.00  29
 53  5.20     0.013s  263000   27.150s   -0.350  10,860.00  0
 646  5.20     0.013s  264000   28.150s   -0.350  11,260.00  6
 164  5.20     0.013s  265000   29.150s   -0.350  11,660.00  1
 445  5.20     0.013s  266000   30.150s   -0.350  12,060.00  1
 127  5.20     0.013s  267000   31.150s   -0.350  12,460.00  0
 222  5.20     0.013s  268000   32.150s   -0.350  12,860.00  0
 50  5.20     0.013s  269000   33.150s   -0.350  13,260.00  0
 748  5.20     0.013s  270000   34.150s   -0.350  13,660.00  0
 55  5.20     0.013s  271000   35.150s   -0.350  14,060.00  0
 304  5.20     0.013s  272000   36.150s   -0.350  14,460.00  1
 21  5.20     0.013s  273000   37.150s   -0.350  14,860.00  0
 189  5.20     0.013s  274000   38.150s   -0.350  15,260.00  0
 34  5.20     0.013s  275000   39.150s   -0.350  15,660.00  0
 322  5.20     0.013s  276000   40.150s   -0.350  16,060.00  0
 29  5.20     0.013s  277000   41.150s   -0.350  16,460.00  0
 187  5.20     0.013s  278000   42.150s   -0.350  16,860.00  0
 25  5.20     0.013s  279000   43.150s   -0.350  17,260.00  0
 157  5.20     0.013s  280000   44.150s   -0.350  17,660.00  0
 20  5.20     0.013s  281000   45.150s   -0.350  18,060.00  0
 107  5.20     0.013s  282000   46.150s   -0.350  18,460.00  0
 3  5.20     0.013s  283000   47.150s   -0.350  18,860.00  0
 200  5.20     0.013s  284000   48.150s   -0.350  19,260.00  0
 82  5.20     0.013s  286000   50.150s   -0.350  20,060.00  0
 10  5.20     0.013s  287000   51.150s   -0.350  20,460.00  0
 41  5.20     0.013s  288000   52.150s   -0.350  20,860.00  0
 44  5.20     0.013s  290000   54.150s   -0.350  21,660.00  0
 11  5.20     0.013s  291000   55.150s   -0.350  22,060.00  0
 615  5.20     0.013s  292000   56.150s   -0.350  22,460.00  0
 4  5.20     0.013s  293000   57.150s   -0.350  22,860.00  0
 10  5.20     0.013s  295000   59.150s   -0.350  23,660.00  0
 43  5.20     0.013s  296000   60.150s   -0.350  24,060.00  0
 6  5.20     0.013s  298000   62.150s   -0.350  24,860.00  0
 110  5.20     0.013s  299000   63.150s   -0.350  25,260.00  0
 311  5.20     0.013s  300000   64.150s   -0.350  25,660.00  0
 14  5.20     0.013s  302000   66.150s   -0.350  26,460.00  0
 2  5.20     0.013s  303000   67.150s   -0.350  26,860.00  0
 10  5.20     0.013s  304000   68.150s   -0.350  27,260.00  0
 10  5.20     0.013s  306000   70.150s   -0.350  28,060.00  0
 6  5.20     0.013s  308000   72.150s   -0.350  28,860.00  0
 140  5.20     0.013s  312000   76.150s   -0.350  30,460.00  0
 10  5.20     0.013s  320000   84.150s   -0.350  33,660.00  0
 269  5.20     0.013s  322000   86.150s   -0.350  34,460.00  0
 4  5.20     0.013s  326000   90.150s   -0.350  36,060.00  0
 81  5.20     0.013s  328000   92.150s   -0.350  36,860.00  0
 65  5.20     0.013s  336000   100.150s   -0.350  40,060.00  0
 84  5.20     0.013s  340000   104.150s   -0.350  41,660.00  0
 62  5.20     0.013s  344000   108.150s   -0.350  43,260.00  0
 113  5.20     0.013s  354000   118.150s   -0.350  47,260.00  0
 84  5.20     0.013s  358000   122.150s   -0.350  48,860.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN