0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2026 (@LE6G)   Futures Price: 236.375  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  51,040.00   -0.425   127.600s  108000   0.013s    5.20  350
 0  42,240.00   -0.425   105.600s  130000   0.013s    5.20  4
 0  41,440.00   -0.425   103.600s  132000   0.013s    5.20  8
 0  39,840.00   -0.425   99.600s  136000   0.013s    5.20  20
 0  39,040.00   -0.425   97.600s  138000   0.013s    5.20  28
 0  38,240.00   -0.425   95.600s  140000   0.013s    5.20  338
 0  37,440.00   -0.425   93.600s  142000   0.013s    5.20  21
 0  36,640.00   -0.425   91.600s  144000   0.013s    5.20  30
 0  35,840.00   -0.425   89.600s  146000   0.013s    5.20  2
 0  35,040.00   -0.425   87.600s  148000   0.013s    5.20  31
 0  34,240.00   -0.425   85.600s  150000   0.013s    5.20  85
 0  33,440.00   -0.425   83.600s  152000   0.013s    5.20  13
 0  32,640.00   -0.425   81.600s  154000   0.013s    5.20  18
 0  31,840.00   -0.425   79.600s  156000   0.013s    5.20  133
 0  31,440.00   -0.425   78.600s  157000   0.013s    5.20  7
 0  31,040.00   -0.425   77.600s  158000   0.013s    5.20  234
 0  30,240.00   -0.425   75.600s  160000   0.013s    5.20  100
 0  29,440.00   -0.425   73.600s  162000   0.013s    5.20  125
 0  29,040.00   -0.425   72.600s  163000   0.013s    5.20  3
 0  28,640.00   -0.425   71.600s  164000   0.013s    5.20  358
 0  28,240.00   -0.425   70.600s  165000   0.013s    5.20  15
 0  27,840.00   -0.425   69.600s  166000   0.013s    5.20  17
 0  27,440.00   -0.425   68.600s  167000   0.013s    5.20  9
 0  27,040.00   -0.425   67.600s  168000   0.013s    5.20  383
 0  26,640.00   -0.425   66.600s  169000   0.013s    5.20  42
 0  26,240.00   -0.425   65.600s  170000   0.013s    5.20  815
 0  25,840.00   -0.425   64.600s  171000   0.013s    5.20  108
 0  25,440.00   -0.425   63.600s  172000   0.013s    5.20  188
 0  25,040.00   -0.425   62.600s  173000   0.013s    5.20  122
 0  24,640.00   -0.425   61.600s  174000   0.013s    5.20  374
 0  24,240.00   -0.425   60.600s  175000   0.013s    5.20  132
 0  23,840.00   -0.425   59.600s  176000   0.013s    5.20  314
 0  23,440.00   -0.425   58.600s  177000   0.013s    5.20  19
 0  23,040.00   -0.425   57.600s  178000   0.013s   -0.012  5.20  174
 0  22,640.00   -0.425   56.600s  179000   0.025s    10.00  108
 0  22,240.00   -0.425   55.600s  180000   0.025s    10.00  2,845
 6  21,840.00   -0.425   54.600s  181000   0.025s    10.00  77
 2  21,440.00   -0.425   53.600s  182000   0.025s    10.00  117
 0  21,040.00   -0.425   52.600s  183000   0.025s    10.00  79
 8  20,640.00   -0.425   51.600s  184000   0.025s    10.00  389
 6  20,240.00   -0.425   50.600s  185000   0.025s    10.00  301
 5  19,840.00   -0.425   49.600s  186000   0.025s    10.00  359
 2  19,440.00   -0.425   48.600s  187000   0.025s    10.00  47
 0  19,040.00   -0.425   47.600s  188000   0.025s    10.00  886
 0  18,640.00   -0.425   46.600s  189000   0.025s    10.00  336
 0  18,240.00   -0.425   45.600s  190000   0.025s    10.00  2,405
 2  17,850.00   -0.400   44.625s  191000   0.025s    10.00  364
 2  17,450.00   -0.425   43.625s  192000   0.025s    10.00  421
 5  17,050.00   -0.425   42.625s  193000   0.025s    10.00  170
 6  16,650.00   -0.425   41.625s  194000   0.025s    10.00  889
 2  16,250.00   -0.425   40.625s  195000   0.025s   -0.025  10.00  497
 20  15,850.00   -0.425   39.625s  196000   0.025s   -0.025  10.00  1,885
 1  15,450.00   -0.425   38.625s  197000   0.050s    20.00  171
 14  15,050.00   -0.425   37.625s  198000   0.050s    20.00  1,038
 0  14,650.00   -0.425   36.625s  199000   0.050s    20.00  416
 302  14,250.00   -0.425   35.625s  200000   0.025s   -0.025  10.00  3,608
 1  13,850.00   -0.425   34.625s  201000   0.050s    20.00  415
 94  13,460.00   -0.425   33.650s  202000   0.050s    20.00  951
 0  13,060.00   -0.425   32.650s  203000   0.075s    30.00  493
 419  12,660.00   -0.425   31.650s  204000   0.075s    30.00  1,566
 184  12,260.00   -0.425   30.650s  205000   0.075s    30.00  874
 478  11,860.00   -0.425   29.650s  206000   0.075s    30.00  1,710
 60  11,460.00   -0.425   28.650s  207000   0.075s    30.00  390
 420  11,070.00   -0.400   27.675s  208000   0.075s    30.00  2,154
 86  10,670.00   -0.425   26.675s  209000   0.075s    30.00  134
 631  10,270.00   -0.425   25.675s  210000   0.100s   0.025  40.00  3,415
 46  9,870.00   -0.425   24.675s  211000   0.100s    40.00  888
 530  9,470.00   -0.425   23.675s  212000   0.100s    40.00  875
 94  8,470.00   -1.500   21.175s  213000   0.100s    40.00  272
 325  8,670.00   -0.425   21.675s  214000   0.100s    40.00  1,876
 207  8,280.00   -0.400   20.700s  215000   0.100s    40.00  1,887
 396  7,880.00   -0.425   19.700s  216000   0.100s    40.00  2,548
 219  7,480.00   -0.425   18.700s  217000   0.100s    40.00  910
 607  6,600.00   -1.200   16.500s  218000   0.100s    40.00  1,549
 610  6,680.00   -0.425   16.700s  219000   0.125s    50.00  989
 1,931  6,280.00   -0.450   15.700s  220000   0.125s    50.00  3,780
 189  5,890.00   -0.425   14.725s  221000   0.125s   -0.025  50.00  789
 1,613  5,490.00   -0.450   13.725s  222000   0.150s   0.025  60.00  1,733
 245  5,090.00   -0.475   12.725s  223000   0.200s   0.050  80.00  994
 984  4,440.00   -0.650   11.100s  224000   0.150s   -0.025  60.00  3,897
 606  4,310.00   -0.500   10.775s  225000   0.175s    70.00  2,133
 1,094  3,920.00   -0.500   9.800s  226000   0.275s   0.050  110.00  1,641
 298  4,020.00   1.200   10.050s  227000   0.225s   -0.050  90.00  1,127
 1,209  3,170.00   -0.525   7.925s  228000   0.275s   -0.050  110.00  2,714
 391  2,800.00   -0.550   7.000s  229000   0.475s   0.075  190.00  871
 4,121  2,780.00   0.825   6.950s  230000   0.400s   -0.125  160.00  5,055
 469  2,110.00   -0.550   5.275s  231000   1.025s   0.350  410.00  934
 1,754  1,680.00   -0.275   4.200s  232000   0.700s   -0.175  280.00  1,723
 848  1,360.00   -0.325   3.400s  233000   1.250s   0.125  500.00  1,177
 2,773  1,450.00   0.600   3.625s  234000   1.100s   -0.325  440.00  3,115
 1,748  1,050.00   0.200   2.625s  235000   1.400s   -0.425  560.00  935
 2,559  920.00   0.425   2.300s  236000   1.850s   -0.425  740.00  2,647
 538  730.00   0.400   1.825s  237000   2.125s   -0.700  850.00  594
 2,890  570.00   0.375   1.425s  238000   2.650s   -0.800  1,060.00  3,070
 509  410.00   0.250   1.025s  239000   4.150s   0.100  1,660.00  104
 3,686  290.00   0.175   0.725s  240000   4.250s   -0.700  1,700.00  2,148
 518  210.00   0.125   0.525s  241000   6.625s   0.850  2,650.00  141
 1,534  140.00   0.075   0.350s  242000   8.025s   1.350  3,210.00  1,004
 580  110.00   0.075   0.275s  243000   7.600s   0.300  3,040.00  119
 1,365  70.00   0.025   0.175s  244000   8.550s   0.325  3,420.00  260
 879  60.00   0.025   0.150s  245000   9.900s   0.400  3,960.00  368
 1,086  50.00   0.025   0.125s  246000   10.475s   0.350  4,190.00  522
 332  30.00   -0.050   0.075s  247000   11.475s   0.375  4,590.00  26
 1,440  20.00   -0.050   0.050s  248000   12.450s   0.375  4,980.00  893
 202  20.00   -0.025   0.050s  249000   13.450s   0.400  5,380.00  39
 2,041  20.00   -0.025   0.050s  250000   14.425s   0.375  5,770.00  251
 125  10.00   -0.050   0.025s  251000   15.425s   0.400  6,170.00  6
 465  10.00   -0.025   0.025s  252000   16.425s   0.400  6,570.00  109
 95  10.00   -0.025   0.025s  253000   17.425s   0.400  6,970.00  22
 700  10.00   -0.025   0.025s  254000   18.425s   0.425  7,370.00  8
 663  10.00   -0.025   0.025s  255000   20.825s   1.400  8,330.00  44
 949  10.00   -0.025   0.025s  256000   20.400s   0.400  8,160.00  12
 196  10.00     0.025s  257000   21.400s   0.400  8,560.00  11
 1,205  10.00     0.025s  258000   22.400s   0.400  8,960.00  42
 191  10.00     0.025s  259000   23.400s   0.425  9,360.00  0
 2,995  5.20   -0.012   0.013s  260000   25.825s   1.425  10,330.00  11
 73  5.20   -0.012   0.013s  261000   25.400s   0.425  10,160.00  0
 404  5.20   -0.012   0.013s  262000   26.400s   0.425  10,560.00  23
 53  5.20   -0.012   0.013s  263000   27.400s   0.425  10,960.00  0
 651  5.20     0.013s  264000   28.400s   0.425  11,360.00  44
 164  5.20     0.013s  265000   29.400s   0.425  11,760.00  1
 445  5.20     0.013s  266000   30.400s   0.425  12,160.00  1
 127  5.20     0.013s  267000   31.400s   0.425  12,560.00  0
 222  5.20     0.013s  268000   32.400s   0.425  12,960.00  0
 50  5.20     0.013s  269000   33.400s   0.425  13,360.00  0
 748  5.20     0.013s  270000   34.400s   0.425  13,760.00  0
 55  5.20     0.013s  271000   35.400s   0.425  14,160.00  0
 304  5.20     0.013s  272000   36.400s   0.425  14,560.00  1
 21  5.20     0.013s  273000   37.400s   0.425  14,960.00  0
 189  5.20     0.013s  274000   38.400s   0.425  15,360.00  0
 34  5.20     0.013s  275000   39.400s   0.425  15,760.00  0
 322  5.20     0.013s  276000   40.400s   0.425  16,160.00  0
 29  5.20     0.013s  277000   41.400s   0.425  16,560.00  0
 187  5.20     0.013s  278000   42.400s   0.425  16,960.00  0
 25  5.20     0.013s  279000   43.400s   0.425  17,360.00  0
 157  5.20     0.013s  280000   44.400s   0.425  17,760.00  0
 20  5.20     0.013s  281000   45.400s   0.425  18,160.00  0
 107  5.20     0.013s  282000   46.400s   0.425  18,560.00  0
 3  5.20     0.013s  283000   47.400s   0.425  18,960.00  0
 200  5.20     0.013s  284000   48.400s   0.425  19,360.00  0
 82  5.20     0.013s  286000   50.400s   0.425  20,160.00  0
 10  5.20     0.013s  287000   51.400s   0.425  20,560.00  0
 41  5.20     0.013s  288000   52.400s   0.425  20,960.00  0
 44  5.20     0.013s  290000   54.400s   0.425  21,760.00  0
 11  5.20     0.013s  291000   55.400s   0.425  22,160.00  0
 615  5.20     0.013s  292000   56.400s   0.425  22,560.00  0
 4  5.20     0.013s  293000   57.400s   0.425  22,960.00  0
 10  5.20     0.013s  295000   59.400s   0.425  23,760.00  0
 43  5.20     0.013s  296000   60.400s   0.425  24,160.00  0
 6  5.20     0.013s  298000   62.400s   0.425  24,960.00  0
 110  5.20     0.013s  299000   63.400s   0.425  25,360.00  0
 311  5.20     0.013s  300000   64.400s   0.425  25,760.00  0
 14  5.20     0.013s  302000   66.400s   0.425  26,560.00  0
 2  5.20     0.013s  303000   67.400s   0.425  26,960.00  0
 10  5.20     0.013s  304000   68.400s   0.425  27,360.00  0
 10  5.20     0.013s  306000   70.400s   0.425  28,160.00  0
 6  5.20     0.013s  308000   72.400s   0.425  28,960.00  0
 140  5.20     0.013s  312000   76.400s   0.425  30,560.00  0
 10  5.20     0.013s  320000   84.400s   0.425  33,760.00  0
 269  5.20     0.013s  322000   86.400s   0.425  34,560.00  0
 4  5.20     0.013s  326000   90.400s   0.425  36,160.00  0
 81  5.20     0.013s  328000   92.400s   0.425  36,960.00  0
 65  5.20     0.013s  336000   100.400s   0.425  40,160.00  0
 84  5.20     0.013s  340000   104.400s   0.425  41,760.00  0
 62  5.20     0.013s  344000   108.400s   0.425  43,360.00  0
 113  5.20     0.013s  354000   118.400s   0.425  47,360.00  0
 84  5.20     0.013s  358000   122.400s   0.425  48,960.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN