0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2026 (@LE6G)   Futures Price: 235.225s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  50,900.00   -5.275   127.250s  108000   0.013s    5.20  350
 0  42,100.00   -5.275   105.250s  130000   0.013s    5.20  4
 0  41,300.00   -5.275   103.250s  132000   0.013s    5.20  8
 0  39,700.00   -5.275   99.250s  136000   0.013s    5.20  20
 0  38,900.00   -5.275   97.250s  138000   0.013s    5.20  28
 0  38,100.00   -5.275   95.250s  140000   0.013s    5.20  338
 0  37,300.00   -5.275   93.250s  142000   0.013s    5.20  21
 0  36,500.00   -5.275   91.250s  144000   0.013s    5.20  30
 0  35,700.00   -5.275   89.250s  146000   0.013s    5.20  2
 0  34,900.00   -5.275   87.250s  148000   0.013s    5.20  31
 0  34,100.00   -5.275   85.250s  150000   0.013s    5.20  85
 0  33,300.00   -5.275   83.250s  152000   0.013s    5.20  13
 0  32,500.00   -5.275   81.250s  154000   0.013s    5.20  18
 0  31,700.00   -5.275   79.250s  156000   0.013s    5.20  133
 0  31,300.00   -5.275   78.250s  157000   0.013s    5.20  7
 0  30,900.00   -5.275   77.250s  158000   0.013s    5.20  234
 0  30,100.00   -5.275   75.250s  160000   0.013s    5.20  100
 0  29,300.00   -5.275   73.250s  162000   0.013s    5.20  125
 0  28,900.00   -5.275   72.250s  163000   0.013s    5.20  3
 0  28,500.00   -5.275   71.250s  164000   0.013s    5.20  358
 0  28,100.00   -5.275   70.250s  165000   0.013s    5.20  15
 0  27,700.00   -5.275   69.250s  166000   0.013s    5.20  17
 0  27,300.00   -5.275   68.250s  167000   0.013s    5.20  9
 0  26,900.00   -5.275   67.250s  168000   0.013s    5.20  383
 0  26,500.00   -5.275   66.250s  169000   0.013s    5.20  42
 0  26,100.00   -5.275   65.250s  170000   0.013s    5.20  815
 0  25,700.00   -5.275   64.250s  171000   0.013s    5.20  108
 0  25,300.00   -5.275   63.250s  172000   0.013s    5.20  188
 0  24,900.00   -5.275   62.250s  173000   0.013s    5.20  122
 0  24,500.00   -5.275   61.250s  174000   0.013s    5.20  374
 0  24,100.00   -5.275   60.250s  175000   0.013s    5.20  132
 0  23,700.00   -5.275   59.250s  176000   0.013s    5.20  314
 0  23,300.00   -5.275   58.250s  177000   0.013s    5.20  19
 0  22,900.00   -5.275   57.250s  178000   0.013s    5.20  174
 0  22,500.00   -5.275   56.250s  179000   0.013s    5.20  108
 0  22,100.00   -5.275   55.250s  180000   0.013s    5.20  2,845
 6  21,700.00   -5.275   54.250s  181000   0.013s    5.20  77
 2  21,300.00   -5.275   53.250s  182000   0.013s    5.20  117
 0  20,900.00   -5.275   52.250s  183000   0.013s    5.20  79
 8  20,500.00   -5.275   51.250s  184000   0.013s    5.20  389
 6  20,100.00   -5.275   50.250s  185000   0.013s    5.20  301
 7  19,700.00   -5.275   49.250s  186000   0.013s    5.20  359
 2  19,300.00   -5.275   48.250s  187000   0.013s    5.20  47
 0  18,900.00   -5.275   47.250s  188000   0.013s    5.20  886
 0  18,500.00   -5.275   46.250s  189000   0.013s    5.20  336
 0  18,100.00   -5.275   45.250s  190000   0.013s    5.20  2,402
 2  17,700.00   -5.275   44.250s  191000   0.013s    5.20  364
 2  17,300.00   -5.275   43.250s  192000   0.013s    5.20  421
 5  16,900.00   -5.275   42.250s  193000   0.013s    5.20  170
 6  16,500.00   -5.275   41.250s  194000   0.013s    5.20  888
 2  16,100.00   -5.275   40.250s  195000   0.013s    5.20  497
 20  15,700.00   -5.275   39.250s  196000   0.013s    5.20  1,883
 1  15,300.00   -5.275   38.250s  197000   0.013s    5.20  171
 9  14,900.00   -5.275   37.250s  198000   0.013s    5.20  1,038
 0  14,500.00   -5.275   36.250s  199000   0.013s    5.20  416
 249  14,100.00   -5.275   35.250s  200000   0.013s    5.20  3,596
 0  13,700.00   -5.275   34.250s  201000   0.013s    5.20  415
 92  13,300.00   -5.275   33.250s  202000   0.013s    5.20  951
 0  12,900.00   -5.275   32.250s  203000   0.013s    5.20  493
 49  12,500.00   -5.275   31.250s  204000   0.013s    5.20  1,561
 184  12,100.00   -5.275   30.250s  205000   0.013s    5.20  875
 59  11,700.00   -5.275   29.250s  206000   0.013s    5.20  1,701
 60  11,300.00   -5.275   28.250s  207000   0.013s    5.20  390
 251  10,900.00   -5.275   27.250s  208000   0.013s    5.20  2,172
 86  10,500.00   -5.275   26.250s  209000   0.013s    5.20  128
 513  10,100.00   -5.275   25.250s  210000   0.013s    5.20  3,404
 10  9,700.00   -5.275   24.250s  211000   0.013s    5.20  883
 530  9,300.00   -5.275   23.250s  212000   0.013s    5.20  875
 94  8,900.00   -5.275   22.250s  213000   0.013s    5.20  272
 266  8,500.00   -5.275   21.250s  214000   0.013s    5.20  1,876
 207  8,100.00   -5.275   20.250s  215000   0.013s    5.20  1,887
 386  7,700.00   -5.275   19.250s  216000   0.013s    5.20  2,545
 214  7,300.00   -5.275   18.250s  217000   0.013s    5.20  848
 557  6,900.00   -5.275   17.250s  218000   0.013s    5.20  1,536
 610  6,500.00   -5.275   16.250s  219000   0.025s   0.012  10.00  935
 1,920  6,110.00   -5.250   15.275s  220000   0.025s   0.012  10.00  3,702
 189  5,710.00   -5.250   14.275s  221000   0.025s    10.00  782
 1,610  5,320.00   -5.250   13.300s  222000   0.050s   0.025  20.00  1,730
 244  4,920.00   -5.250   12.300s  223000   0.050s   0.025  20.00  985
 940  4,520.00   -5.250   11.300s  224000   0.050s   0.025  20.00  3,441
 594  4,130.00   -5.225   10.325s  225000   0.075s   0.050  30.00  2,106
 1,068  3,730.00   -5.225   9.325s  226000   0.075s   0.050  30.00  1,645
 294  3,330.00   -5.225   8.325s  227000   0.075s   0.050  30.00  683
 1,162  2,940.00   -5.200   7.350s  228000   0.100s   0.075  40.00  2,499
 365  2,550.00   -5.175   6.375s  229000   0.125s   0.100  50.00  937
 3,855  2,170.00   -5.125   5.425s  230000   0.175s   0.125  70.00  3,919
 466  1,790.00   -5.100   4.475s  231000   0.225s   0.175  90.00  804
 1,356  1,440.00   -4.975   3.600s  232000   0.350s   0.300  140.00  1,501
 541  1,110.00   -4.800   2.775s  233000   0.525s   0.450  210.00  1,139
 2,415  820.00   -4.550   2.050s  234000   0.800s   0.725  320.00  2,750
 1,599  580.00   -4.200   1.450s  235000   1.200s   1.075  480.00  1,309
 2,194  400.00   -3.700   1.000s  236000   1.750s   1.575  700.00  2,336
 416  260.00   -3.150   0.650s  237000   2.400s   2.125  960.00  459
 2,457  160.00   -2.525   0.400s  238000   3.150s   2.750  1,260.00  2,332
 934  100.00   -1.925   0.250s  239000   4.000s   3.350  1,600.00  936
 2,008  60.00   -1.350   0.150s  240000   4.900s   3.925  1,960.00  2,205
 623  40.00   -0.900   0.100s  241000   5.850s   4.375  2,340.00  398
 1,687  20.00   -0.575   0.050s  242000   6.800s   4.700  2,720.00  970
 863  10.00   -0.375   0.025s  243000   7.775s   4.900  3,110.00  118
 1,199  10.00   -0.225   0.025s  244000   8.775s   5.050  3,510.00  261
 1,012  5.20   -0.162   0.013s  245000   9.750s   5.100  3,900.00  367
 1,112  5.20   -0.112   0.013s  246000   10.750s   5.150  4,300.00  522
 318  5.20   -0.062   0.013s  247000   11.750s   5.200  4,700.00  25
 1,487  5.20   -0.037   0.013s  248000   12.750s   5.225  5,100.00  893
 201  5.20   -0.037   0.013s  249000   13.750s   5.225  5,500.00  39
 1,970  5.20   -0.012   0.013s  250000   14.750s   5.250  5,900.00  253
 104  5.20   -0.012   0.013s  251000   15.750s   5.250  6,300.00  6
 438  5.20   -0.012   0.013s  252000   16.750s   5.275  6,700.00  109
 95  5.20     0.013s  253000   17.750s   5.275  7,100.00  22
 696  5.20     0.013s  254000   18.750s   5.275  7,500.00  8
 663  5.20     0.013s  255000   19.750s   5.275  7,900.00  48
 949  5.20     0.013s  256000   20.750s   5.275  8,300.00  12
 196  5.20     0.013s  257000   21.750s   5.275  8,700.00  10
 1,197  5.20     0.013s  258000   22.750s   5.275  9,100.00  40
 191  5.20     0.013s  259000   23.750s   5.275  9,500.00  0
 2,995  5.20     0.013s  260000   24.750s   5.275  9,900.00  17
 73  5.20     0.013s  261000   25.750s   5.275  10,300.00  0
 404  5.20     0.013s  262000   26.750s   5.275  10,700.00  23
 53  5.20     0.013s  263000   27.750s   5.275  11,100.00  0
 646  5.20     0.013s  264000   28.750s   5.275  11,500.00  6
 164  5.20     0.013s  265000   29.750s   5.275  11,900.00  1
 445  5.20     0.013s  266000   30.750s   5.275  12,300.00  1
 127  5.20     0.013s  267000   31.750s   5.275  12,700.00  0
 222  5.20     0.013s  268000   32.750s   5.275  13,100.00  0
 50  5.20     0.013s  269000   33.750s   5.275  13,500.00  0
 748  5.20     0.013s  270000   34.750s   5.275  13,900.00  0
 55  5.20     0.013s  271000   35.750s   5.275  14,300.00  0
 304  5.20     0.013s  272000   36.750s   5.275  14,700.00  1
 21  5.20     0.013s  273000   37.750s   5.275  15,100.00  0
 189  5.20     0.013s  274000   38.750s   5.275  15,500.00  0
 34  5.20     0.013s  275000   39.750s   5.275  15,900.00  0
 322  5.20     0.013s  276000   40.750s   5.275  16,300.00  0
 29  5.20     0.013s  277000   41.750s   5.275  16,700.00  0
 187  5.20     0.013s  278000   42.750s   5.275  17,100.00  0
 25  5.20     0.013s  279000   43.750s   5.275  17,500.00  0
 157  5.20     0.013s  280000   44.750s   5.275  17,900.00  0
 20  5.20     0.013s  281000   45.750s   5.275  18,300.00  0
 107  5.20     0.013s  282000   46.750s   5.275  18,700.00  0
 3  5.20     0.013s  283000   47.750s   5.275  19,100.00  0
 200  5.20     0.013s  284000   48.750s   5.275  19,500.00  0
 82  5.20     0.013s  286000   50.750s   5.275  20,300.00  0
 10  5.20     0.013s  287000   51.750s   5.275  20,700.00  0
 41  5.20     0.013s  288000   52.750s   5.275  21,100.00  0
 44  5.20     0.013s  290000   54.750s   5.275  21,900.00  0
 11  5.20     0.013s  291000   55.750s   5.275  22,300.00  0
 615  5.20     0.013s  292000   56.750s   5.275  22,700.00  0
 4  5.20     0.013s  293000   57.750s   5.275  23,100.00  0
 10  5.20     0.013s  295000   59.750s   5.275  23,900.00  0
 43  5.20     0.013s  296000   60.750s   5.275  24,300.00  0
 6  5.20     0.013s  298000   62.750s   5.275  25,100.00  0
 110  5.20     0.013s  299000   63.750s   5.275  25,500.00  0
 311  5.20     0.013s  300000   64.750s   5.275  25,900.00  0
 14  5.20     0.013s  302000   66.750s   5.275  26,700.00  0
 2  5.20     0.013s  303000   67.750s   5.275  27,100.00  0
 10  5.20     0.013s  304000   68.750s   5.275  27,500.00  0
 10  5.20     0.013s  306000   70.750s   5.275  28,300.00  0
 6  5.20     0.013s  308000   72.750s   5.275  29,100.00  0
 140  5.20     0.013s  312000   76.750s   5.275  30,700.00  0
 10  5.20     0.013s  320000   84.750s   5.275  33,900.00  0
 269  5.20     0.013s  322000   86.750s   5.275  34,700.00  0
 4  5.20     0.013s  326000   90.750s   5.275  36,300.00  0
 81  5.20     0.013s  328000   92.750s   5.275  37,100.00  0
 65  5.20     0.013s  336000   100.750s   5.275  40,300.00  0
 84  5.20     0.013s  340000   104.750s   5.275  41,900.00  0
 62  5.20     0.013s  344000   108.750s   5.275  43,500.00  0
 113  5.20     0.013s  354000   118.750s   5.275  47,500.00  0
 84  5.20     0.013s  358000   122.750s   5.275  49,100.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN