0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2026 (@LE6M)   Futures Price: 251.200  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  62,490.00   -1.075   156.225s  92000   0.013s    5.20  10
 0  52,090.00   -1.075   130.225s  118000   0.013s    5.20  4
 0  48,890.00   -1.075   122.225s  126000   0.013s    5.20  1
 0  47,290.00   -1.075   118.225s  130000   0.013s    5.20  170
 0  45,690.00   -1.075   114.225s  134000   0.013s    5.20  21
 0  44,890.00   -1.075   112.225s  136000   0.013s    5.20  27
 0  44,090.00   -1.075   110.225s  138000   0.013s    5.20  12
 0  43,290.00   -1.075   108.225s  140000   0.013s    5.20  12
 0  42,490.00   -1.075   106.225s  142000   0.013s    5.20  81
 0  41,690.00   -1.075   104.225s  144000   0.013s    5.20  182
 0  40,890.00   -1.075   102.225s  146000   0.013s    5.20  141
 0  40,090.00   -1.075   100.225s  148000   0.013s    5.20  395
 0  39,290.00   -1.075   98.225s  150000   0.013s    5.20  172
 0  38,490.00   -1.075   96.225s  152000   0.013s    5.20  53
 0  37,690.00   -1.075   94.225s  154000   0.013s    5.20  258
 0  36,890.00   -1.075   92.225s  156000   0.013s    5.20  354
 0  36,090.00   -1.075   90.225s  158000   0.013s    5.20  129
 0  35,290.00   -1.075   88.225s  160000   0.013s    5.20  1,010
 0  34,490.00   -1.075   86.225s  162000   0.013s    5.20  474
 0  33,690.00   -1.075   84.225s  164000   0.013s    5.20  67
 0  32,890.00   -1.075   82.225s  166000   0.013s    5.20  93
 0  32,090.00   -1.075   80.225s  168000   0.013s    5.20  429
 0  31,290.00   -1.075   78.225s  170000   0.013s    5.20  165
 0  30,490.00   -1.075   76.225s  172000   0.013s    5.20  824
 0  30,090.00   -1.075   75.225s  173000   0.013s    5.20  1
 0  29,690.00   -1.075   74.225s  174000   0.013s    5.20  384
 0  29,290.00   -1.075   73.225s  175000   0.013s    5.20  3
 0  28,890.00   -1.075   72.225s  176000   0.013s    5.20  448
 0  28,490.00   -1.075   71.225s  177000   0.013s    5.20  9
 0  28,090.00   -1.075   70.225s  178000   0.013s    5.20  248
 0  27,690.00   -1.075   69.225s  179000   0.013s    5.20  125
 0  27,290.00   -1.075   68.225s  180000   0.013s    5.20  1,910
 3  26,890.00   -1.075   67.225s  181000   0.013s    5.20  9
 0  26,490.00   -1.075   66.225s  182000   0.013s    5.20  689
 1  26,090.00   -1.075   65.225s  183000   0.013s    5.20  104
 0  25,690.00   -1.075   64.225s  184000   0.013s    5.20  511
 0  25,290.00   -1.075   63.225s  185000   0.013s    5.20  336
 0  24,890.00   -1.075   62.225s  186000   0.013s    5.20  1,172
 0  24,490.00   -1.075   61.225s  187000   0.013s    5.20  38
 0  24,090.00   -1.075   60.225s  188000   0.013s    5.20  410
 0  23,690.00   -1.075   59.225s  189000   0.013s    5.20  20
 0  23,290.00   -1.075   58.225s  190000   0.013s    5.20  1,220
 0  22,890.00   -1.075   57.225s  191000   0.013s    5.20  131
 0  22,490.00   -1.075   56.225s  192000   0.013s    5.20  859
 0  22,090.00   -1.075   55.225s  193000   0.013s    5.20  126
 0  21,690.00   -1.075   54.225s  194000   0.013s    5.20  642
 0  21,290.00   -1.075   53.225s  195000   0.013s    5.20  90
 0  20,890.00   -1.075   52.225s  196000   0.013s    5.20  947
 0  20,490.00   -1.075   51.225s  197000   0.013s    5.20  125
 0  20,090.00   -1.075   50.225s  198000   0.013s    5.20  766
 0  19,690.00   -1.075   49.225s  199000   0.013s    5.20  108
 0  19,290.00   -1.075   48.225s  200000   0.013s    5.20  4,027
 0  18,890.00   -1.075   47.225s  201000   0.013s    5.20  299
 0  18,490.00   -1.075   46.225s  202000   0.013s    5.20  1,448
 0  18,090.00   -1.075   45.225s  203000   0.013s    5.20  137
 0  17,690.00   -1.075   44.225s  204000   0.013s    5.20  1,899
 0  17,290.00   -1.075   43.225s  205000   0.013s    5.20  654
 28  16,890.00   -1.075   42.225s  206000   0.013s    5.20  1,773
 3  16,490.00   -1.075   41.225s  207000   0.013s    5.20  95
 185  16,090.00   -1.075   40.225s  208000   0.013s   -0.012  5.20  1,621
 4  15,690.00   -1.075   39.225s  209000   0.013s   -0.012  5.20  539
 49  15,290.00   -1.075   38.225s  210000   0.013s   -0.012  5.20  5,731
 6  14,890.00   -1.075   37.225s  211000   0.013s   -0.012  5.20  341
 120  14,490.00   -1.075   36.225s  212000   0.013s   -0.012  5.20  583
 0  14,090.00   -1.075   35.225s  213000   0.013s   -0.012  5.20  397
 481  13,690.00   -1.075   34.225s  214000   0.013s   -0.012  5.20  1,790
 6  13,290.00   -1.075   33.225s  215000   0.025s    10.00  725
 296  12,890.00   -1.075   32.225s  216000   0.025s    10.00  1,544
 2  12,490.00   -1.100   31.225s  217000   0.025s    10.00  116
 259  12,090.00   -1.100   30.225s  218000   0.025s   -0.025  10.00  2,127
 4  11,690.00   -1.100   29.225s  219000   0.025s   -0.025  10.00  421
 1,313  11,300.00   -1.075   28.250s  220000   0.025s   -0.025  10.00  6,634
 3  10,900.00   -1.075   27.250s  221000   0.025s   -0.025  10.00  242
 932  10,500.00   -1.075   26.250s  222000   0.025s   -0.025  10.00  1,183
 3  10,100.00   -1.075   25.250s  223000   0.025s   -0.025  10.00  276
 479  9,700.00   -1.075   24.250s  224000   0.025s   -0.025  10.00  3,145
 21  9,300.00   -1.100   23.250s  225000   0.050s    20.00  1,092
 690  8,900.00   -1.100   22.250s  226000   0.050s    20.00  2,132
 52  8,500.00   -1.100   21.250s  227000   0.050s   -0.025  20.00  533
 703  8,110.00   -1.075   20.275s  228000   0.050s    20.00  2,910
 96  7,710.00   -1.100   19.275s  229000   0.050s   -0.025  20.00  680
 1,688  7,310.00   -1.100   18.275s  230000   0.013s   -0.037  5.20  2,997
 127  6,910.00   -1.125   17.275s  231000   0.075s   -0.025  30.00  1,133
 982  8,060.00   3.850   20.150s  232000   0.075s   -0.050  30.00  1,279
 80  6,120.00   -1.125   15.300s  233000   0.100s   -0.050  40.00  1,084
 881  5,730.00   -1.125   14.325s  234000   0.100s   -0.075  40.00  2,145
 589  5,340.00   -1.125   13.350s  235000   0.050s   -0.075  20.00  2,255
 1,228  4,950.00   -1.125   12.375s  236000   0.150s   -0.075  60.00  1,930
 85  4,560.00   -1.150   11.400s  237000   0.175s   -0.075  70.00  272
 1,186  4,170.00   -1.175   10.425s  238000   0.100s   -0.100  40.00  2,233
 157  3,790.00   -1.175   9.475s  239000   0.100s   -0.150  40.00  554
 4,390  4,840.00   3.575   12.100s  240000   0.300s   -0.125  120.00  5,797
 125  3,040.00   -1.200   7.600s  241000   0.225s   -0.175  90.00  456
 1,942  2,680.00   -1.225   6.700s  242000   0.225s   -0.275  90.00  2,710
 1,159  2,340.00   -1.200   5.850s  243000   0.250s   -0.375  100.00  1,091
 1,318  2,010.00   -1.200   5.025s  244000   0.275s   -0.550  110.00  1,791
 726  2,880.00   2.925   7.200s  245000   0.425s   -0.625  170.00  1,571
 1,112  2,370.00   2.375   5.925s  246000   0.600s   -0.725  240.00  1,217
 656  2,140.00   2.475   5.350s  247000   0.675s   -0.975  270.00  891
 1,977  1,880.00   2.425   4.700s  248000   0.850s   -1.200  340.00  3,596
 904  1,240.00   1.300   3.100s  249000   1.175s   -1.400  470.00  1,223
 5,877  1,120.00   1.400   2.800s  250000   1.350s   -1.825  540.00  2,918
 1,129  820.00   0.975   2.050s  251000   2.025s   -1.825  810.00  945
 2,251  780.00   1.125   1.950s  252000   2.200s   -2.400  880.00  2,296
 836  540.00   0.725   1.350s  253000   3.500s   -1.900  1,400.00  957
 2,492  420.00   0.575   1.050s  254000   6.250s   0.550  2,500.00  1,370
 1,896  310.00   0.400   0.775s  255000   7.150s   0.650  2,860.00  319
 1,154  260.00   0.350   0.650s  256000   8.050s   0.725  3,220.00  3,205
 196  210.00   0.300   0.525s  257000   9.000s   0.800  3,600.00  51
 1,343  120.00   0.125   0.300s  258000   9.950s   0.850  3,980.00  25
 494  130.00   0.200   0.325s  259000   10.900s   0.875  4,360.00  7
 4,106  40.00   -0.150   0.100s  260000   11.875s   0.925  4,750.00  13
 448  30.00   -0.125   0.075s  261000   12.850s   0.950  5,140.00  15
 1,115  50.00   0.050   0.125s  262000   13.825s   0.975  5,530.00  13
 268  20.00   -0.075   0.050s  263000   14.825s   1.000  5,930.00  1
 672  30.00   0.050   0.075s  264000   15.800s   1.025  6,320.00  7
 684  10.00   -0.050   0.025s  265000   16.800s   1.025  6,720.00  0
 559  10.00   -0.050   0.025s  266000   17.775s   1.025  7,110.00  1
 258  10.00   -0.025   0.025s  267000   18.775s   1.025  7,510.00  1
 454  10.00   -0.025   0.025s  268000   19.775s   1.050  7,910.00  3
 199  10.00   -0.025   0.025s  269000   20.775s   1.050  8,310.00  3
 1,914  5.20   -0.037   0.013s  270000   21.775s   1.050  8,710.00  5
 191  5.20   -0.012   0.013s  271000   22.775s   1.050  9,110.00  1
 139  5.20   -0.012   0.013s  272000   23.775s   1.050  9,510.00  8
 133  5.20   -0.012   0.013s  273000   24.775s   1.050  9,910.00  0
 88  5.20   -0.012   0.013s  274000   25.775s   1.075  10,310.00  3
 138  5.20   -0.012   0.013s  275000   26.775s   1.075  10,710.00  0
 114  5.20     0.013s  276000   27.775s   1.075  11,110.00  0
 30  5.20   -0.012   0.013s  277000   28.775s   1.075  11,510.00  3
 188  5.20   -0.012   0.013s  278000   29.775s   1.075  11,910.00  0
 0  5.20   -0.012   0.013s  279000   30.775s   1.075  12,310.00  4
 1,433  5.20   -0.012   0.013s  280000   31.775s   1.075  12,710.00  3
 3  5.20   -0.012   0.013s  281000   32.775s   1.075  13,110.00  2
 39  5.20   -0.012   0.013s  282000   33.775s   1.075  13,510.00  1
 149  5.20     0.013s  284000   35.775s   1.075  14,310.00  1
 0  5.20     0.013s  285000   36.775s   1.075  14,710.00  7
 158  5.20     0.013s  286000   37.775s   1.075  15,110.00  5
 2  5.20     0.013s  287000   38.775s   1.075  15,510.00  0
 41  5.20     0.013s  288000   39.775s   1.075  15,910.00  0
 0  5.20     0.013s  289000   40.775s   1.075  16,310.00  1
 336  5.20     0.013s  290000   41.775s   1.075  16,710.00  7
 0  5.20     0.013s  291000   42.775s   1.075  17,110.00  4
 73  5.20     0.013s  292000   43.775s   1.075  17,510.00  1
 0  5.20     0.013s  293000   44.775s   1.075  17,910.00  2
 83  5.20     0.013s  294000   45.775s   1.075  18,310.00  1
 0  5.20     0.013s  295000   46.775s   1.075  18,710.00  2
 23  5.20     0.013s  296000   47.775s   1.075  19,110.00  0
 167  5.20     0.013s  298000   49.775s   1.075  19,910.00  0
 457  5.20     0.013s  300000   51.775s   1.075  20,710.00  0
 57  5.20     0.013s  302000   53.775s   1.075  21,510.00  0
 0  5.20     0.013s  303000   54.775s   1.075  21,910.00  1
 54  5.20     0.013s  304000   55.775s   1.075  22,310.00  0
 146  5.20     0.013s  306000   57.775s   1.075  23,110.00  0
 73  5.20     0.013s  308000   59.775s   1.075  23,910.00  0
 116  5.20     0.013s  310000   61.775s   1.075  24,710.00  0
 25  5.20     0.013s  312000   63.775s   1.075  25,510.00  0
 30  5.20     0.013s  314000   65.775s   1.075  26,310.00  0
 31  5.20     0.013s  316000   67.775s   1.075  27,110.00  0
 23  5.20     0.013s  318000   69.775s   1.075  27,910.00  0
 11  5.20     0.013s  320000   71.775s   1.075  28,710.00  0
 400  5.20     0.013s  324000   75.775s   1.075  30,310.00  0
 29  5.20     0.013s  326000   77.775s   1.075  31,110.00  0
 82  5.20     0.013s  328000   79.775s   1.075  31,910.00  0
 20  5.20     0.013s  330000   81.775s   1.075  32,710.00  0
 108  5.20     0.013s  335000   86.775s   1.075  34,710.00  0
 108  5.20     0.013s  342000   93.775s   1.075  37,510.00  0
 1  5.20     0.013s  348000   99.775s   1.075  39,910.00  0
 1  5.20     0.013s  350000   101.775s   1.075  40,710.00  0
 274  5.20     0.013s  370000   121.775s   1.075  48,710.00  0
 274  5.20     0.013s  372000   123.775s   1.075  49,510.00  0
 1  5.20     0.013s  400000   151.775s   1.075  60,710.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN