0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: June 2025 (@LE5M)   Futures Price: 212.300s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  44,890.00   1.050   112.225s  100000   0.013s    5.20  239
 0  36,890.00   1.050   92.225s  120000   0.013s    5.20  31
 0  34,490.00   1.050   86.225s  126000   0.013s    5.20  150
 0  33,690.00   1.050   84.225s  128000   0.013s    5.20  31
 0  32,890.00   1.050   82.225s  130000   0.013s   -0.012  5.20  190
 0  32,090.00   1.050   80.225s  132000   0.025s    10.00  153
 0  31,290.00   1.050   78.225s  134000   0.025s    10.00  33
 0  30,490.00   1.050   76.225s  136000   0.025s   -0.025  10.00  880
 0  29,690.00   1.050   74.225s  138000   0.050s    20.00  202
 0  29,290.00   1.050   73.225s  139000   0.050s    20.00  8
 0  28,890.00   1.050   72.225s  140000   0.050s    20.00  211
 0  28,490.00   1.050   71.225s  141000   0.050s    20.00  1
 0  28,090.00   1.050   70.225s  142000   0.050s    20.00  5
 0  27,690.00   1.050   69.225s  143000   0.050s    20.00  146
 0  27,290.00   1.050   68.225s  144000   0.050s    20.00  500
 0  26,890.00   1.050   67.225s  145000   0.050s    20.00  4
 0  26,490.00   1.050   66.225s  146000   0.050s    20.00  230
 0  26,090.00   1.050   65.225s  147000   0.050s    20.00  5
 0  25,690.00   1.050   64.225s  148000   0.050s    20.00  38
 0  25,290.00   1.050   63.225s  149000   0.050s    20.00  435
 0  24,890.00   1.050   62.225s  150000   0.050s   -0.025  20.00  157
 0  24,490.00   1.050   61.225s  151000   0.050s   -0.025  20.00  73
 0  24,090.00   1.025   60.225s  152000   0.050s   -0.025  20.00  243
 0  23,690.00   1.025   59.225s  153000   0.050s   -0.025  20.00  23
 0  23,290.00   1.025   58.225s  154000   0.050s   -0.025  20.00  2,058
 0  22,890.00   1.025   57.225s  155000   0.050s   -0.025  20.00  90
 0  22,490.00   1.025   56.225s  156000   0.050s   -0.025  20.00  319
 0  22,090.00   1.025   55.225s  157000   0.050s   -0.025  20.00  31
 0  21,690.00   1.025   54.225s  158000   0.050s   -0.025  20.00  192
 0  21,290.00   1.025   53.225s  159000   0.050s   -0.025  20.00  144
 0  20,890.00   1.025   52.225s  160000   0.050s   -0.050  20.00  891
 0  20,490.00   1.025   51.225s  161000   0.050s   -0.050  20.00  135
 0  20,090.00   1.025   50.225s  162000   0.050s   -0.050  20.00  452
 0  19,690.00   1.000   49.225s  163000   0.050s   -0.050  20.00  322
 0  19,290.00   1.000   48.225s  164000   0.050s   -0.050  20.00  921
 0  18,900.00   1.025   47.250s  165000   0.050s   -0.050  20.00  108
 0  18,500.00   1.025   46.250s  166000   0.050s   -0.050  20.00  642
 0  18,100.00   1.025   45.250s  167000   0.075s   -0.025  30.00  111
 2  17,700.00   1.025   44.250s  168000   0.075s   -0.025  30.00  501
 0  17,300.00   1.025   43.250s  169000   0.075s   -0.050  30.00  196
 3  16,900.00   1.000   42.250s  170000   0.075s   -0.050  30.00  1,047
 3  16,500.00   1.000   41.250s  171000   0.075s   -0.050  30.00  151
 17  16,100.00   1.000   40.250s  172000   0.075s   -0.050  30.00  777
 0  15,710.00   1.000   39.275s  173000   0.100s   -0.050  40.00  614
 130  15,310.00   1.000   38.275s  174000   0.100s   -0.050  40.00  944
 0  14,910.00   1.000   37.275s  175000   0.100s   -0.050  40.00  370
 114  14,510.00   0.975   36.275s  176000   0.100s   -0.075  40.00  1,106
 20  14,120.00   1.000   35.300s  177000   0.100s   -0.075  40.00  205
 128  13,720.00   1.000   34.300s  178000   0.125s   -0.050  50.00  1,111
 24  13,320.00   0.975   33.300s  179000   0.125s   -0.075  50.00  998
 808  12,920.00   0.975   32.300s  180000   0.125s   -0.075  50.00  2,666
 87  12,520.00   0.950   31.300s  181000   0.125s   -0.100  50.00  1,059
 364  12,130.00   0.975   30.325s  182000   0.125s   -0.100  50.00  1,593
 611  11,730.00   0.950   29.325s  183000   0.150s   -0.100  60.00  998
 742  11,330.00   0.950   28.325s  184000   0.150s   -0.100  60.00  2,195
 68  10,930.00   0.925   27.325s  185000   0.150s   -0.125  60.00  3,061
 1,157  10,540.00   0.925   26.350s  186000   0.150s   -0.150  60.00  2,232
 91  10,140.00   0.900   25.350s  187000   0.175s   -0.125  70.00  586
 1,376  9,740.00   0.900   24.350s  188000   0.175s   -0.150  70.00  2,459
 128  9,350.00   0.900   23.375s  189000   0.200s   -0.150  80.00  852
 2,316  8,960.00   0.900   22.400s  190000   0.200s   -0.175  80.00  5,694
 320  8,570.00   0.900   21.425s  191000   0.225s   -0.175  90.00  1,434
 3,092  8,170.00   0.850   20.425s  192000   0.250s   -0.175  100.00  3,461
 290  7,780.00   0.850   19.450s  193000   0.250s   -0.225  100.00  898
 1,341  7,390.00   0.825   18.475s  194000   0.275s   -0.225  110.00  1,278
 1,293  7,000.00   0.800   17.500s  195000   0.300s   -0.250  120.00  2,007
 1,171  6,610.00   0.775   16.525s  196000   0.325s   -0.275  130.00  1,794
 1,161  6,220.00   0.750   15.550s  197000   0.350s   -0.300  140.00  1,010
 861  5,830.00   0.700   14.575s  198000   0.375s   -0.350  150.00  2,698
 433  5,450.00   0.675   13.625s  199000   0.425s   -0.375  170.00  1,521
 4,534  5,070.00   0.650   12.675s  200000   0.475s   -0.400  190.00  11,110
 470  4,690.00   0.600   11.725s  201000   0.525s   -0.450  210.00  1,577
 1,906  4,320.00   0.575   10.800s  202000   0.600s   -0.475  240.00  1,852
 799  3,960.00   0.525   9.900s  203000   0.675s   -0.525  270.00  1,880
 2,128  3,600.00   0.475   9.000s  204000   0.775s   -0.600  310.00  2,256
 1,661  3,250.00   0.425   8.125s  205000   0.900s   -0.650  360.00  1,079
 2,480  2,900.00   0.325   7.250s  206000   1.050s   -0.700  420.00  3,976
 1,262  2,580.00   0.275   6.450s  207000   1.225s   -0.775  490.00  1,353
 853  2,260.00   0.200   5.650s  208000   1.450s   -0.825  580.00  1,388
 1,073  1,970.00   0.150   4.925s  209000   1.700s   -0.900  680.00  1,255
 3,330  1,690.00   0.100   4.225s  210000   2.000s   -0.950  800.00  2,862
 1,098  1,430.00   0.050   3.575s  211000   2.350s   -1.000  940.00  576
 2,404  1,200.00     3.000s  212000   2.775s   -1.050  1,110.00  1,593
 2,532  990.00   -0.050   2.475s  213000   3.250s   -1.100  1,300.00  1,666
 3,581  800.00   -0.125   2.000s  214000   3.775s   -1.150  1,510.00  2,861
 3,546  640.00   -0.150   1.600s  215000   4.375s   -1.200  1,750.00  2,640
 1,954  510.00   -0.175   1.275s  216000   5.050s   -1.200  2,020.00  1,143
 967  410.00   -0.175   1.025s  217000   5.775s   -1.225  2,310.00  1,084
 2,299  330.00   -0.175   0.825s  218000   6.575s   -1.225  2,630.00  648
 2,328  270.00   -0.175   0.675s  219000   7.425s   -1.225  2,970.00  224
 4,208  220.00   -0.175   0.550s  220000   8.300s   -1.225  3,320.00  671
 1,091  180.00   -0.175   0.450s  221000   9.200s   -1.225  3,680.00  105
 900  150.00   -0.150   0.375s  222000   10.125s   -1.200  4,050.00  90
 730  120.00   -0.150   0.300s  223000   11.050s   -1.200  4,420.00  1
 653  100.00   -0.125   0.250s  224000   12.000s   -1.175  4,800.00  1
 445  80.00   -0.125   0.200s  225000   12.950s   -1.175  5,180.00  40
 609  70.00   -0.100   0.175s  226000   13.925s   -1.150  5,570.00  249
 460  60.00   -0.075   0.150s  227000   14.900s   -1.125  5,960.00  45
 281  60.00   -0.050   0.150s  228000   15.900s   -1.100  6,360.00  26
 397  50.00   -0.050   0.125s  229000   16.875s   -1.100  6,750.00  2
 553  40.00   -0.050   0.100s  230000   17.850s   -1.100  7,140.00  21
 85  30.00   -0.075   0.075s  231000   18.825s   -1.100  7,530.00  0
 263  20.00   -0.075   0.050s  232000   19.800s   -1.125  7,920.00  31
 46  20.00   -0.050   0.050s  233000   20.800s   -1.100  8,320.00  0
 232  20.00   -0.050   0.050s  234000   21.800s   -1.100  8,720.00  0
 48  20.00   -0.050   0.050s  235000   22.800s   -1.075  9,120.00  1
 2  20.00   -0.025   0.050s  236000   23.800s   -1.075  9,520.00  0
 39  20.00   -0.025   0.050s  237000   24.800s   -1.075  9,920.00  0
 239  20.00   -0.025   0.050s  238000   25.800s   -1.050  10,320.00  2
 199  20.00   -0.025   0.050s  239000   26.800s   -1.050  10,720.00  0
 600  20.00     0.050s  240000   27.775s   -1.075  11,110.00  0
 146  10.00   -0.025   0.025s  241000   28.775s   -1.075  11,510.00  0
 973  10.00   -0.025   0.025s  243000   30.775s   -1.075  12,310.00  0
 30  10.00     0.025s  246000   33.775s   -1.050  13,510.00  0
 3  10.00     0.025s  248000   35.775s   -1.050  14,310.00  0
 2  10.00     0.025s  250000   37.775s   -1.050  15,110.00  0
 27  5.20   -0.012   0.013s  253000   40.775s   -1.050  16,310.00  0
 23  5.20     0.013s  264000   51.775s   -1.050  20,710.00  0
 12  5.20     0.013s  270000   57.775s   -1.050  23,110.00  0
 31  5.20     0.013s  282000   69.775s   -1.050  27,910.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN