0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: August 2026 (@LE6Q)   Futures Price: 223.750  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  53,870.00   0.150   134.675s  92000   0.013s    5.20  11
 0  51,470.00   0.150   128.675s  98000   0.013s    5.20  3
 0  49,070.00   0.150   122.675s  104000   0.013s    5.20  103
 0  48,270.00   0.150   120.675s  106000   0.013s    5.20  4
 0  45,870.00   0.150   114.675s  112000   0.013s    5.20  5
 0  45,070.00   0.150   112.675s  114000   0.013s    5.20  5
 0  44,270.00   0.150   110.675s  116000   0.013s    5.20  80
 0  43,470.00   0.150   108.675s  118000   0.013s    5.20  5
 0  42,670.00   0.150   106.675s  120000   0.013s    5.20  5
 0  41,070.00   0.150   102.675s  124000   0.013s    5.20  54
 0  39,470.00   0.150   98.675s  128000   0.013s    5.20  14
 0  37,870.00   0.150   94.675s  132000   0.013s    5.20  120
 0  36,270.00   0.150   90.675s  136000   0.013s    5.20  47
 0  35,470.00   0.150   88.675s  138000   0.013s    5.20  54
 0  34,670.00   0.150   86.675s  140000   0.013s    5.20  11
 0  33,870.00   0.150   84.675s  142000   0.013s    5.20  175
 0  33,070.00   0.150   82.675s  144000   0.013s    5.20  129
 0  32,270.00   0.150   80.675s  146000   0.013s    5.20  135
 0  31,470.00   0.150   78.675s  148000   0.013s    5.20  177
 0  30,670.00   0.150   76.675s  150000   0.013s    5.20  210
 0  29,870.00   0.150   74.675s  152000   0.013s    5.20  198
 0  29,070.00   0.150   72.675s  154000   0.013s    5.20  308
 0  28,270.00   0.150   70.675s  156000   0.013s    5.20  62
 0  27,470.00   0.150   68.675s  158000   0.013s    5.20  30
 0  26,670.00   0.150   66.675s  160000   0.013s    5.20  221
 0  25,870.00   0.150   64.675s  162000   0.013s    5.20  45
 0  25,070.00   0.150   62.675s  164000   0.013s    5.20  369
 0  24,270.00   0.150   60.675s  166000   0.013s    5.20  39
 0  23,470.00   0.150   58.675s  168000   0.013s    5.20  261
 0  22,670.00   0.150   56.675s  170000   0.013s    5.20  317
 0  21,870.00   0.150   54.675s  172000   0.013s    5.20  182
 0  21,070.00   0.150   52.675s  174000   0.013s    5.20  40
 0  20,270.00   0.150   50.675s  176000   0.013s    5.20  86
 0  19,470.00   0.150   48.675s  178000   0.013s    5.20  213
 2  18,670.00   0.150   46.675s  180000   0.013s    5.20  240
 5  17,870.00   0.150   44.675s  182000   0.013s    5.20  170
 1  17,470.00   0.150   43.675s  183000   0.013s    5.20  99
 9  17,070.00   0.150   42.675s  184000   0.013s    5.20  273
 0  16,670.00   0.150   41.675s  185000   0.013s   -0.012  5.20  48
 6  16,270.00   0.150   40.675s  186000   0.050s   0.025  20.00  397
 1  15,870.00   0.150   39.675s  187000   0.025s    10.00  1
 12  15,470.00   0.150   38.675s  188000   0.025s    10.00  151
 7  15,070.00   0.150   37.675s  189000   0.025s    10.00  53
 5  14,670.00   0.150   36.675s  190000   0.025s    10.00  602
 0  14,270.00   0.150   35.675s  191000   0.025s    10.00  64
 0  13,870.00   0.150   34.675s  192000   0.025s    10.00  706
 0  13,470.00   0.150   33.675s  193000   0.025s    10.00  31
 15  13,070.00   0.125   32.675s  194000   0.025s   -0.025  10.00  342
 1  12,680.00   0.150   31.700s  195000   0.050s    20.00  118
 7  12,280.00   0.150   30.700s  196000   0.050s    20.00  656
 1  11,880.00   0.150   29.700s  197000   0.050s    20.00  68
 4  11,480.00   0.150   28.700s  198000   0.050s    20.00  516
 1  11,080.00   0.150   27.700s  199000   0.050s    20.00  72
 59  10,680.00   0.150   26.700s  200000   0.050s    20.00  2,648
 2  10,280.00   0.125   25.700s  201000   0.050s   -0.025  20.00  62
 7  9,890.00   0.150   24.725s  202000   0.075s    30.00  536
 0  9,490.00   0.150   23.725s  203000   0.075s    30.00  138
 7  9,090.00   0.125   22.725s  204000   0.075s   -0.025  30.00  925
 0  8,700.00   0.125   21.750s  205000   0.100s   -0.025  40.00  194
 146  8,300.00   0.125   20.750s  206000   0.100s   -0.025  40.00  815
 0  7,910.00   0.125   19.775s  207000   0.125s   -0.025  50.00  233
 142  7,510.00   0.100   18.775s  208000   0.125s   -0.050  50.00  925
 1  7,120.00   0.100   17.800s  209000   0.150s   -0.050  60.00  344
 70  6,730.00   0.100   16.825s  210000   0.225s   0.050  90.00  2,334
 0  6,340.00   0.100   15.850s  211000   0.225s   0.025  90.00  232
 98  5,960.00   0.125   14.900s  212000   0.375s   0.125  150.00  1,361
 0  5,570.00   0.100   13.925s  213000   0.275s   -0.050  110.00  130
 190  5,190.00   0.075   12.975s  214000   0.325s   -0.075  130.00  791
 3  4,820.00   0.075   12.050s  215000   0.550s   0.175  220.00  658
 109  3,580.00   -2.175   8.950s  216000   0.450s   -0.100  180.00  1,411
 3  4,080.00   0.025   10.200s  217000   0.850s   0.300  340.00  355
 209  3,000.00   -1.800   7.500s  218000   1.050s   0.400  420.00  1,057
 19  3,370.00   -0.025   8.425s  219000   1.225s   0.450  490.00  310
 1,095  2,120.00   -2.300   5.300s  220000   1.475s   0.550  590.00  2,462
 9  2,710.00   -0.050   6.775s  221000   1.750s   0.650  700.00  294
 67  2,400.00   -0.075   6.000s  222000   2.200s   0.875  880.00  1,062
 6  2,110.00   -0.075   5.275s  223000   2.650s   1.050  1,060.00  759
 1,040  1,310.00   -1.300   3.275s  224000   3.075s   1.175  1,230.00  1,217
 611  1,090.00   -1.200   2.725s  225000   3.475s   1.200  1,390.00  2,689
 930  870.00   -1.175   2.175s  226000   4.050s   1.375  1,620.00  1,657
 246  700.00   -1.075   1.750s  227000   4.375s   1.225  1,750.00  1,416
 1,813  600.00   -0.850   1.500s  228000   5.400s   1.725  2,160.00  1,860
 389  510.00   -0.675   1.275s  229000   4.275s   -0.325  1,710.00  333
 1,831  420.00   -0.550   1.050s  230000   7.200s   2.275  2,880.00  6,198
 176  520.00   -0.175   1.300s  231000   6.800s   1.175  2,720.00  783
 677  250.00   -0.450   0.625s  232000   8.450s   2.075  3,380.00  2,693
 207  350.00   -0.125   0.875s  233000   7.175s   -0.300  2,870.00  1,066
 2,423  210.00   -0.175   0.525s  234000   10.150s   2.125  4,060.00  4,954
 1,382  160.00   -0.175   0.400s  235000   11.000s   2.100  4,400.00  3,660
 1,689  150.00   -0.100   0.375s  236000   12.350s   2.575  4,940.00  1,605
 304  120.00   -0.100   0.300s  237000   10.700s   -0.250  4,280.00  781
 1,084  110.00   -0.050   0.275s  238000   13.925s   2.275  5,570.00  2,745
 421  80.00   -0.075   0.200s  239000   12.575s   -0.225  5,030.00  588
 2,156  70.00   -0.050   0.175s  240000   15.725s   2.175  6,290.00  3,350
 537  80.00   -0.050   0.200s  241000   14.500s   -0.200  5,800.00  2,221
 1,825  70.00     0.175s  242000   16.800s   1.325  6,720.00  1,205
 555  60.00   -0.025   0.150s  243000   19.000s   2.550  7,600.00  695
 1,500  40.00   -0.025   0.100s  244000   17.425s   -0.175  6,970.00  1,137
 1,839  40.00     0.100s  245000   21.050s   2.625  8,420.00  950
 1,453  40.00     0.100s  246000   20.525s   1.125  8,210.00  875
 317  40.00     0.100s  247000   22.000s   1.600  8,800.00  370
 1,944  30.00     0.075s  248000   21.375s   -0.175  8,550.00  1,047
 595  30.00     0.075s  249000   22.375s   -0.150  8,950.00  298
 4,221  40.00   0.025   0.100s  250000   23.375s   -0.150  9,350.00  1,602
 326  30.00     0.075s  251000   24.375s   -0.150  9,750.00  101
 1,377  10.00   -0.025   0.025s  252000   25.375s   -0.125  10,150.00  594
 305  20.00     0.050s  253000   26.350s   -0.150  10,540.00  23
 1,449  20.00     0.050s  254000   27.350s   -0.150  10,940.00  32
 1,150  20.00     0.050s  255000   28.350s   -0.150  11,340.00  16
 1,156  20.00     0.050s  256000   29.350s   -0.150  11,740.00  158
 237  20.00   0.025   0.050s  257000   30.350s   -0.150  12,140.00  2
 496  10.00     0.025s  258000   31.350s   -0.125  12,540.00  168
 338  10.00     0.025s  259000   32.325s   -0.150  12,930.00  3
 2,634  10.00     0.025s  260000   33.325s   -0.150  13,330.00  191
 151  10.00     0.025s  261000   36.225s   1.900  14,490.00  6
 1,014  10.00     0.025s  262000   35.325s   -0.150  14,130.00  189
 330  10.00     0.025s  263000   36.325s   -0.150  14,530.00  7
 845  10.00     0.025s  264000   37.325s   -0.150  14,930.00  3
 248  10.00     0.025s  265000   38.325s   -0.150  15,330.00  1
 293  10.00     0.025s  266000   39.325s   -0.150  15,730.00  0
 92  10.00     0.025s  267000   40.325s   -0.150  16,130.00  4
 190  10.00     0.025s  268000   41.325s   -0.150  16,530.00  0
 144  10.00     0.025s  269000   42.325s   -0.150  16,930.00  1
 992  10.00     0.025s  270000   45.650s   2.325  18,260.00  0
 35  10.00     0.025s  271000   44.325s   -0.150  17,730.00  0
 299  10.00     0.025s  272000   45.325s   -0.150  18,130.00  2
 81  5.20     0.013s  273000   46.325s   -0.150  18,530.00  0
 449  5.20     0.013s  274000   49.675s   2.350  19,870.00  1
 46  5.20     0.013s  275000   50.650s   2.325  20,260.00  1
 197  5.20     0.013s  276000   51.675s   2.350  20,670.00  1
 86  5.20     0.013s  277000   50.325s   -0.150  20,130.00  0
 113  5.20     0.013s  278000   51.325s   -0.150  20,530.00  3
 111  5.20     0.013s  279000   52.325s   -0.150  20,930.00  0
 1,253  5.20     0.013s  280000   53.325s   -0.150  21,330.00  2
 50  5.20     0.013s  281000   54.325s   -0.150  21,730.00  1
 189  5.20     0.013s  282000   55.325s   -0.150  22,130.00  1
 90  5.20     0.013s  283000   56.325s   -0.150  22,530.00  0
 147  5.20     0.013s  284000   59.675s   2.350  23,870.00  0
 75  5.20     0.013s  285000   58.325s   -0.150  23,330.00  0
 147  5.20     0.013s  286000   59.325s   -0.150  23,730.00  0
 28  5.20     0.013s  287000   60.325s   -0.150  24,130.00  0
 155  5.20     0.013s  288000   63.675s   2.350  25,470.00  0
 122  5.20     0.013s  290000   63.325s   -0.150  25,330.00  0
 80  5.20     0.013s  291000   64.325s   -0.150  25,730.00  0
 90  5.20     0.013s  292000   65.325s   -0.150  26,130.00  0
 250  5.20     0.013s  293000   66.325s   -0.150  26,530.00  0
 153  5.20     0.013s  294000   67.325s   -0.150  26,930.00  0
 1  5.20     0.013s  295000   68.325s   -0.150  27,330.00  0
 11  5.20     0.013s  296000   69.325s   -0.150  27,730.00  0
 16  5.20     0.013s  297000   70.325s   -0.150  28,130.00  0
 33  5.20     0.013s  298000   71.325s   -0.150  28,530.00  0
 2  5.20     0.013s  299000   72.325s   -0.150  28,930.00  0
 721  5.20     0.013s  300000   73.325s   -0.150  29,330.00  0
 74  5.20     0.013s  302000   75.325s   -0.150  30,130.00  0
 72  5.20     0.013s  304000   77.325s   -0.150  30,930.00  0
 205  5.20     0.013s  305000   78.325s   -0.150  31,330.00  0
 99  5.20     0.013s  306000   79.325s   -0.150  31,730.00  0
 197  5.20     0.013s  308000   81.325s   -0.150  32,530.00  0
 613  5.20     0.013s  310000   83.325s   -0.150  33,330.00  0
 76  5.20     0.013s  314000   87.325s   -0.150  34,930.00  0
 274  5.20     0.013s  320000   93.325s   -0.150  37,330.00  0
 109  5.20     0.013s  322000   95.325s   -0.150  38,130.00  0
 83  5.20     0.013s  324000   97.325s   -0.150  38,930.00  0
 76  5.20     0.013s  326000   99.325s   -0.150  39,730.00  0
 96  5.20     0.013s  330000   103.325s   -0.150  41,330.00  0
 84  5.20     0.013s  336000   109.325s   -0.150  43,730.00  0
 1  5.20     0.013s  354000   127.325s   -0.150  50,930.00  0
 350  5.20     0.013s  400000   173.325s   -0.150  69,330.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN