0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: August 2026 (@LE6Q)   Futures Price: 234.550  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  55,980.00   0.850   139.950s  92000   0.013s    5.20  11
 0  53,580.00   0.850   133.950s  98000   0.013s    5.20  3
 0  51,180.00   0.850   127.950s  104000   0.013s    5.20  103
 0  50,380.00   0.850   125.950s  106000   0.013s    5.20  4
 0  47,980.00   0.850   119.950s  112000   0.013s    5.20  5
 0  47,180.00   0.850   117.950s  114000   0.013s    5.20  5
 0  46,380.00   0.850   115.950s  116000   0.013s    5.20  80
 0  45,580.00   0.850   113.950s  118000   0.013s    5.20  5
 0  44,780.00   0.850   111.950s  120000   0.013s    5.20  5
 0  43,180.00   0.850   107.950s  124000   0.013s    5.20  54
 0  41,580.00   0.850   103.950s  128000   0.013s    5.20  14
 0  39,980.00   0.850   99.950s  132000   0.013s    5.20  120
 0  38,380.00   0.850   95.950s  136000   0.013s    5.20  47
 0  37,580.00   0.850   93.950s  138000   0.013s    5.20  54
 0  36,780.00   0.850   91.950s  140000   0.013s    5.20  11
 0  35,980.00   0.850   89.950s  142000   0.013s    5.20  175
 0  35,180.00   0.850   87.950s  144000   0.013s    5.20  129
 0  34,380.00   0.850   85.950s  146000   0.013s    5.20  135
 0  33,580.00   0.850   83.950s  148000   0.013s    5.20  177
 0  32,780.00   0.850   81.950s  150000   0.013s    5.20  210
 0  31,980.00   0.850   79.950s  152000   0.013s    5.20  198
 0  31,180.00   0.850   77.950s  154000   0.013s    5.20  308
 0  30,380.00   0.850   75.950s  156000   0.013s    5.20  62
 0  29,580.00   0.850   73.950s  158000   0.013s    5.20  30
 0  28,780.00   0.850   71.950s  160000   0.013s    5.20  221
 0  27,980.00   0.850   69.950s  162000   0.013s    5.20  45
 0  27,180.00   0.850   67.950s  164000   0.013s    5.20  369
 0  26,380.00   0.850   65.950s  166000   0.013s    5.20  39
 0  25,580.00   0.850   63.950s  168000   0.013s    5.20  261
 0  24,780.00   0.850   61.950s  170000   0.013s    5.20  317
 0  23,980.00   0.850   59.950s  172000   0.013s    5.20  182
 0  23,180.00   0.850   57.950s  174000   0.013s    5.20  40
 0  22,380.00   0.850   55.950s  176000   0.013s    5.20  86
 0  21,580.00   0.850   53.950s  178000   0.013s    5.20  212
 0  20,780.00   0.850   51.950s  180000   0.013s    5.20  240
 0  19,980.00   0.850   49.950s  182000   0.013s    5.20  169
 0  19,580.00   0.850   48.950s  183000   0.013s    5.20  99
 0  19,180.00   0.850   47.950s  184000   0.013s    5.20  273
 0  18,780.00   0.850   46.950s  185000   0.013s    5.20  48
 0  18,380.00   0.850   45.950s  186000   0.013s    5.20  396
 0  17,980.00   0.850   44.950s  187000   0.013s    5.20  1
 0  17,580.00   0.850   43.950s  188000   0.013s    5.20  148
 0  17,180.00   0.850   42.950s  189000   0.013s    5.20  53
 0  16,780.00   0.850   41.950s  190000   0.013s    5.20  602
 0  16,380.00   0.850   40.950s  191000   0.013s    5.20  64
 0  15,980.00   0.850   39.950s  192000   0.013s    5.20  706
 0  15,580.00   0.850   38.950s  193000   0.013s    5.20  31
 15  15,180.00   0.850   37.950s  194000   0.013s    5.20  341
 1  14,780.00   0.850   36.950s  195000   0.013s    5.20  118
 7  14,380.00   0.850   35.950s  196000   0.013s    5.20  656
 1  13,980.00   0.850   34.950s  197000   0.013s    5.20  68
 4  13,580.00   0.850   33.950s  198000   0.013s    5.20  510
 1  13,180.00   0.850   32.950s  199000   0.013s    5.20  72
 59  12,780.00   0.850   31.950s  200000   0.013s    5.20  2,625
 2  12,380.00   0.850   30.950s  201000   0.013s    5.20  64
 7  11,980.00   0.850   29.950s  202000   0.013s    5.20  534
 0  11,580.00   0.850   28.950s  203000   0.013s    5.20  138
 7  11,180.00   0.850   27.950s  204000   0.013s    5.20  917
 0  10,780.00   0.850   26.950s  205000   0.013s    5.20  194
 149  10,380.00   0.850   25.950s  206000   0.013s    5.20  815
 0  9,980.00   0.850   24.950s  207000   0.013s    5.20  233
 142  9,580.00   0.850   23.950s  208000   0.013s    5.20  909
 1  9,180.00   0.850   22.950s  209000   0.013s    5.20  349
 22  8,780.00   0.850   21.950s  210000   0.013s    5.20  2,167
 0  8,380.00   0.850   20.950s  211000   0.013s    5.20  240
 75  7,980.00   0.850   19.950s  212000   0.013s    5.20  1,348
 0  7,580.00   0.850   18.950s  213000   0.013s    5.20  142
 147  7,180.00   0.850   17.950s  214000   0.013s    5.20  875
 3  6,780.00   0.850   16.950s  215000   0.013s    5.20  646
 85  6,380.00   0.850   15.950s  216000   0.013s    5.20  1,408
 3  5,980.00   0.850   14.950s  217000   0.013s    5.20  381
 213  5,580.00   0.850   13.950s  218000   0.013s    5.20  1,089
 19  5,180.00   0.850   12.950s  219000   0.025s   0.012  10.00  277
 1,086  4,780.00   0.825   11.950s  220000   0.025s   0.012  10.00  2,467
 10  4,380.00   0.825   10.950s  221000   0.013s   -0.012  5.20  295
 151  4,080.00   0.250   10.200s  222000   0.013s   -0.012  5.20  1,447
 463  4,280.00   1.725   10.700s  223000   0.025s   -0.025  10.00  805
 1,102  4,310.00   2.800   10.775s  224000   0.025s   -0.050  10.00  1,203
 705  3,820.00   2.550   9.550s  225000   0.050s    20.00  2,213
 837  3,460.00   2.625   8.650s  226000   0.050s   -0.025  20.00  2,151
 352  3,110.00   2.700   7.775s  227000   0.050s   -0.075  20.00  970
 1,975  2,660.00   2.500   6.650s  228000   0.075s   -0.125  30.00  1,957
 743  2,180.00   2.175   5.450s  229000   0.100s   -0.225  40.00  914
 1,707  1,760.00   1.950   4.400s  230000   0.150s   -0.350  60.00  4,487
 601  1,060.00   0.900   2.650s  231000   0.350s   -0.450  140.00  1,273
 1,294  1,140.00   1.650   2.850s  232000   0.400s   -0.850  160.00  3,336
 366  800.00   1.175   2.000s  233000   0.500s   -1.375  200.00  2,294
 2,132  580.00   0.925   1.450s  234000   0.900s   -1.675  360.00  2,539
 1,369  410.00   0.675   1.025s  235000   1.375s   -2.025  550.00  2,177
 1,663  290.00   0.500   0.725s  236000   2.225s   -2.050  890.00  1,116
 621  150.00   0.225   0.375s  237000   3.000s   -2.200  1,200.00  721
 863  100.00   0.150   0.250s  238000   3.575s   -2.550  1,430.00  2,508
 465  20.00     0.050s  239000   4.750s   -2.350  1,900.00  488
 2,070  40.00   0.050   0.100s  240000   5.425s   -2.675  2,170.00  2,904
 591  20.00   0.025   0.050s  241000   9.075s   -0.875  3,630.00  1,895
 1,745  10.00     0.025s  242000   7.600s   -2.475  3,040.00  1,072
 552  5.20   -0.012   0.013s  243000   9.350s   -1.700  3,740.00  695
 1,454  10.00   0.012   0.025s  244000   11.600s   -0.450  4,640.00  1,131
 1,851  10.00   0.012   0.025s  245000   11.925s   -1.125  4,770.00  942
 1,359  5.20   -0.012   0.013s  246000   11.350s   -2.700  4,540.00  751
 313  5.20   -0.012   0.013s  247000   14.675s   -0.375  5,870.00  369
 1,940  5.20     0.013s  248000   15.000s   -1.050  6,000.00  1,045
 578  5.20     0.013s  249000   16.675s   -0.375  6,670.00  256
 4,149  5.20     0.013s  250000   16.850s   -1.200  6,740.00  1,287
 326  5.20     0.013s  251000   19.050s   -0.850  7,620.00  105
 1,325  5.20     0.013s  252000   19.000s   -1.050  7,600.00  587
 305  5.20     0.013s  253000   20.000s   -1.050  8,000.00  21
 1,449  5.20     0.013s  254000   22.050s   -0.850  8,820.00  16
 1,143  5.20     0.013s  255000   23.050s   -0.850  9,220.00  13
 1,150  5.20     0.013s  256000   24.050s   -0.850  9,620.00  3
 237  5.20     0.013s  257000   25.050s   -0.850  10,020.00  2
 492  5.20     0.013s  258000   26.050s   -0.850  10,420.00  153
 338  5.20     0.013s  259000   27.050s   -0.850  10,820.00  0
 2,655  5.20     0.013s  260000   28.050s   -0.850  11,220.00  0
 151  5.20     0.013s  261000   29.050s   -0.850  11,620.00  9
 1,009  5.20     0.013s  262000   30.050s   -0.850  12,020.00  189
 330  5.20     0.013s  263000   31.050s   -0.850  12,420.00  7
 845  5.20     0.013s  264000   32.050s   -0.850  12,820.00  3
 246  5.20     0.013s  265000   33.050s   -0.850  13,220.00  1
 292  5.20     0.013s  266000   34.050s   -0.850  13,620.00  0
 92  5.20     0.013s  267000   35.050s   -0.850  14,020.00  5
 185  5.20     0.013s  268000   36.050s   -0.850  14,420.00  0
 143  5.20     0.013s  269000   37.050s   -0.850  14,820.00  1
 982  5.20     0.013s  270000   38.050s   -0.850  15,220.00  0
 27  5.20     0.013s  271000   39.050s   -0.850  15,620.00  0
 147  5.20     0.013s  272000   40.050s   -0.850  16,020.00  0
 81  5.20     0.013s  273000   41.050s   -0.850  16,420.00  0
 449  5.20     0.013s  274000   42.050s   -0.850  16,820.00  0
 46  5.20     0.013s  275000   43.050s   -0.850  17,220.00  1
 197  5.20     0.013s  276000   44.050s   -0.850  17,620.00  0
 86  5.20     0.013s  277000   45.050s   -0.850  18,020.00  0
 113  5.20     0.013s  278000   46.050s   -0.850  18,420.00  0
 111  5.20     0.013s  279000   47.050s   -0.850  18,820.00  0
 1,253  5.20     0.013s  280000   48.050s   -0.850  19,220.00  0
 50  5.20     0.013s  281000   49.050s   -0.850  19,620.00  0
 189  5.20     0.013s  282000   50.050s   -0.850  20,020.00  0
 90  5.20     0.013s  283000   51.050s   -0.850  20,420.00  0
 147  5.20     0.013s  284000   52.050s   -0.850  20,820.00  0
 75  5.20     0.013s  285000   53.050s   -0.850  21,220.00  0
 147  5.20     0.013s  286000   54.050s   -0.850  21,620.00  0
 28  5.20     0.013s  287000   55.050s   -0.850  22,020.00  0
 155  5.20     0.013s  288000   56.050s   -0.850  22,420.00  0
 122  5.20     0.013s  290000   58.050s   -0.850  23,220.00  0
 80  5.20     0.013s  291000   59.050s   -0.850  23,620.00  0
 90  5.20     0.013s  292000   60.050s   -0.850  24,020.00  0
 250  5.20     0.013s  293000   61.050s   -0.850  24,420.00  0
 153  5.20     0.013s  294000   62.050s   -0.850  24,820.00  0
 1  5.20     0.013s  295000   63.050s   -0.850  25,220.00  0
 11  5.20     0.013s  296000   64.050s   -0.850  25,620.00  0
 16  5.20     0.013s  297000   65.050s   -0.850  26,020.00  0
 33  5.20     0.013s  298000   66.050s   -0.850  26,420.00  0
 2  5.20     0.013s  299000   67.050s   -0.850  26,820.00  0
 721  5.20     0.013s  300000   68.050s   -0.850  27,220.00  0
 74  5.20     0.013s  302000   70.050s   -0.850  28,020.00  0
 72  5.20     0.013s  304000   72.050s   -0.850  28,820.00  0
 205  5.20     0.013s  305000   73.050s   -0.850  29,220.00  0
 99  5.20     0.013s  306000   74.050s   -0.850  29,620.00  0
 197  5.20     0.013s  308000   76.050s   -0.850  30,420.00  0
 613  5.20     0.013s  310000   78.050s   -0.850  31,220.00  0
 76  5.20     0.013s  314000   82.050s   -0.850  32,820.00  0
 274  5.20     0.013s  320000   88.050s   -0.850  35,220.00  0
 109  5.20     0.013s  322000   90.050s   -0.850  36,020.00  0
 83  5.20     0.013s  324000   92.050s   -0.850  36,820.00  0
 76  5.20     0.013s  326000   94.050s   -0.850  37,620.00  0
 96  5.20     0.013s  330000   98.050s   -0.850  39,220.00  0
 84  5.20     0.013s  336000   104.050s   -0.850  41,620.00  0
 1  5.20     0.013s  354000   122.050s   -0.850  48,820.00  0
 350  5.20     0.013s  400000   168.050s   -0.850  67,220.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN