0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: February 2026 (@LE6G)   Futures Price: 238.175s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  52,070.00   2.325   130.175s  108000   0.013s    5.20  350
 0  43,270.00   2.325   108.175s  130000   0.013s    5.20  4
 0  42,470.00   2.325   106.175s  132000   0.013s    5.20  8
 0  40,870.00   2.325   102.175s  136000   0.013s    5.20  20
 0  40,070.00   2.325   100.175s  138000   0.013s    5.20  28
 0  39,270.00   2.325   98.175s  140000   0.013s    5.20  338
 0  38,470.00   2.325   96.175s  142000   0.013s    5.20  21
 0  37,670.00   2.325   94.175s  144000   0.013s    5.20  30
 0  36,870.00   2.325   92.175s  146000   0.013s    5.20  2
 0  36,070.00   2.325   90.175s  148000   0.013s    5.20  31
 0  35,270.00   2.325   88.175s  150000   0.013s    5.20  85
 0  34,470.00   2.325   86.175s  152000   0.013s    5.20  13
 0  33,670.00   2.325   84.175s  154000   0.013s    5.20  18
 0  32,870.00   2.325   82.175s  156000   0.013s    5.20  133
 0  32,470.00   2.325   81.175s  157000   0.013s    5.20  7
 0  32,070.00   2.325   80.175s  158000   0.013s    5.20  234
 0  31,270.00   2.325   78.175s  160000   0.013s    5.20  100
 0  30,470.00   2.325   76.175s  162000   0.013s    5.20  125
 0  30,070.00   2.325   75.175s  163000   0.013s    5.20  3
 0  29,670.00   2.325   74.175s  164000   0.013s    5.20  358
 0  29,270.00   2.325   73.175s  165000   0.013s    5.20  15
 0  28,870.00   2.325   72.175s  166000   0.013s    5.20  17
 0  28,470.00   2.325   71.175s  167000   0.013s    5.20  9
 0  28,070.00   2.325   70.175s  168000   0.013s    5.20  383
 0  27,670.00   2.325   69.175s  169000   0.013s    5.20  42
 0  27,270.00   2.325   68.175s  170000   0.013s    5.20  815
 0  26,870.00   2.325   67.175s  171000   0.013s    5.20  108
 0  26,470.00   2.325   66.175s  172000   0.013s    5.20  188
 0  26,070.00   2.325   65.175s  173000   0.013s    5.20  122
 0  25,670.00   2.325   64.175s  174000   0.013s    5.20  374
 0  25,270.00   2.325   63.175s  175000   0.013s    5.20  132
 0  24,870.00   2.325   62.175s  176000   0.013s    5.20  314
 0  24,470.00   2.325   61.175s  177000   0.013s    5.20  19
 0  24,070.00   2.325   60.175s  178000   0.013s    5.20  174
 0  23,670.00   2.325   59.175s  179000   0.013s    5.20  108
 0  23,270.00   2.325   58.175s  180000   0.013s    5.20  2,845
 6  22,870.00   2.325   57.175s  181000   0.013s    5.20  77
 2  22,470.00   2.325   56.175s  182000   0.013s    5.20  117
 0  22,070.00   2.325   55.175s  183000   0.013s    5.20  79
 8  21,670.00   2.325   54.175s  184000   0.013s   -0.012  5.20  389
 6  21,270.00   2.325   53.175s  185000   0.013s   -0.012  5.20  301
 7  20,870.00   2.325   52.175s  186000   0.013s   -0.012  5.20  359
 2  20,470.00   2.325   51.175s  187000   0.013s   -0.012  5.20  47
 0  20,070.00   2.325   50.175s  188000   0.013s   -0.012  5.20  886
 0  19,670.00   2.325   49.175s  189000   0.013s   -0.012  5.20  336
 0  19,270.00   2.325   48.175s  190000   0.013s   -0.012  5.20  2,404
 2  18,870.00   2.325   47.175s  191000   0.013s   -0.012  5.20  364
 2  18,470.00   2.325   46.175s  192000   0.013s   -0.012  5.20  421
 5  18,070.00   2.325   45.175s  193000   0.013s   -0.012  5.20  170
 6  17,670.00   2.300   44.175s  194000   0.013s   -0.012  5.20  888
 2  17,270.00   2.300   43.175s  195000   0.013s   -0.012  5.20  497
 20  16,870.00   2.300   42.175s  196000   0.013s   -0.012  5.20  1,883
 1  16,470.00   2.300   41.175s  197000   0.013s   -0.012  5.20  171
 14  16,070.00   2.300   40.175s  198000   0.013s   -0.012  5.20  1,038
 0  15,670.00   2.300   39.175s  199000   0.025s   -0.025  10.00  416
 302  15,270.00   2.300   38.175s  200000   0.025s   -0.025  10.00  3,596
 1  14,870.00   2.300   37.175s  201000   0.025s   -0.025  10.00  415
 94  14,470.00   2.300   36.175s  202000   0.025s   -0.025  10.00  951
 0  14,080.00   2.325   35.200s  203000   0.025s   -0.025  10.00  493
 419  13,680.00   2.300   34.200s  204000   0.025s   -0.025  10.00  1,563
 184  13,280.00   2.300   33.200s  205000   0.025s   -0.025  10.00  875
 478  12,880.00   2.300   32.200s  206000   0.025s   -0.025  10.00  1,706
 60  12,480.00   2.300   31.200s  207000   0.025s   -0.025  10.00  390
 420  12,080.00   2.300   30.200s  208000   0.025s   -0.025  10.00  2,173
 86  11,680.00   2.300   29.200s  209000   0.025s   -0.050  10.00  128
 629  11,280.00   2.300   28.200s  210000   0.025s   -0.050  10.00  3,407
 46  10,880.00   2.300   27.200s  211000   0.050s   -0.025  20.00  888
 530  10,480.00   2.300   26.200s  212000   0.050s   -0.025  20.00  875
 94  10,080.00   2.275   25.200s  213000   0.050s   -0.025  20.00  272
 324  9,680.00   2.275   24.200s  214000   0.050s   -0.025  20.00  1,876
 207  9,280.00   2.275   23.200s  215000   0.050s   -0.025  20.00  1,887
 396  8,890.00   2.300   22.225s  216000   0.050s   -0.050  20.00  2,547
 219  8,490.00   2.300   21.225s  217000   0.050s   -0.050  20.00  910
 593  8,090.00   2.275   20.225s  218000   0.050s   -0.050  20.00  1,571
 610  7,690.00   2.275   19.225s  219000   0.050s   -0.050  20.00  930
 1,922  7,290.00   2.275   18.225s  220000   0.050s   -0.050  20.00  3,745
 189  6,890.00   2.275   17.225s  221000   0.050s   -0.075  20.00  789
 1,610  6,490.00   2.250   16.225s  222000   0.050s   -0.075  20.00  1,730
 245  6,090.00   2.250   15.225s  223000   0.050s   -0.100  20.00  985
 941  5,690.00   2.225   14.225s  224000   0.050s   -0.100  20.00  3,467
 595  5,290.00   2.200   13.225s  225000   0.075s   -0.100  30.00  2,118
 1,068  4,900.00   2.200   12.250s  226000   0.075s   -0.125  30.00  1,655
 294  4,500.00   2.175   11.250s  227000   0.075s   -0.175  30.00  962
 1,191  4,100.00   2.125   10.250s  228000   0.075s   -0.225  30.00  2,491
 387  3,710.00   2.075   9.275s  229000   0.100s   -0.250  40.00  878
 3,873  3,310.00   1.975   8.275s  230000   0.125s   -0.350  50.00  3,982
 469  2,930.00   1.875   7.325s  231000   0.150s   -0.450  60.00  787
 1,426  2,550.00   1.750   6.375s  232000   0.200s   -0.575  80.00  1,474
 554  2,180.00   1.600   5.450s  233000   0.275s   -0.725  110.00  1,217
 2,940  1,820.00   1.425   4.550s  234000   0.375s   -0.900  150.00  2,914
 1,769  1,480.00   1.250   3.700s  235000   0.525s   -1.075  210.00  1,297
 2,603  1,170.00   1.075   2.925s  236000   0.750s   -1.250  300.00  2,942
 600  880.00   0.825   2.200s  237000   1.025s   -1.500  410.00  546
 2,629  640.00   0.600   1.600s  238000   1.425s   -1.725  570.00  2,597
 584  440.00   0.375   1.100s  239000   1.925s   -1.925  770.00  292
 3,487  290.00   0.225   0.725s  240000   2.550s   -2.100  1,020.00  2,131
 542  190.00   0.100   0.475s  241000   3.300s   -2.200  1,320.00  141
 1,681  120.00   0.025   0.300s  242000   4.125s   -2.275  1,650.00  1,004
 597  80.00     0.200s  243000   5.025s   -2.325  2,010.00  121
 1,366  60.00     0.150s  244000   5.975s   -2.325  2,390.00  260
 1,050  40.00   -0.025   0.100s  245000   6.925s   -2.325  2,770.00  368
 1,074  30.00   -0.025   0.075s  246000   7.900s   -2.325  3,160.00  522
 332  30.00     0.075s  247000   8.875s   -2.350  3,550.00  25
 1,438  20.00     0.050s  248000   9.875s   -2.325  3,950.00  893
 201  20.00   0.025   0.050s  249000   10.875s   -2.300  4,350.00  39
 2,020  20.00   0.025   0.050s  250000   11.850s   -2.325  4,740.00  251
 104  10.00     0.025s  251000   12.850s   -2.325  5,140.00  6
 460  10.00     0.025s  252000   13.850s   -2.325  5,540.00  109
 95  10.00     0.025s  253000   14.850s   -2.300  5,940.00  22
 698  10.00     0.025s  254000   15.825s   -2.325  6,330.00  8
 663  5.20     0.013s  255000   16.825s   -2.325  6,730.00  48
 949  5.20     0.013s  256000   17.825s   -2.325  7,130.00  12
 196  5.20     0.013s  257000   18.825s   -2.325  7,530.00  10
 1,205  5.20     0.013s  258000   19.825s   -2.325  7,930.00  40
 191  5.20     0.013s  259000   20.825s   -2.325  8,330.00  0
 2,995  5.20     0.013s  260000   21.825s   -2.325  8,730.00  17
 73  5.20     0.013s  261000   22.825s   -2.325  9,130.00  0
 404  5.20     0.013s  262000   23.825s   -2.325  9,530.00  23
 53  5.20     0.013s  263000   24.825s   -2.325  9,930.00  0
 646  5.20     0.013s  264000   25.825s   -2.325  10,330.00  6
 164  5.20     0.013s  265000   26.825s   -2.325  10,730.00  1
 445  5.20     0.013s  266000   27.825s   -2.325  11,130.00  1
 127  5.20     0.013s  267000   28.825s   -2.325  11,530.00  0
 222  5.20     0.013s  268000   29.825s   -2.325  11,930.00  0
 50  5.20     0.013s  269000   30.825s   -2.325  12,330.00  0
 748  5.20     0.013s  270000   31.825s   -2.325  12,730.00  0
 55  5.20     0.013s  271000   32.825s   -2.325  13,130.00  0
 304  5.20     0.013s  272000   33.825s   -2.325  13,530.00  1
 21  5.20     0.013s  273000   34.825s   -2.325  13,930.00  0
 189  5.20     0.013s  274000   35.825s   -2.325  14,330.00  0
 34  5.20     0.013s  275000   36.825s   -2.325  14,730.00  0
 322  5.20     0.013s  276000   37.825s   -2.325  15,130.00  0
 29  5.20     0.013s  277000   38.825s   -2.325  15,530.00  0
 187  5.20     0.013s  278000   39.825s   -2.325  15,930.00  0
 25  5.20     0.013s  279000   40.825s   -2.325  16,330.00  0
 157  5.20     0.013s  280000   41.825s   -2.325  16,730.00  0
 20  5.20     0.013s  281000   42.825s   -2.325  17,130.00  0
 107  5.20     0.013s  282000   43.825s   -2.325  17,530.00  0
 3  5.20     0.013s  283000   44.825s   -2.325  17,930.00  0
 200  5.20     0.013s  284000   45.825s   -2.325  18,330.00  0
 82  5.20     0.013s  286000   47.825s   -2.325  19,130.00  0
 10  5.20     0.013s  287000   48.825s   -2.325  19,530.00  0
 41  5.20     0.013s  288000   49.825s   -2.325  19,930.00  0
 44  5.20     0.013s  290000   51.825s   -2.325  20,730.00  0
 11  5.20     0.013s  291000   52.825s   -2.325  21,130.00  0
 615  5.20     0.013s  292000   53.825s   -2.325  21,530.00  0
 4  5.20     0.013s  293000   54.825s   -2.325  21,930.00  0
 10  5.20     0.013s  295000   56.825s   -2.325  22,730.00  0
 43  5.20     0.013s  296000   57.825s   -2.325  23,130.00  0
 6  5.20     0.013s  298000   59.825s   -2.325  23,930.00  0
 110  5.20     0.013s  299000   60.825s   -2.325  24,330.00  0
 311  5.20     0.013s  300000   61.825s   -2.325  24,730.00  0
 14  5.20     0.013s  302000   63.825s   -2.325  25,530.00  0
 2  5.20     0.013s  303000   64.825s   -2.325  25,930.00  0
 10  5.20     0.013s  304000   65.825s   -2.325  26,330.00  0
 10  5.20     0.013s  306000   67.825s   -2.325  27,130.00  0
 6  5.20     0.013s  308000   69.825s   -2.325  27,930.00  0
 140  5.20     0.013s  312000   73.825s   -2.325  29,530.00  0
 10  5.20     0.013s  320000   81.825s   -2.325  32,730.00  0
 269  5.20     0.013s  322000   83.825s   -2.325  33,530.00  0
 4  5.20     0.013s  326000   87.825s   -2.325  35,130.00  0
 81  5.20     0.013s  328000   89.825s   -2.325  35,930.00  0
 65  5.20     0.013s  336000   97.825s   -2.325  39,130.00  0
 84  5.20     0.013s  340000   101.825s   -2.325  40,730.00  0
 62  5.20     0.013s  344000   105.825s   -2.325  42,330.00  0
 113  5.20     0.013s  354000   115.825s   -2.325  46,330.00  0
 84  5.20     0.013s  358000   119.825s   -2.325  47,930.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN