0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  603'0  603'0  603'0  597'0  601'4  -1'4  603'0  6:06A Jun 03
WHEAT  Sep 26 @W6U  616'2  616'4  616'4  610'4  614'6  -1'4  616'2  6:06A Jun 03
WHEAT  Dec 26 @W6Z  635'2  634'2  635'2  630'0  633'6  -1'4  635'2  6:06A Jun 03
WHEAT  Mar 27 @W7H  652'4  650'2  652'2  647'2  651'0  -1'4  652'4  6:06A Jun 03
WHEAT  May 27 @W7K  663'2  662'0  663'0  658'6  662'2  -1'0  663'2  6:00A Jun 03
WHEAT  Jul 27 @W7N  670'4  670'4  670'4  666'4  669'0  -1'4  670'4  6:05A Jun 03
WHEAT  Sep 27 @W7U  681'4  678'0  678'0  678'0  678'0  -3'4  681'4  2:38A Jun 03
WHEAT  Dec 27 @W7Z  696'2  693'2  693'2  693'2  693'2  -3'0  696'2  1:37A Jun 03
WHEAT  Mar 28 @W8H  706'4        700'0  0'0  706'4  1:15P Jun 02
WHEAT  May 28 @W8K  706'6        733'4  0'0  706'6  1:15P Jun 02
WHEAT  Jul 28 @W8N  686'6        683'0  0'0  686'6  1:15P Jun 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'6  635'6  635'6  629'2  631'6  -3'0  634'6  6:06A Jun 03
KC HRW WHEAT  Sep 26 @KW6U  646'2  647'4  647'4  640'4  643'2  -3'0  646'2  6:06A Jun 03
KC HRW WHEAT  Dec 26 @KW6Z  662'2  662'2  662'2  656'6  659'0  -3'2  662'2  6:06A Jun 03
KC HRW WHEAT  Mar 27 @KW7H  676'2  674'2  675'0  671'4  673'2  -3'0  676'2  5:59A Jun 03
KC HRW WHEAT  May 27 @KW7K  685'6  684'2  684'6  681'6  683'6  -2'0  685'6  5:39A Jun 03
KC HRW WHEAT  Jul 27 @KW7N  691'2  689'4  689'6  689'0  689'4  -1'6  691'2  5:39A Jun 03
KC HRW WHEAT  Sep 27 @KW7U  701'0  698'4  698'6  698'4  698'6  -2'2  701'0  5:21A Jun 03
KC HRW WHEAT  Dec 27 @KW7Z  722'0  715'4  715'4  711'2  711'2  -6'4  715'4s  1:15P Jun 02
KC HRW WHEAT  Mar 28 @KW8H  729'6        765'0  -5'6  724'0s  1:15P Jun 02
KC HRW WHEAT  May 28 @KW8K  723'6          -2'6  721'0s  1:15P Jun 02
KC HRW WHEAT  Jul 28 @KW8N  695'6        679'2  -2'6  693'0s  1:15P Jun 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.3700  6.3725  6.3850  6.3475  6.3625  -0.0075  6.3700  6:06A Jun 03
HARD RED SPR... Sep 26 @MW6U  6.6150  6.6175  6.6300  6.5975  6.6125  -0.0025  6.6150  6:03A Jun 03
HARD RED SPR... Dec 26 @MW6Z  6.8150  6.8225  6.8225  6.8000  6.8100  -0.0050  6.8150  6:03A Jun 03
HARD RED SPR... Mar 27 @MW7H  6.9775  6.9825  6.9850  6.9675  6.9825  0.0050  6.9775  12:51A Jun 03
HARD RED SPR... May 27 @MW7K  7.0650  7.0675  7.0875  7.0675  7.0875  0.0225  7.0650  8:05P Jun 02
HARD RED SPR... Jul 27 @MW7N  7.1100  7.1300  7.1300  7.1300  7.1300  0.0200  7.1100  8:05P Jun 02
HARD RED SPR... Sep 27 @MW7U  7.0075  7.0125  7.0125  7.0075  7.0075  -0.0025  7.0050s  1:30P Jun 02
HARD RED SPR... Dec 27 @MW7Z  6.9075        7.0000  0.0175  6.9250s  1:30P Jun 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  601'4
Change:  -1'4
Bid:  601'2
Ask:  601'4
Today's High:  603'0
Today's Low:  597'0
Volume:  65,720
Open:  603'0
Settle:  603'0
Prev:  603'0
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
6:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN