0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  611'2        611'4  0'0  611'2  1:15P Jul 09
WHEAT  Sep 26 @W6U  619'6  618'6  620'6  614'0  617'0  -2'6  619'6  4:02A Jul 10
WHEAT  Dec 26 @W6Z  634'0  632'6  635'0  628'4  631'4  -2'4  634'0  4:02A Jul 10
WHEAT  Mar 27 @W7H  646'4  644'6  647'2  641'0  643'6  -2'6  646'4  4:02A Jul 10
WHEAT  May 27 @W7K  653'4  652'2  654'4  648'2  651'0  -2'4  653'4  4:02A Jul 10
WHEAT  Jul 27 @W7N  657'0  655'2  658'0  653'2  655'2  -1'6  657'0  3:43A Jul 10
WHEAT  Sep 27 @W7U  667'0  665'4  667'4  663'0  664'4  -2'4  667'0  4:02A Jul 10
WHEAT  Dec 27 @W7Z  682'0  682'4  682'4  679'6  680'0  -2'0  682'0  3:42A Jul 10
WHEAT  Mar 28 @W8H  693'2        694'6  0'0  693'2  1:15P Jul 09
WHEAT  May 28 @W8K  695'2        689'0  0'0  695'2  1:15P Jul 09
WHEAT  Jul 28 @W8N  679'2        672'0  0'0  679'2  1:15P Jul 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  642'2  640'0  640'0  639'6  639'6  -2'4  642'2  7:00P Jul 09
KC HRW WHEAT  Sep 26 @KW6U  654'2  654'0  656'2  646'4  650'0  -4'2  654'2  4:02A Jul 10
KC HRW WHEAT  Dec 26 @KW6Z  668'2  667'2  670'2  660'6  664'2  -4'0  668'2  4:02A Jul 10
KC HRW WHEAT  Mar 27 @KW7H  680'4  680'0  682'2  673'2  676'2  -4'2  680'4  3:48A Jul 10
KC HRW WHEAT  May 27 @KW7K  688'0  688'2  690'0  680'6  683'4  -4'4  688'0  3:42A Jul 10
KC HRW WHEAT  Jul 27 @KW7N  690'4  690'0  691'0  684'6  686'0  -4'4  690'4  3:53A Jul 10
KC HRW WHEAT  Sep 27 @KW7U  697'6  694'0  694'0  694'0  694'0  -3'6  697'6  3:53A Jul 10
KC HRW WHEAT  Dec 27 @KW7Z  702'2  711'0  711'0  710'0  710'0  7'2  709'4s  1:15P Jul 09
KC HRW WHEAT  Mar 28 @KW8H  711'2        715'4  7'0  718'2s  1:15P Jul 09
KC HRW WHEAT  May 28 @KW8K  707'6          6'4  714'2s  1:15P Jul 09
KC HRW WHEAT  Jul 28 @KW8N  679'6        686'2  6'4  686'2s  1:15P Jul 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 09
HARD RED SPR... Sep 26 @MW6U  6.3900  6.3900  6.3900  6.3625  6.3875  -0.0025  6.3900  4:00A Jul 10
HARD RED SPR... Dec 26 @MW6Z  6.6025  6.6000  6.6050  6.5850  6.6050  0.0025  6.6025  4:00A Jul 10
HARD RED SPR... Mar 27 @MW7H  6.7900  6.7900  6.7975  6.7800  6.7800  -0.0100  6.7900  2:16A Jul 10
HARD RED SPR... May 27 @MW7K  6.9075  6.9000  6.9250  6.9000  6.9250  0.0175  6.9075  10:01P Jul 09
HARD RED SPR... Jul 27 @MW7N  6.9350  6.9950  7.0250  6.9700  6.9725  0.0500  6.9850s  1:30P Jul 09
HARD RED SPR... Sep 27 @MW7U  6.9900  7.0000  7.0700  6.9950  7.0275  0.0375  7.0275s  1:30P Jul 09
HARD RED SPR... Dec 27 @MW7Z  7.1350  7.1975  7.1975  7.1125  7.1125  0.0275  7.1625s  1:30P Jul 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  611'4
Change:  0'0
Bid:  607'0
Ask:  610'4
Today's High: 
Today's Low: 
Volume:  12
Open: 
Settle:  611'2
Prev:  611'2
Contract High: 
Contract Low: 
Updated:  Jul-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN