0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Aug 26 @S6Q  1219'4  1219'0  1238'0  1216'4  1232'6  13'4  1233'0s  1:19P Jul 22
SOYBEANS  Sep 26 @S6U  1226'0        1225'6  -0'2  1226'0  1:19P Jul 22
SOYBEANS  Nov 26 @S6X  1222'6  1222'4  1240'6  1217'6  1238'2  16'2  1239'0s  1:19P Jul 22
SOYBEANS  Jan 27 @S7F  1252'6        1252'0  0'0  1252'6  1:19P Jul 22
SOYBEANS  Mar 27 @S7H  1253'4        1252'6  -0'6  1253'4  1:19P Jul 22
SOYBEANS  May 27 @S7K  1256'6        1256'2  -0'4  1256'6  1:19P Jul 22
SOYBEANS  Jul 27 @S7N  1260'6        1259'6  0'0  1260'6  1:19P Jul 22
SOYBEANS  Aug 27 @S7Q  1243'0        1242'4  0'0  1243'0  1:15P Jul 22
SOYBEANS  Sep 27 @S7U  1203'6        1201'4  0'0  1203'6  1:15P Jul 22
SOYBEANS  Nov 27 @S7X  1193'6        1193'2  0'0  1193'6  1:17P Jul 22
SOYBEANS  Jan 28 @S8F  1195'0  1200'0  1204'0  1200'0  1204'0  8'6  1203'6s  1:15P Jul 22
SOYBEANS  Mar 28 @S8H  1194'4  1197'2  1200'0  1197'2  1200'0  7'6  1202'2s  1:15P Jul 22
SOYBEANS  May 28 @S8K  1197'4        1184'0  7'6  1205'2s  1:15P Jul 22
SOYBEANS  Jul 28 @S8N  1209'6        1194'0  0'0  1209'6  1:15P Jul 22
SOYBEANS  Aug 28 @S8Q  1192'6          9'2  1202'0s  1:15P Jul 22
SOYBEANS  Sep 28 @S8U  1171'4          8'0  1179'4s  1:15P Jul 22
SOYBEANS  Nov 28 @S8X  1167'6  1171'0  1176'0  1171'0  1174'2  8'4  1176'2s  1:15P Jul 22
SOYBEANS  Jul 29 @S9N  1187'0          8'4  1195'4s  1:15P Jul 22
SOYBEANS  Nov 29 @S9X  1148'4        1115'0  8'4  1157'0s  1:15P Jul 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6Q)
Exchange:  CBOT
Last Trade:  1232'6
Change:  13'4
Bid:  1232'0
Ask:  1232'0
Today's High:  1238'0
Today's Low:  1216'4
Volume:  47,935
Open:  1219'0
Settle:  1233'0s
Prev:  1219'4
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@S6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN