0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1093'6  1093'6  1094'6  1084'4  1085'6  -8'0  1093'6  12:01P Dec 09
SOYBEANS  Mar 26 @S6H  1105'6  1105'6  1106'6  1096'0  1097'0  -8'6  1105'6  12:00P Dec 09
SOYBEANS  May 26 @S6K  1116'6  1116'6  1117'6  1106'6  1107'6  -9'0  1116'6  12:00P Dec 09
SOYBEANS  Jul 26 @S6N  1125'6  1125'0  1126'0  1116'4  1117'2  -8'4  1125'6  12:00P Dec 09
SOYBEANS  Aug 26 @S6Q  1119'0  1118'2  1119'6  1110'2  1111'0  -8'0  1119'0  12:00P Dec 09
SOYBEANS  Sep 26 @S6U  1099'6  1100'0  1100'4  1091'4  1092'0  -7'6  1099'6  12:00P Dec 09
SOYBEANS  Nov 26 @S6X  1101'4  1099'4  1102'2  1093'2  1094'0  -7'4  1101'4  12:00P Dec 09
SOYBEANS  Jan 27 @S7F  1110'6  1110'6  1110'6  1102'4  1103'2  -7'4  1110'6  11:43A Dec 09
SOYBEANS  Mar 27 @S7H  1108'6  1107'0  1107'2  1101'0  1101'0  -7'6  1108'6  11:53A Dec 09
SOYBEANS  May 27 @S7K  1111'6  1106'6  1106'6  1106'6  1106'6  -5'0  1111'6  10:15A Dec 09
SOYBEANS  Jul 27 @S7N  1116'6  1113'0  1115'0  1113'0  1115'0  -1'6  1116'6  8:39A Dec 09
SOYBEANS  Aug 27 @S7Q  1109'4        1115'4  0'0  1109'4  1:15P Dec 08
SOYBEANS  Sep 27 @S7U  1087'6        1095'6  0'0  1087'6  1:15P Dec 08
SOYBEANS  Nov 27 @S7X  1084'4  1083'0  1083'0  1081'0  1081'0  -3'4  1084'4  11:10A Dec 09
SOYBEANS  Jan 28 @S8F  1093'4          0'0  1093'4  1:15P Dec 08
SOYBEANS  Mar 28 @S8H  1091'4          0'0  1091'4  1:15P Dec 08
SOYBEANS  May 28 @S8K  1094'4          0'0  1094'4  1:15P Dec 08
SOYBEANS  Jul 28 @S8N  1102'2          0'0  1102'2  1:15P Dec 08
SOYBEANS  Aug 28 @S8Q  1095'0          0'0  1095'0  1:15P Dec 08
SOYBEANS  Sep 28 @S8U  1075'0          0'0  1075'0  1:15P Dec 08
SOYBEANS  Nov 28 @S8X  1076'0        1095'0  0'0  1076'0  1:15P Dec 08
SOYBEANS  Jul 29 @S9N  1095'2          0'0  1095'2  1:15P Dec 08
SOYBEANS  Nov 29 @S9X  1081'0          0'0  1081'0  1:15P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1085'6
Change:  -8'0
Bid:  1085'6
Ask:  1086'0
Today's High:  1094'6
Today's Low:  1084'4
Volume:  170,570
Open:  1093'6
Settle:  1093'6
Prev:  1093'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
11:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN