0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 526'4 514'0 523'4 2'0
Dec 549'6 536'0 547'4 1'4
Mar 564'0 550'6 562'2 2'0
May 570'4 557'6 569'2 2'4
Jul 572'0 559'6 571'2 2'6
Sep 540'6 529'4 540'0 4'0
Dec 540'6 529'6 540'2 4'0
Mar 550'0 540'4 549'2 3'0
May 554'4 545'2 554'2 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1300'6 1293'6 1295'4 -11'2
Nov 1324'0 1300'0 1317'2 -0'4
Jan 1338'6 1315'4 1332'6 0'0
Mar 1343'6 1321'0 1337'4 0'2
May 1347'4 1325'6 1341'6 1'0
Jul 1347'6 1327'2 1342'6 1'2
Aug 1327'0 1308'2 1323'0 2'0
Sep 1280'4 1266'0 1278'2 2'0
Nov 1265'0 1250'6 1263'0 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 775'6 751'2 755'6 -8'2
Dec 795'0 764'4 783'6 1'2
Mar 810'4 780'4 800'2 2'6
May 816'2 786'6 807'4 4'2
Jul 805'0 778'4 798'2 3'4
Sep 803'0 779'0 797'2 2'4
Dec 806'0 784'0 801'6 2'2
Mar 805'0 790'0 802'0 2'2
May 785'6 785'2 785'6 -6'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 835'2 831'2 832'0 6'2
Dec 858'2 825'0 846'2 1'0
Mar 870'4 838'2 859'4 1'0
May 874'0 842'2 864'0 2'0
Jul 860'0 831'0 852'0 2'0
Sep 855'0 828'4 848'6 2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6025 7.5200 7.5575 0.0025
Dec 7.9425 7.6175 7.8425 0.0750
Mar 8.1075 7.8025 8.0150 0.0725
May 8.1925 7.9925 8.1025 0.0625
Jul 8.1900 7.9975 8.1100 0.0525
Sep 8.0000 7.8400 7.9900 0.1075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.45 71.39 71.45 -0.92
Oct 72.80 71.05 71.35 -1.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3416 3350 3416 - 4
Oct 3476 3385 3451 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 383'4 370'4 373'6 -7'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN