0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 506'4 499'0 506'2 5'6
Dec 529'0 521'2 528'2 4'6
Mar 544'0 536'4 543'4 5'0
May 550'6 543'0 549'6 4'6
Jul 552'0 545'0 551'6 5'0
Sep 525'0 520'4 524'6 3'2
Dec 525'0 521'0 524'6 2'6
Mar 535'0 530'6 535'0 3'0
May 540'0 539'0 540'0 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1234'0 1223'2 1231'2 3'2
Nov 1243'4 1232'0 1240'2 2'4
Jan 1258'2 1246'6 1254'6 2'4
Mar 1263'4 1253'0 1261'2 3'0
May 1269'0 1259'0 1266'4 2'4
Jul 1272'2 1262'4 1270'0 2'4
Aug 1254'4 1246'2 1252'6 2'2
Sep 1215'4 1210'4 1213'4 -0'2
Nov 1205'4 1199'6 1205'0 2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 699'0 683'4 698'4 13'0
Dec 716'4 700'6 715'0 11'6
Mar 734'2 719'0 733'0 11'6
May 742'2 727'4 741'6 12'0
Jul 740'4 727'4 739'6 10'4
Sep 745'2 733'4 745'2 9'4
Dec 755'0 749'0 755'0 7'6
Mar 762'0 754'4 762'0 7'4
May 752'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'2 751'4 768'0 13'4
Dec 784'6 767'6 783'6 13'0
Mar 798'2 781'6 796'6 12'0
May 803'2 788'4 802'0 11'0
Jul 799'4 786'2 799'0 10'2
Sep 801'4 793'6 800'2 7'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0300 6.9125 7.0300 0.0900
Dec 7.2975 7.1525 7.2975 0.0975
Mar 7.4700 7.3625 7.4700 0.0875
May 7.5750 7.3975 7.5000 -0.0125
Jul 7.6425 7.4975 7.5450 -0.0050
Sep 7.5000 7.4950 7.4950 0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.33 66.30 66.41 -1.11
Oct 67.57 66.49 66.59 -1.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3250 3191 3238 35
Oct 3284 3226 3278 41
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 328'4 322'2 327'2 6'2
Dec 355'0 345'0 354'0 10'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN