0
0
0

Greater Ozarks MFA Agri Services – Ozark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'6 515'0 515'2 -12'2
Mar 540'4 529'0 529'0 -12'4
May 547'6 536'0 536'0 -12'2
Jul 551'0 539'2 539'4 -12'0
Sep 521'2 514'2 514'2 -8'4
Dec 526'0 518'4 519'0 -8'2
Mar 538'0 531'0 531'2 -8'2
May 541'4 539'4 539'4 -7'0
Jul 547'0 541'4 541'4 -8'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1318'2 1299'6 1300'0 -17'4
Jan 1332'2 1314'0 1314'2 -17'6
Mar 1339'6 1322'2 1322'2 -17'4
May 1346'6 1330'0 1330'0 -16'6
Jul 1351'0 1334'4 1334'4 -16'6
Aug 1329'4 1318'0 1318'2 -15'0
Sep 1290'4 1279'0 1279'2 -13'6
Nov 1278'2 1265'2 1265'6 -13'2
Jan 1287'4 1275'0 1275'0 -13'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 707'0 686'2 687'4 -19'4
Mar 721'0 701'4 702'6 -18'6
May 727'0 709'0 710'0 -18'2
Jul 726'4 711'2 711'6 -17'2
Sep 732'2 717'6 718'0 -16'2
Dec 742'0 728'6 728'6 -15'4
Mar 741'0 737'4 740'6 -9'2
May 738'0 738'0 738'0 -9'6
Jul 720'4 718'0 718'0 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 765'2 743'6 747'0 -20'0
Mar 778'0 757'0 759'4 -20'0
May 780'6 762'0 763'2 -20'6
Jul 776'2 759'4 760'0 -19'4
Sep 780'2 763'6 763'6 -18'6
Dec 784'4 773'0 773'0 -17'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.2000 7.0675 7.0675 -0.1350
Mar 7.4225 7.2825 7.2975 -0.1150
May 7.5475 7.4175 7.4250 -0.1100
Jul 7.5075 7.4500 7.4500 -0.1225
Sep 7.4500 7.3625 7.3625 -0.1275
Dec 7.4650 7.4500 7.4625 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.03 66.06 66.20 -0.73
Dec 67.66 66.65 66.87 -0.68
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3769 3696 3697 - 64
Dec 3724 3651 3653 - 71
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 425'0 413'0 415'0 -7'4
Mar 433'6 422'4 422'4 -8'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN