0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'2 442'2 444'4 -4'4
Jul 458'0 452'6 455'0 -5'0
Sep 462'2 456'2 458'2 -5'6
Dec 476'2 469'4 472'0 -6'0
Mar 488'2 481'6 483'4 -6'4
May 495'2 488'6 490'6 -6'4
Jul 498'6 493'0 495'0 -6'2
Sep 484'6 479'4 480'0 -5'6
Dec 490'0 485'4 487'0 -4'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1157'6 1140'4 1157'2 -1'0
Jul 1174'2 1156'6 1173'2 -1'2
Aug 1169'0 1153'4 1169'0 -1'4
Sep 1149'2 1134'4 1148'6 -2'0
Nov 1149'6 1135'0 1148'4 -2'4
Jan 1159'4 1145'0 1158'0 -2'6
Mar 1154'0 1141'6 1151'6 -4'2
May 1156'0 1144'4 1153'2 -5'4
Jul 1161'0 1150'6 1160'6 -3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 578'2 581'2 -16'6
Jul 600'0 589'0 592'0 -16'2
Sep 612'6 602'2 605'6 -15'4
Dec 635'0 620'2 623'6 -15'0
Mar 640'6 635'2 637'6 -15'6
May 645'2 643'2 643'2 -17'4
Jul 640'0 640'0 640'0 -17'0
Sep 656'6 0'0
Dec 668'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 600'0 586'6 592'4 -15'0
Jul 615'2 602'4 608'2 -14'6
Sep 630'2 617'2 622'6 -14'4
Dec 650'0 636'6 642'4 -14'0
Mar 659'4 651'4 657'0 -14'0
May 680'0 672'2 678'2 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2650 6.2825 -0.1275
Jul 6.5300 6.4000 6.4250 -0.1275
Sep 6.6875 6.5700 6.5900 -0.1200
Dec 6.8300 6.7475 6.7850 -0.0725
Mar 6.9300 6.8700 6.8775 -0.0975
May 7.0075 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.92 66.22 67.23 -2.49
Jul 67.29 65.90 67.00 -2.40
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3150 3117 3149 31
Jul 3140 3112 3139 28
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 334'4 335'0 -6'2
Jul 343'4 339'2 339'2 -6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN