0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 215.000 213.925 214.800 0.500
Dec 217.225 216.075 217.075 0.950
Feb 218.775 217.825 218.675 0.950
Apr 220.000 219.100 219.950 0.825
Jun 214.800 213.925 214.700 0.725
Aug 211.375 210.525 211.300 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.100 82.450 82.625 -0.825
Dec 73.800 73.150 73.250 -0.675
Feb 76.350 75.775 75.900 -0.700
Apr 82.200 81.625 81.850 -0.575
May 86.575 86.500 86.500 -0.475
Jun 95.425 95.075 95.200 -0.600
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 326.650 324.475 325.650 - 0.200
Oct 322.225 320.000 321.175 0.075
Nov 316.250 314.525 315.825 0.525
Jan 308.675 307.000 308.450 0.525
Mar 305.400 304.000 305.350 0.750
Apr 305.525 304.600 305.325 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.100 82.450 82.625 -0.825
Dec 73.800 73.150 73.250 -0.675
Feb 76.350 75.775 75.900 -0.700
Apr 82.200 81.625 81.850 -0.575
May 86.575 86.500 86.500 -0.475
Jun 95.425 95.075 95.200 -0.600
Oct 83.100 82.450 82.625 -0.825
Dec 73.800 73.150 73.250 -0.675
Feb 76.350 75.775 75.900 -0.700
Apr 82.200 81.625 81.850 -0.575
May 86.575 86.500 86.500 -0.475
Jun 95.425 95.075 95.200 -0.600
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.32 16.27 16.27 -0.06
Oct 16.68 16.52 16.55 -0.15
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN